Papum Pare District, Arunachal Pradesh — 130 businesses indexed
← All districts in Arunachal Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | HFCL LIMITED | 12AAACH4041D1ZF | Papum Pare | Public Limited Company | Active |
| 2 | M/S UNITED BROTHERS DISTILLERIES PVT. LTD | 12AAACU7342Q1Z1 | Papum Pare | Private Limited Company | Active |
| 3 | FRIENDS ELECTRICALS | 12AAAFF7238B1Z2 | Papum Pare | Partnership | Active |
| 4 | DEVYANI INTERNATIONAL LIMITED | 12AABCD5534A1ZG | Papum Pare | Public Limited Company | Active |
| 5 | My Branch Services Private Limited | 12AABCR4785R1ZS | Papum Pare | Private Limited Company | Active |
| 6 | UNIVERSAL CONTRACTORS AND ENGINEERS LIMITED | 12AABCU1305L1ZR | Papum Pare | Public Limited Company | Active |
| 7 | ACE ALLIANCE PVT LIMITED | 12AACCA9039L1ZN | Papum Pare | Private Limited Company | Active |
| 8 | ETERNAL LIMITED | 12AADCD4946L1ZL | Papum Pare | Public Limited Company | Active |
| 9 | M/S NEFA BREWERIES PRIVATE LIMITED | 12AAECN3747J1ZH | Papum Pare | Private Limited Company | Active |
| 10 | NIPANI INFRA AND INDUSTRIES PRIVATE LIMITED | 12AAGCN0704R1ZG | Papum Pare | Private Limited Company | Active |
| 11 | AMUNRA INFRATECH PRIVATE LIMITED | 12AAHCA3899B1ZV | Papum Pare | Private Limited Company | Active |
| 12 | Guwahati Builders Private Limited | 12AAHCG1521E1ZC | Papum Pare | Private Limited Company | Active |
| 13 | NEUROS INTELLIGENT MANAGEMENT SYSTEM (NIMS) INDIA PRIVATE LIMITED | 12AAHCN8304N1ZB | Papum Pare | Private Limited Company | Active |
| 14 | NYSAA RETAIL VENTURE PRIVATE LIMITED | 12AAHCN9510C1ZW | Papum Pare | Private Limited Company | Active |
| 15 | NABAM TULLON LLP | 12AALFN0776H1ZA | Papum Pare | Limited Liability Partnership | Active |
| 16 | HIM ENTERPRISES | 12AALPW7285Q5ZJ | Papum Pare | Proprietorship | Active |
| 17 | M/s N.R. Enterprises | 12AANPO8780C1ZK | Papum Pare | Proprietorship | Active |
| 18 | PKSKILL INDIA PRIVATE LIMITED | 12AAOCP7376F1Z5 | Papum Pare | Private Limited Company | Active |
| 19 | M/S GANPATI CONSTRUCTION COMPANY | 12AAOFG7494C1ZB | Papum Pare | Partnership | Active |
| 20 | BHAWANI HARDWARE | 12AASFB3351P1Z5 | Papum Pare | Partnership | Active |
| 21 | SHREE SALASAR INDUSTRIES PRIVATE LIMITED | 12AATCS7595N1ZB | Papum Pare | Private Limited Company | Active |
| 22 | SATYARATAN STEEL PVT. LTD. | 12AAUCS4948N1ZJ | Papum Pare | Private Limited Company | Active |
| 23 | M/S P P ENTERPRISE | 12ABIPW4834H1ZI | Papum Pare | Proprietorship | Active |
| 24 | AETHER ALLOYS LLP | 12ABKFA4785D1ZL | Papum Pare | Limited Liability Partnership | Active |
| 25 | M/S YESHI LIFE STYLE | 12ABLPW8560H2Z7 | Papum Pare | Proprietorship | Active |
| 26 | M/S T. Y. TRADERS | 12ABMPY4543P1ZX | Papum Pare | Proprietorship | Active |
| 27 | SATYAM STEEL & ALLOYS | 12ABSFS7939P1Z4 | Papum Pare | Partnership | Active |
| 28 | M/S DONYI LELLA ENTERPRISES | 12ABWPL2485M1Z1 | Papum Pare | Proprietorship | Active |
| 29 | M/S. WINDOW FINE | 12ACBPL3644G4ZZ | Papum Pare | Proprietorship | Active |
| 30 | M/S. LOKAM YASI CARRIAGE & CONSTRUCTION ASSOCIATES | 12ACIPL1961F1ZX | Papum Pare | Proprietorship | Active |
| 31 | M/S KAKUM ENTERPRISE | 12ACQPY8997A1ZW | Papum Pare | Proprietorship | Active |
| 32 | M/S HOTEL K AND Y | 12ACQPY8997A3ZU | Papum Pare | Proprietorship | Active |
| 33 | ITAFORT TRADING CENTRE | 12ACYPJ5573F3Z9 | Papum Pare | Proprietorship | Active |
| 34 | M/S RENIYA ENTERPRISES | 12ADEPT9187E2ZA | Papum Pare | Proprietorship | Active |
| 35 | M/S GEPONG | 12ADFPT0292D1ZW | Papum Pare | Proprietorship | Active |
| 36 | M/S L. R. R. ENTERPRISES | 12ADHPL9559R1ZP | Papum Pare | Proprietorship | Active |
| 37 | M/S RACHNA ENTERPRISES | 12ADJPM3137G1ZV | Papum Pare | Proprietorship | Active |
| 38 | M/S. TAMA FABRICATION WORKS | 12ADJPT0724E1ZX | Papum Pare | Proprietorship | Active |
| 39 | M/S M Enterprise | 12ADNPN0738L2ZD | Papum Pare | Proprietorship | Active |
| 40 | M/S. T. A. ENTERPRISES | 12ADQPY7344G1Z3 | Papum Pare | Proprietorship | Active |
| 41 | M/S. T. B. ENGINEERING | 12ADQPY7344G2Z2 | Papum Pare | Proprietorship | Active |
| 42 | J. B. ELECTRICAL | 12ADRPT1677J4ZX | Papum Pare | Proprietorship | Active |
| 43 | SRI TANA PEKHI | 12ADZPT3406D5ZE | Papum Pare | Proprietorship | Active |
| 44 | Capital Enterprises | 12AEDPT9408C4ZN | Papum Pare | Proprietorship | Active |
| 45 | M/s SHREE HARDWARE AND ELECTRICAL | 12AFCFS9951F1ZX | Papum Pare | Partnership | Active |
| 46 | M/S B P ENTERPRISES | 12AFRPT1097C1ZD | Papum Pare | Proprietorship | Active |
| 47 | DUTTA ENTERPRISE | 12AGCPD5921D1Z7 | Papum Pare | Proprietorship | Active |
| 48 | M/S KENGE CONSTRUCTION CO., | 12AGQPT0537P2ZT | Papum Pare | Proprietorship | Active |
| 49 | M/S BALAJI ENTERPRISE | 12AGQPT3404P1ZY | Papum Pare | Proprietorship | Active |
| 50 |
UTTAM DUTTA
M/S DUTTA PAN BHANDAR
|
12AGUPD3726G1ZK | Papum Pare | Proprietorship | Active |
Papum Pare is a district in Arunachal Pradesh, India. All GST-registered businesses in Papum Pare hold a GSTIN beginning with state code 12. This directory lists 130 GST registrations from Papum Pare that have been verified through GSTVerify.
Businesses registered in Papum Pare must comply with Arunachal Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Papum Pare instantly using the GSTVerify search tool.
Other districts in Arunachal Pradesh with GST registrations include: Changlang, East Siang, Itanagar Capital Complex, Lohit, Lower Dibang Valley, Lower Subansiri, Tawang, West Kameng, and 1 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.