Tinsukia District, Assam — 369 businesses indexed
← All districts in Assam| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 301 | ZENITH ENTERPRISE | 18ATSPS5493C1Z0 | Tinsukia | Proprietorship | Active |
| 302 | M/S SUJEET MAHESWARI | 18AUDPM8667Q1ZK | Tinsukia | Proprietorship | Active |
| 303 | SUBRAT NEOG | 18AUGPN2357R1ZV | Tinsukia | Proprietorship | Active |
| 304 | M/S GOODWILL TRADERS | 18AUKPA3760H1ZO | Tinsukia | Proprietorship | Active |
| 305 | NEW TECHNO WORTH | 18AVKPB4463B1ZV | Tinsukia | Proprietorship | Active |
| 306 | M/S Ravi Modi & Co. | 18AVSPM3804F1ZD | Tinsukia | Proprietorship | Active |
| 307 | Mrs. Priyanka Gogoi Chetia | 18AWHPG0010D1ZC | Tinsukia | Proprietorship | Active |
| 308 | LIFE & STYLE | 18AXCPS2502C1ZW | Tinsukia | Proprietorship | Active |
| 309 | RAJIB GOGOI | 18AXPPG8238E1Z6 | Tinsukia | Proprietorship | Active |
| 310 | IMRAN AHMED | 18AYKPA4816G1ZJ | Tinsukia | Proprietorship | Active |
| 311 | Durga Enterprises | 18AYRPD8385Q1Z8 | Tinsukia | Proprietorship | Active |
| 312 | AKHIM MORAN | 18AYTPM5558Q1Z4 | Tinsukia | Proprietorship | Active |
| 313 | ADITYA | 18AYXPS3895G1ZB | Tinsukia | Proprietorship | Active |
| 314 | SUNIL RAJPUT | 18AZJPR1411N1Z1 | Tinsukia | Proprietorship | Cancelled |
| 315 | M/S KAATSKILL ENGINEERING WORKS | 18AZLPS0958B1Z5 | Tinsukia | Proprietorship | Active |
| 316 | P.B. BROTHERS STORE | 18BAAPB4708F1Z7 | Tinsukia | Proprietorship | Active |
| 317 | HEMANTA BORPATRA GOHAIN | 18BADPG5437K1ZK | Tinsukia | Proprietorship | Active |
| 318 | M/S SARMAH ELECTRICALS | 18BBSPS7727J1ZO | Tinsukia | Proprietorship | Active |
| 319 | M/S BARUAH ENTERPRISES | 18BBTPB0321G1ZZ | Tinsukia | Proprietorship | Active |
| 320 | M/S SHRI SHYAM ENTERPRISE | 18BCDPB9716Q1Z3 | Tinsukia | Proprietorship | Active |
| 321 | SANGAM MATCHING CORNER | 18BCGPB8689H1Z5 | Tinsukia | Proprietorship | Active |
| 322 | SIDDHARTH KEDIA | 18BDNPK8546G1Z1 | Tinsukia | Proprietorship | Active |
| 323 | RIJUL BAWA | 18BDOPB9468D2Z7 | Tinsukia | Proprietorship | Active |
| 324 | KARMAKAR ELECTRONICS | 18BEVPK0826E1ZC | Tinsukia | Proprietorship | Active |
| 325 | RAM NIWASH NARESH KUMAR | 18BFEPA0580D1Z0 | Tinsukia | Proprietorship | Active |
| 326 | RITH CONSTRUCTIONS | 18BGTPB6351D1ZD | Tinsukia | Proprietorship | Active |
| 327 | MOUSUM AGARWAL | 18BHJPA9979B1Z2 | Tinsukia | Proprietorship | Active |
| 328 | RAKTUTPAL GOGOI | 18BIWPG2541M1ZP | Tinsukia | Proprietorship | Active |
| 329 | GUIJAN INDANE GRAMIN VITRAK | 18BJPPK2023L1ZZ | Tinsukia | Proprietorship | Active |
| 330 | KAKOTI ENTERPRISE | 18BJQPK0384R1ZA | Tinsukia | Proprietorship | Active |
| 331 | M/S. SAPPHIRE CONSTRUCTIONS | 18BJTPN1822N1ZJ | Tinsukia | Proprietorship | Active |
| 332 | MANIFESTATION ELECTRICALS | 18BKEPK3028D1ZI | Tinsukia | Proprietorship | Active |
| 333 | GOGOI HARDWARE | 18BLEPG6889F1ZP | Tinsukia | Proprietorship | Active |
| 334 | GUNJAN ELECTRONICS | 18BLLPR8270G1ZI | Tinsukia | Proprietorship | Active |
| 335 | SWADIP GOHAIN | 18BMHPG8974M1Z7 | Tinsukia | Proprietorship | Active |
| 336 | BORNIT RAJKHOWA | 18BNPPR2801F1ZV | Tinsukia | Proprietorship | Active |
| 337 | TIKENDRAJIT MORAN | 18BOJPM2549L1ZE | Tinsukia | Proprietorship | Active |
| 338 | BABAR ALI KHAN | 18BOTPK7381C2ZG | Tinsukia | Proprietorship | Active |
| 339 | OM HARDWARE & ELECTRICAL STORES | 18BQEPG9249Q1Z0 | Tinsukia | Proprietorship | Active |
| 340 | GOHAIN ENTERPRISE | 18BQHPG0477K1ZL | Tinsukia | Proprietorship | Active |
| 341 | SHYAM TRADERS | 18BQUPT1146F1ZE | Tinsukia | Proprietorship | Active |
| 342 | NAYAN JYOTI GOGOI | 18BSDPG7135E1ZX | Tinsukia | Proprietorship | Active |
| 343 | BARUN JYOTI DEORI | 18BUTPD6055N1ZW | Tinsukia | Proprietorship | Active |
| 344 | ARUNJYOTI ENTERPRISE | 18BXCPK4409H1ZJ | Tinsukia | Proprietorship | Active |
| 345 | M/S VINAYAK ELECTRICALS | 18BXSPM5905Q1ZF | Tinsukia | Proprietorship | Active |
| 346 | M/S MEGA WORLD | 18BZOPS0593N1ZD | Tinsukia | Proprietorship | Active |
| 347 | SAMAR JYOTI SAIKIA | 18CAVPS4741K2ZR | Tinsukia | Proprietorship | Active |
| 348 | PARAN JIT PHUKON | 18CDMPP0734K1Z5 | Tinsukia | Proprietorship | Active |
| 349 | M/S. J.K. ELECTRICALS | 18CDOPK6116N1ZY | Tinsukia | Proprietorship | Active |
| 350 | GAUTAM ENTERPRISES | 18CGCPS6981G1ZU | Tinsukia | Proprietorship | Active |
Tinsukia is a district in Assam, India. All GST-registered businesses in Tinsukia hold a GSTIN beginning with state code 18. This directory lists 369 GST registrations from Tinsukia that have been verified through GSTVerify.
Businesses registered in Tinsukia must comply with Assam's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Tinsukia instantly using the GSTVerify search tool.
Other districts in Assam with GST registrations include: Baksa, Barpeta, Biswanath, Bongaigaon, Cachar, Charaideo, Chirang, Darrang, and 23 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.