Tinsukia District, Assam — 369 businesses indexed
← All districts in Assam| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 201 | M/S A.D.R.M ASSOCIATES | 18AFUPD6081P2ZK | Tinsukia | Proprietorship | Active |
| 202 | M/S. SANDEEP AGARWAL & CO | 18AFWPA8563M2ZK | Tinsukia | Proprietorship | Active |
| 203 | M/S GITANJALI ASSOCIATES | 18AFXPS1996M2Z2 | Tinsukia | Partnership | Active |
| 204 | NITUL ENTERPRISE | 18AFYPN0249M1ZN | Tinsukia | Proprietorship | Active |
| 205 | M/S PRAGATI ENTERPRISE | 18AFZPC8102M3ZV | Tinsukia | Proprietorship | Active |
| 206 | HRIDAY CHUTIA | 18AGAPC5257B1ZX | Tinsukia | Proprietorship | Active |
| 207 | M/S SURESH ENTERPRISE | 18AGBPA0710G1Z8 | Tinsukia | Proprietorship | Active |
| 208 | MAHESHWARI TRADING COMPANY | 18AGCPS0004J2ZM | Tinsukia | Proprietorship | Active |
| 209 | M/S DUTTA TRADING CO | 18AGDPD5643B1ZV | Tinsukia | Proprietorship | Active |
| 210 | M/s. Hemanta Singha | 18AGDPS1457Q1ZP | Tinsukia | Proprietorship | Active |
| 211 | NEW INDIA ELECTRIC & HARDWARE STORE | 18AGDPS1495E1Z8 | Tinsukia | Proprietorship | Active |
| 212 | M/S Shree Trilok Electric Corporation | 18AGFPS5309B1ZJ | Tinsukia | Proprietorship | Active |
| 213 | GAUTAM DAS | 18AGGPD4413J1ZL | Tinsukia | Proprietorship | Active |
| 214 | LIGHT & BRIGHT | 18AGMPL4883A1Z8 | Tinsukia | Proprietorship | Active |
| 215 | PINTU ROY | 18AGOPR0117K1Z4 | Tinsukia | Proprietorship | Active |
| 216 | M/S Kamakhya Electric Co.. | 18AGOPS2295P1ZA | Tinsukia | Proprietorship | Active |
| 217 | M/s Tribeni Enterprises | 18AGRPA5435A1ZO | Tinsukia | Proprietorship | Active |
| 218 | BALAJI PROVISION STORE | 18AGUPJ5103D1ZH | Tinsukia | Proprietorship | Active |
| 219 | BALAJI FIRE EQUIPMENT | 18AGWPJ2261J1ZX | Tinsukia | Proprietorship | Active |
| 220 | DHARMENDRA BARUAH | 18AHAPB7257K2Z8 | Tinsukia | Proprietorship | Active |
| 221 | Ishika Enterprise | 18AHAPN7752P1ZN | Tinsukia | Proprietorship | Active |
| 222 | PRINCE MOTORS | 18AHFPJ1827L1Z6 | Tinsukia | Proprietorship | Active |
| 223 | PRINCE JAISWAL | 18AHFPJ1827L2Z5 | Tinsukia | Proprietorship | Active |
| 224 | J.M INTERIORS | 18AHGPC3845A1ZT | Tinsukia | Proprietorship | Active |
| 225 | VIRGINIA DEGU HAZARIKA | 18AHJPH8685C2Z0 | Tinsukia | Proprietorship | Active |
| 226 | VIJAY AGARWAL & SONS | 18AHKPA3958Q1ZO | Tinsukia | Proprietorship | Active |
| 227 | TONMOY BORKAKOTY | 18AHKPB9463F1Z6 | Tinsukia | Proprietorship | Active |
| 228 | M/S. PEEJAY SERVICE / PALLABJYOTI CONSTRUCTION, PROP. PALLAB JYOTI GOSWAMI | 18AHMPG6934C1ZB | Tinsukia | Proprietorship | Active |
| 229 | KRISHNA TRADERS | 18AHSPB2387C1ZB | Tinsukia | Proprietorship | Active |
| 230 | SRI TIKHESWAR BURAGOHAIN. | 18AHTPB7742C1Z9 | Tinsukia | Proprietorship | Active |
| 231 | BIREN BORKOTOKY | 18AHTPB7817J1ZU | Tinsukia | Proprietorship | Active |
| 232 | M/S Info Tech Computers | 18AHTPS0217K1ZV | Tinsukia | Proprietorship | Active |
| 233 | BIMAL TANTI | 18AHUPT8969N1ZO | Tinsukia | Proprietorship | Active |
| 234 | M/S ASHIRWAD | 18AHXPR3753R1ZZ | Tinsukia | Proprietorship | Active |
| 235 | NIRANJAN GOGOI | 18AHYPG7498P1ZV | Tinsukia | Proprietorship | Active |
| 236 | DULAL DUTTA | 18AHZPD3438K1ZR | Tinsukia | Proprietorship | Active |
| 237 | M/S TIMES | 18AHZPR0497G2ZG | Tinsukia | Proprietorship | Active |
| 238 | M/S NISHTHA ENTERPRISES | 18AIBPB1832A1Z5 | Tinsukia | Proprietorship | Active |
| 239 | K.D. ENTERPRISE | 18AICPM3903C1ZP | Tinsukia | Proprietorship | Active |
| 240 | CAR PALACE | 18AIEPG5356P1ZR | Tinsukia | Proprietorship | Active |
| 241 | M/S B.G ENGINEERING CO | 18AIKPB3945M1ZX | Tinsukia | Proprietorship | Active |
| 242 | M/S R.P.ELECTRICALS | 18AILPB7106K1Z7 | Tinsukia | Proprietorship | Active |
| 243 | M/S DAS & SONS | 18AINPD5352M1ZV | Tinsukia | Proprietorship | Active |
| 244 | M/S ICON TECHNOLOGY, G.N.B. RD, TSK | 18AIVPG6650P1ZB | Tinsukia | Proprietorship | Active |
| 245 | Sri Kuldip Gohain | 18AIVPG8016H1ZW | Tinsukia | Proprietorship | Active |
| 246 | NIRMALA TEA INDUSTRY | 18AIWPB1242P1ZT | Tinsukia | Proprietorship | Active |
| 247 | RUPANJAL NEOG | 18AIXPN0329E1Z1 | Tinsukia | Proprietorship | Active |
| 248 | PANKAJ RAIDONGIA | 18AJAPR5752M1ZO | Tinsukia | Proprietorship | Active |
| 249 | M/S. S.C.ENTERPRISES | 18AJCPC9655Q2ZI | Tinsukia | Proprietorship | Active |
| 250 | M/S SRI SUBHASH GIRI. | 18AJCPG5739R1ZK | Tinsukia | Proprietorship | Active |
Tinsukia is a district in Assam, India. All GST-registered businesses in Tinsukia hold a GSTIN beginning with state code 18. This directory lists 369 GST registrations from Tinsukia that have been verified through GSTVerify.
Businesses registered in Tinsukia must comply with Assam's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Tinsukia instantly using the GSTVerify search tool.
Other districts in Assam with GST registrations include: Baksa, Barpeta, Biswanath, Bongaigaon, Cachar, Charaideo, Chirang, Darrang, and 23 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.