Tinsukia District, Assam — 369 businesses indexed
← All districts in Assam| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | SHREE SHYAM CONSTRUCTION & SUPPLIERS | 18ACLPM4534A1ZS | Tinsukia | Proprietorship | Active |
| 152 | M/S AMBIKA ENTERPRISE | 18ACLPM4579R1ZG | Tinsukia | Proprietorship | Active |
| 153 | M/S SINGLA AGENCY (ASSAM) | 18ACMPA8096Q1ZP | Tinsukia | Proprietorship | Active |
| 154 | M/s Goyal Enterprises | 18ACMPA8125C1ZW | Tinsukia | Proprietorship | Active |
| 155 | JAGDAMBA STORES | 18ACMPM2067P1ZW | Tinsukia | Proprietorship | Active |
| 156 | M/S ANKIT APPLIANCES | 18ACMPM2078E1ZG | Tinsukia | Proprietorship | Active |
| 157 | M/S S.R. Informatics. | 18ACOPB9460F1ZF | Tinsukia | Proprietorship | Active |
| 158 | M/S. Guptaji Electronicswala. | 18ACPPG0608K2ZH | Tinsukia | Proprietorship | Active |
| 159 | HAREN GOGOI | 18ACPPG9702N1ZZ | Tinsukia | Proprietorship | Active |
| 160 | Jindal Stores | 18ACQPA5671D1ZL | Tinsukia | Proprietorship | Active |
| 161 | M/S UPPER ASSAM ASSOCIATES | 18ACRPB1368D1ZP | Tinsukia | Proprietorship | Active |
| 162 | SHIVA TECHNICAL ENTERPRISE | 18ACSPB1006H1ZX | Tinsukia | Proprietorship | Active |
| 163 | M/S SHIV ENTERPRISE | 18ACVFS4985K1ZX | Tinsukia | Partnership | Active |
| 164 | BALAJI GARMENTS | 18ACXPA3077A1ZO | Tinsukia | Proprietorship | Active |
| 165 | D.P. ENTERPRISE | 18ACXPA3077A2ZN | Tinsukia | Proprietorship | Active |
| 166 | M/s Golapi Pharmaceutical | 18ACXPD8523E1ZC | Tinsukia | Proprietorship | Active |
| 167 | COSMO ENTERPRISES | 18ACYPP2392L1ZL | Tinsukia | Proprietorship | Active |
| 168 | M/S Rupam Chetia | 18ACZPC9869Q1Z3 | Tinsukia | Proprietorship | Active |
| 169 | M/S S B ENTERPRISES | 18ADDFS8507J1ZP | Tinsukia | Partnership | Active |
| 170 | KAUSHIK ENTEPRISES | 18ADIPK2307B1Z2 | Tinsukia | Proprietorship | Active |
| 171 | M/S Rajesh Hardware Stores. | 18ADIPK6190J1Z4 | Tinsukia | Proprietorship | Active |
| 172 | SHYAMAL PAUL | 18ADLPP6659A1Z9 | Tinsukia | Proprietorship | Active |
| 173 | SRI MONOJ NEOG | 18ADPPN4594E1Z1 | Tinsukia | Proprietorship | Active |
| 174 | SIVAM ENTERPRISE | 18ADSFS2409N1ZD | Tinsukia | Partnership | Active |
| 175 | SHREE GANESH ENTERPRISE | 18ADSFS6643J1Z9 | Tinsukia | Partnership | Active |
| 176 | DILIP GOGOI | 18ADTPG8551E1Z7 | Tinsukia | Proprietorship | Active |
| 177 | M/S Industrial Trade & Agencies | 18ADVPK2168D1ZA | Tinsukia | Proprietorship | Active |
| 178 | M/s Intech Enterprises | 18ADVPK2610A1ZT | Tinsukia | Proprietorship | Active |
| 179 | M/S NIBEDITA ENGINEERING | 18ADXPT0418K2ZU | Tinsukia | Proprietorship | Active |
| 180 | ELLEN POWERLINES | 18ADZPT0372L1ZM | Tinsukia | Proprietorship | Active |
| 181 | BHUPEN BARUAH | 18AEAPB3830K1ZS | Tinsukia | Proprietorship | Active |
| 182 | HOTEL ROYAL EMBASSY | 18AEAPM4711N3ZB | Tinsukia | Proprietorship | Active |
| 183 | M/S UPPER ASSAM HARDWARE, RUNGAGORA RD, TSK | 18AECPC2186F1ZT | Tinsukia | Proprietorship | Active |
| 184 | SHYAM DECORS & VENEER | 18AEIPC4008E1Z0 | Tinsukia | Proprietorship | Active |
| 185 | PRANJAL NEOG | 18AEJPN7849D4Z0 | Tinsukia | Proprietorship | Active |
| 186 | SAP SQUARE FOODS AND BEVERAGES | 18AEOFS7098Q1ZM | Tinsukia | Partnership | Active |
| 187 | M/S NIRANJAN STORES | 18AEVPA0483L1Z3 | Tinsukia | Proprietorship | Active |
| 188 | M/S R.J. INFOTECH | 18AEVPC2256H1ZB | Tinsukia | Proprietorship | Active |
| 189 | M/S SWASTIK ELECTRICALS | 18AEWPC1536R1ZS | Tinsukia | Proprietorship | Active |
| 190 | M/s Jain Trading Agency | 18AEWPJ2409Q1ZP | Tinsukia | Proprietorship | Active |
| 191 | SUBASH KUAMR CHETRI | 18AFAPC0373H2ZV | Tinsukia | Proprietorship | Active |
| 192 | M/S. Bharat Electrodes. | 18AFBPJ1772Q1Z0 | Tinsukia | Proprietorship | Active |
| 193 | M/S. Durgadutt Kanoi & Sons. | 18AFBPK5840A1ZV | Tinsukia | Proprietorship | Active |
| 194 | M/S GOLDEN MAC | 18AFCPK6633E1ZL | Tinsukia | Proprietorship | Active |
| 195 | M/S ANKIT MARKETING | 18AFDPA9089H1Z8 | Tinsukia | Proprietorship | Active |
| 196 | M M ENTERPRISE | 18AFFPB1330J1ZW | Tinsukia | Proprietorship | Active |
| 197 | SANDEEP KUMAR AGARWAL | 18AFQPA3400B1Z4 | Tinsukia | Proprietorship | Active |
| 198 | PRADIP KUMAR ADHYAPAK | 18AFSPA0866K1Z3 | Tinsukia | Proprietorship | Active |
| 199 | PANKAJ DAS | 18AFSPD4382H1Z4 | Tinsukia | Proprietorship | Active |
| 200 | M/s Usha Battery & Electricals | 18AFTPK3540F1ZA | Tinsukia | Proprietorship | Active |
Tinsukia is a district in Assam, India. All GST-registered businesses in Tinsukia hold a GSTIN beginning with state code 18. This directory lists 369 GST registrations from Tinsukia that have been verified through GSTVerify.
Businesses registered in Tinsukia must comply with Assam's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Tinsukia instantly using the GSTVerify search tool.
Other districts in Assam with GST registrations include: Baksa, Barpeta, Biswanath, Bongaigaon, Cachar, Charaideo, Chirang, Darrang, and 23 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.