Tinsukia District, Assam — 369 businesses indexed
← All districts in Assam| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | BM VENTURES | 18AAXFB5393C1Z1 | Tinsukia | Partnership | Active |
| 102 | M/S GREENFIELD SOLUTIONS | 18AAXFG7206P1ZH | Tinsukia | Partnership | Active |
| 103 | MAA LAXMI ENTERPRISES | 18AAXFM9932E1ZL | Tinsukia | Partnership | Active |
| 104 | BIMAL TRADING COMPANY | 18AAYFB4677L1ZG | Tinsukia | Partnership | Active |
| 105 | M/S PURBANTAR ENTERPRISE | 18AAZFM1123F1Z6 | Tinsukia | Partnership | Active |
| 106 | MAHADEV BHANDAR | 18AAZFM8021C1Z1 | Tinsukia | Partnership | Active |
| 107 | Subham Electrical and Hardware | 18AAZFS6480R1ZP | Tinsukia | Partnership | Active |
| 108 | ASSAM ENTERPRISE | 18ABBFA4072A1Z0 | Tinsukia | Partnership | Active |
| 109 | RPG ENTERPRISE | 18ABBFR8102L1Z1 | Tinsukia | Partnership | Active |
| 110 | M/s D.K.Enterprises. | 18ABBPN8784E1ZB | Tinsukia | Proprietorship | Active |
| 111 | BHARAT MOTORS | 18ABCFB1123C1Z8 | Tinsukia | Partnership | Active |
| 112 | BANALATA RESIDENCY | 18ABCFB6105A1Z4 | Tinsukia | Partnership | Active |
| 113 | The Solitaire Bliss (A Unit of Riverdale Resort) | 18ABCFR5444G1Z4 | Tinsukia | Partnership | Active |
| 114 | M D STORES | 18ABFFM5329L1ZV | Tinsukia | Partnership | Active |
| 115 | R R ENTERPRISES | 18ABGFR8432A1ZA | Tinsukia | Partnership | Active |
| 116 | M/s. Prabir Enterprise , | 18ABGPH3056A1Z5 | Tinsukia | Proprietorship | Active |
| 117 | A J TRADERS | 18ABKFA4783F1Z7 | Tinsukia | Partnership | Active |
| 118 | Manyata Consultancy Services | 18ABKFM4092K1ZQ | Tinsukia | Partnership | Active |
| 119 | SIMFIL SOLUTIONS | 18ABLPA7669M2ZY | Tinsukia | Proprietorship | Active |
| 120 | M/s Assam Industrial Stores & Supply Co | 18ABMPA8584E1ZF | Tinsukia | Proprietorship | Active |
| 121 | M/s Glocon | 18ABMPA8927H2ZD | Tinsukia | Proprietorship | Active |
| 122 | M/S GOODSWORTH | 18ABMPC8305P1Z7 | Tinsukia | Proprietorship | Active |
| 123 | M/s Furnico. | 18ABNPA1519J1ZQ | Tinsukia | Proprietorship | Active |
| 124 | M/S Shivnarayan SushilKumar. | 18ABNPA1522F1Z4 | Tinsukia | Proprietorship | Active |
| 125 | M/S. Shyam Electric Co. | 18ABNPA1768P1Z3 | Tinsukia | Proprietorship | Active |
| 126 | M/S MAA AMBE STORES | 18ABNPA6959J1Z4 | Tinsukia | Proprietorship | Active |
| 127 | M/S MAN BROS ELECTRONICS | 18ABNPA7023P1ZB | Tinsukia | Proprietorship | Active |
| 128 | MAA KAMAKHYA DEVELOPERS | 18ABNPA7023P4Z8 | Tinsukia | Proprietorship | Active |
| 129 | M/S SHIVSHAKTI ROADWAYS | 18ABOFS8803Q2Z4 | Tinsukia | Partnership | Active |
| 130 | M/S Durgadutt Shyamsunder & Co | 18ABPPJ2751F1ZK | Tinsukia | Proprietorship | Active |
| 131 | Ashim Kumar Hazarika | 18ABRPH4223L2ZB | Tinsukia | Proprietorship | Active |
| 132 | M/S SHRISTI INDUSTRIES | 18ABSFM3485E1ZS | Tinsukia | Partnership | Active |
| 133 | M/S ROYAL TRADING COMPANY | 18ABSPD4966F1ZA | Tinsukia | Proprietorship | Active |
| 134 | M/S Manglam Electricals | 18ABZPJ0137F1ZI | Tinsukia | Proprietorship | Active |
| 135 | M/S. Pee Bee Kay Brick Field | 18ACAPB0223G1ZG | Tinsukia | Proprietorship | Active |
| 136 | M/S Tea Pro Industries | 18ACAPB0431C2ZL | Tinsukia | Proprietorship | Active |
| 137 | M/S M.K. Hati Boruah & Co. | 18ACAPB4238K1ZS | Tinsukia | Proprietorship | Active |
| 138 | M/S SANCHI ELECTRICALS | 18ACCPG1261F1Z3 | Tinsukia | Proprietorship | Active |
| 139 | SHREE GANPATI UDYOG | 18ACDFS7266D1ZY | Tinsukia | Partnership | Active |
| 140 |
KRISHNA KUMAR GUPTA
M/S. Vinayak Enterprises.
|
18ACDPG1043J1ZX | Tinsukia | Proprietorship | Active |
| 141 | PROSANTA HATIBARUAH | 18ACFPH9056G1ZG | Tinsukia | Proprietorship | Active |
| 142 | KRISHNA TRADERS | 18ACFPL3405K1ZM | Tinsukia | Proprietorship | Active |
| 143 | EASTERN PROJECT | 18ACFPU4129H1ZD | Tinsukia | Proprietorship | Active |
| 144 | M/S KAMRUP ENTERPRISES | 18ACGPA9787J1Z1 | Tinsukia | Proprietorship | Active |
| 145 | ABDUL JALIL | 18ACGPJ4218F2ZS | Tinsukia | Proprietorship | Active |
| 146 | ANANDA BARUAH | 18ACHPB1236G1Z2 | Tinsukia | Proprietorship | Active |
| 147 | M/S Vikash Electricals. | 18ACIPB8540L1ZD | Tinsukia | Proprietorship | Active |
| 148 | SHIVA GOGOI | 18ACJPG6274B1ZP | Tinsukia | Proprietorship | Active |
| 149 | Compu Plus | 18ACJPL3655K1Z6 | Tinsukia | Proprietorship | Active |
| 150 | MAHABIR STORE | 18ACKPM9820A1ZM | Tinsukia | Proprietorship | Active |
Tinsukia is a district in Assam, India. All GST-registered businesses in Tinsukia hold a GSTIN beginning with state code 18. This directory lists 369 GST registrations from Tinsukia that have been verified through GSTVerify.
Businesses registered in Tinsukia must comply with Assam's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Tinsukia instantly using the GSTVerify search tool.
Other districts in Assam with GST registrations include: Baksa, Barpeta, Biswanath, Bongaigaon, Cachar, Charaideo, Chirang, Darrang, and 23 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.