Raipur District, Chhattisgarh — 687 businesses indexed
← All districts in Chhattisgarh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 451 | J. M. WIRES | 22ACTPD0114F1ZA | Raipur | Proprietorship | Active |
| 452 | PRIYA ENTERPRISES | 22ACUPD1797M1Z3 | Raipur | Proprietorship | Active |
| 453 | PRIME SALES | 22ACUPD1885C1ZR | Raipur | Proprietorship | Active |
| 454 | RAJASTHAN STONE INDUSTRIES | 22ADBPG9417F1ZZ | Raipur | Proprietorship | Active |
| 455 | CROWN ENTERPRISE | 22ADCPG7755K1ZI | Raipur | Proprietorship | Active |
| 456 | SUNRISE HARDWARE | 22ADCPG7839G1ZQ | Raipur | Proprietorship | Active |
| 457 | GOYAL BROTHERS | 22ADCPG8230H1Z1 | Raipur | Proprietorship | Active |
| 458 | MUKESH STEEL TRADERS | 22ADCPG9415G1ZY | Raipur | Proprietorship | Active |
| 459 |
YAMUNA PRASAD YADAV
MAA SHARDA STEEL TRADERS
|
22ADCPY7648H1Z7 | Raipur | Proprietorship | Active |
| 460 | TATIYA TRADE LINK | 22ADEPT6392H1ZB | Raipur | Proprietorship | Active |
| 461 | OMEGA ELEVATORS | 22ADFPD4986L1ZD | Raipur | Proprietorship | Active |
| 462 | GLOBAL HOSPITALITY AND MANAGEMENT SOLUTION | 22ADGPT1347N1ZB | Raipur | Proprietorship | Active |
| 463 | VARDHMAN BEARING AND MILL STORE | 22ADHPB4275E1Z2 | Raipur | Proprietorship | Active |
| 464 | HYDRO GEO CONSULTANT | 22ADIPV7306D1ZP | Raipur | Proprietorship | Active |
| 465 | MARUTI INDUSTRIAL CORPORATION | 22ADJPT0423A2Z7 | Raipur | Proprietorship | Active |
| 466 | AKSHAR PRINTERS | 22ADKPG3411A1ZI | Raipur | Proprietorship | Active |
| 467 | Ajay Accessories | 22ADPPN8906J1Z5 | Raipur | Proprietorship | Active |
| 468 | Maharaja Lifestyle | 22ADVPM0686J2Z2 | Raipur | Proprietorship | Active |
| 469 | SAGAR LOCKS | 22ADYPM5971H1ZZ | Raipur | Proprietorship | Active |
| 470 | HITECH SOLUTIONS | 22ADZPA0988P1ZU | Raipur | Proprietorship | Active |
| 471 | SHRI AMBIKA CORPORATION | 22ADZPA6957A1ZK | Raipur | Proprietorship | Active |
| 472 | M/S. MAHARAJA MACHINERY STORES | 22AEHPC2898H1ZK | Raipur | Proprietorship | Active |
| 473 | HI TECH ENGINEERING CORPORATION | 22AEHPC4814R1ZF | Raipur | Proprietorship | Active |
| 474 | CHAUHAN ELECTRICAL & ELECTRONICS | 22AEIPC0689P1Z9 | Raipur | Proprietorship | Active |
| 475 | SHREE VRISHBHAN NANDINI STEELS LLP | 22AEJFS7499J1ZB | Raipur | Limited Liability Partnership | Active |
| 476 | POWERTEK ENGINEERING SALES AND SERVICE | 22AENPJ4720P1Z9 | Raipur | Proprietorship | Active |
| 477 | B.R. COMMERCIALS | 22AEOPJ4389R1ZN | Raipur | Proprietorship | Active |
| 478 | S.R.ENGINEERING | 22AEQFS6139A1Z4 | Raipur | Partnership | Active |
| 479 | ARCHANA SALES | 22AEQPM4570F1ZG | Raipur | Proprietorship | Active |
| 480 | Kanch Ghar | 22AEQPP3872H1Z6 | Raipur | Proprietorship | Active |
| 481 | SHREE GEETA ELECTRICAL & HARDWARE | 22AEQPP3939P3ZN | Raipur | Proprietorship | Active |
| 482 | QUALITY CEMENT PIPES | 22AEQPP5643E1ZF | Raipur | Proprietorship | Active |
| 483 | RAMESHWAR TIMBER CO. | 22AEQPP9111B1ZQ | Raipur | Proprietorship | Active |
| 484 | DINESH INDUSTRIES | 22AEQPP9115F1ZE | Raipur | Proprietorship | Active |
| 485 | SHIV SHAKTI METALS | 22AERFS5287G1ZK | Raipur | Partnership | Active |
| 486 | PARSHWANATH IRON AND STEEL | 22AERPD2487H1ZG | Raipur | Proprietorship | Active |
| 487 | SHRI SHYAM COLD STORAGE AND FOODS | 22AESFS4487F1ZL | Raipur | Partnership | Active |
| 488 | RAJDHANI NX | 22AESPP0572N1Z0 | Raipur | Proprietorship | Active |
| 489 | PRAKHAR STEEL | 22AETPC9348G1ZB | Raipur | Proprietorship | Active |
| 490 | J.P.WIRE PRODUCTS | 22AETPJ9457K1ZT | Raipur | Proprietorship | Active |
| 491 | D. S. TRADERS | 22AEUPC9861K1ZZ | Raipur | Proprietorship | Active |
| 492 | R K INDUSTRIES | 22AEVPK1147F1ZM | Raipur | Proprietorship | Active |
| 493 | POOJA ALUMINIUM | 22AEVPV8055K1ZN | Raipur | Proprietorship | Active |
| 494 | Daulat Associates | 22AEXPC2955H1ZE | Raipur | Proprietorship | Active |
| 495 | SHRI LAXMI AGENCIES | 22AEYPG9157N1ZO | Raipur | Proprietorship | Active |
| 496 | MAHESHWARI INDUSTRIES | 22AEYPM9655B1Z4 | Raipur | Proprietorship | Active |
| 497 | MAHAMAYA DISTRIBUTORS | 22AEZPT5886Q1Z0 | Raipur | Proprietorship | Active |
| 498 | SRL POWDER COATING SOLUTIONS | 22AFAFS4159R1ZJ | Raipur | Partnership | Active |
| 499 | KRITIKA TECHNOLOGY | 22AFAPA4256P1ZM | Raipur | Proprietorship | Active |
| 500 | CHHAGAN BAG HOUSE | 22AFAPC1150Q1ZV | Raipur | Proprietorship | Active |
Raipur is a district in Chhattisgarh, India. All GST-registered businesses in Raipur hold a GSTIN beginning with state code 22. This directory lists 687 GST registrations from Raipur that have been verified through GSTVerify.
Businesses registered in Raipur must comply with Chhattisgarh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Raipur instantly using the GSTVerify search tool.
Other districts in Chhattisgarh with GST registrations include: Balod, Balodabazar Bhatapara, Bastar, Bilaspur, Dhamtari, Durg, Janjgir Champa, Korba, and 4 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.