Raipur District, Chhattisgarh — 688 businesses indexed
← All districts in Chhattisgarh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 351 | SVP MINING TECHNOLOGIES PVT LTD | 22AAPCS2110R1Z5 | Raipur | Private Limited Company | Active |
| 352 | ARIHANT INDUSTRIES | 22AAPFA0365D1ZX | Raipur | Partnership | Active |
| 353 | PGM ENGINEERS | 22AAPFP8167Q1ZB | Raipur | Partnership | Active |
| 354 | PITAMBER GARMENTS | 22AAPFP9888G1ZI | Raipur | Partnership | Active |
| 355 | TRISHA REFRATECH | 22AAPFT4766R1Z8 | Raipur | Partnership | Active |
| 356 | AWIZOM TECH BYTES PRIVATE LIMITED | 22AAQCA6371H1ZK | Raipur | Private Limited Company | Active |
| 357 | Siddharth Geo Consultants (India) Private Limited | 22AAQCS1420F1ZQ | Raipur | Private Limited Company | Active |
| 358 | SATYOM ENTERPRISES PRIVATE Limited | 22AAQCS6394G1ZX | Raipur | Private Limited Company | Active |
| 359 | SARDA DAIRY & FOOD PRODUCTS LIMITED | 22AAQCS8006D1ZI | Raipur | Public Limited Company | Active |
| 360 | KAVITA POLYMERS UNIT NO 2 | 22AAQFK5688L2ZK | Raipur | Partnership | Active |
| 361 | S. K. FASHIONS PRIVATE LIMITED | 22AARCS0144B1ZU | Raipur | Private Limited Company | Active |
| 362 | SBT SPINTEX PRIVATE LIMITED | 22AARCS3177N1ZQ | Raipur | Private Limited Company | Active |
| 363 | SONA ISPAT INDIA PRIVATE LIMITED | 22AARCS7425F1Z8 | Raipur | Private Limited Company | Active |
| 364 | Dream Big Hospitality LLP | 22AARFD3150B1ZZ | Raipur | Limited Liability Partnership | Active |
| 365 | PREM PACKAGING | 22AARFP1067D1ZF | Raipur | Partnership | Active |
| 366 | M/S VIDHAAN INDUSTRIES | 22AARFV4059K1ZO | Raipur | Partnership | Active |
| 367 | ADRIJ PUMPS PRIVATE LIMITED | 22AASCA1905B1Z8 | Raipur | Private Limited Company | Active |
| 368 | AQUAPLAST INFRACON PRIVATE LIMITED | 22AASCA2012R1ZJ | Raipur | Private Limited Company | Active |
| 369 | SHIVAM METALLURGICALS PRIVATE LIMITED | 22AASCS6872K1ZN | Raipur | Private Limited Company | Active |
| 370 | GOLD MOHUR OVERSEAS | 22AASFG6661P1ZO | Raipur | Partnership | Active |
| 371 | VISHWA GEETA ISPAT | 22AASFV6609C1Z4 | Raipur | Partnership | Active |
| 372 | SUPREME ENGINEERING | 22AASPF0940N1ZM | Raipur | Proprietorship | Active |
| 373 | SSD SELECTION | 22AASPW9015H1ZA | Raipur | Proprietorship | Active |
| 374 | ATLANI CORPORATION | 22AATFA5129K2Z9 | Raipur | Partnership | Active |
| 375 | BARBRIK TRANSFORMERS | 22AATFB7366B1ZH | Raipur | Partnership | Active |
| 376 | POLYSQUARE LLP | 22AATFP2117Q2ZS | Raipur | Limited Liability Partnership | Active |
| 377 | M/S P.S. CORPORATION | 22AATFP9105A1ZG | Raipur | Partnership | Active |
| 378 | RIGGA INDUSTRIES | 22AATFR9277P1Z2 | Raipur | Partnership | Active |
| 379 | TECH WORLD | 22AATHR8754H1ZJ | Raipur | Hindu Undivided Family | Active |
| 380 | OMEX AGENCY | 22AATPL3002E1Z7 | Raipur | Proprietorship | Active |
| 381 | AAKAR POLYPLAST PRIVATE LIMITED | 22AAUCA0737F1ZU | Raipur | Private Limited Company | Active |
| 382 | AAYUM ENGINEERING PRIVATE LIMITED | 22AAUCA8592J1Z0 | Raipur | Private Limited Company | Active |
| 383 | KRISHNA SOAP INDUSTRIES | 22AAUFK1307N1Z5 | Raipur | Partnership | Active |
| 384 | SWIFTWAY LIFTS WORK PRIVATE LIMITED | 22AAVCS6764K1ZL | Raipur | Private Limited Company | Active |
| 385 | ANNAPURNA INDUSTRIES | 22AAVFA4685N1ZR | Raipur | Partnership | Active |
| 386 | S.K. OIL INDUSTRIES | 22AAVFS8003J1ZX | Raipur | Partnership | Active |
| 387 | MODERN DIAGNOSTICS | 22AAWFM6579Q1Z3 | Raipur | Partnership | Active |
| 388 | PASMIN ENGINEERS LLP | 22AAWFP4828K1ZO | Raipur | Limited Liability Partnership | Active |
| 389 | PRAGATI POLYMERS | 22AAWFP5048H1ZX | Raipur | Partnership | Active |
| 390 | LAKHWANI AUTO PARTS | 22AAWPL3947K1Z5 | Raipur | Proprietorship | Active |
| 391 | SURYAKIRAN EARTHMOVERS PRIVATE LIMITED | 22AAXCS6196B1Z0 | Raipur | Private Limited Company | Active |
| 392 | BISHNU AUTO TRADERS | 22AAXFB9879R1Z2 | Raipur | Partnership | Active |
| 393 | Green Cells Fertilizers | 22AAXFG3117B1ZR | Raipur | Partnership | Active |
| 394 | PUSHPRAM INDUSTRIES LLP | 22AAXFP0855F1Z3 | Raipur | Limited Liability Partnership | Active |
| 395 | MARUTI TRADELINK | 22AAYFM1434C1ZI | Raipur | Partnership | Active |
| 396 | MCP BUILDCON | 22AAYFM2027P1ZS | Raipur | Partnership | Active |
| 397 | NITYA INDUSTRY'S | 22AAZFN9664L1Z9 | Raipur | Partnership | Active |
| 398 | Shivayaa Cars Private Limited | 22ABACS9074L1Z1 | Raipur | Private Limited Company | Active |
| 399 | Bold Steel Suppliers | 22ABBFB0382Q1ZG | Raipur | Partnership | Active |
| 400 | METTECH STEELS | 22ABBFM2277R1ZX | Raipur | Partnership | Active |
Raipur is a district in Chhattisgarh, India. All GST-registered businesses in Raipur hold a GSTIN beginning with state code 22. This directory lists 688 GST registrations from Raipur that have been verified through GSTVerify.
Businesses registered in Raipur must comply with Chhattisgarh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Raipur instantly using the GSTVerify search tool.
Other districts in Chhattisgarh with GST registrations include: Balod, Balodabazar Bhatapara, Bastar, Bilaspur, Dhamtari, Durg, Janjgir Champa, Korba, and 4 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.