North West Delhi District, Delhi — 3,566 businesses indexed
← All districts in Delhi| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 851 | INDPURE WATER TREATMENT AND SOLUTIONS LLP | 07AAHFI6379P1ZI | North West Delhi | Limited Liability Partnership | Active |
| 852 | IEC TEST LABS LLP | 07AAHFI9674D1Z3 | North West Delhi | Limited Liability Partnership | Active |
| 853 | KBL SYSTEMS | 07AAHFK0343H1ZL | North West Delhi | Partnership | Active |
| 854 | KAMAL METAL TRADING CO. | 07AAHFK5442P1ZU | North West Delhi | Partnership | Active |
| 855 | LAKSHMI WATER TECH | 07AAHFL2092E1ZG | North West Delhi | Partnership | Active |
| 856 | LIVRIITE VENTURES | 07AAHFL2464L1Z1 | North West Delhi | Partnership | Active |
| 857 | MEDI WAVES INC | 07AAHFM4447N1ZT | North West Delhi | Partnership | Active |
| 858 | NEWCHROM TECHNOLOGIES | 07AAHFN0674J1Z3 | North West Delhi | Partnership | Active |
| 859 | PRAGATI CONSTRUCTIONS | 07AAHFP4261B1ZJ | North West Delhi | Partnership | Active |
| 860 | R CUBE INTERNATIONAL | 07AAHFR3030J1ZB | North West Delhi | Partnership | Active |
| 861 | SHRI KRISHNA INTERNATIONAL | 07AAHFS6808F1Z3 | North West Delhi | Partnership | Active |
| 862 | greenlam office solutions | 07AAHHG5268B1ZF | North West Delhi | Hindu Undivided Family | Active |
| 863 | MODERN COSMETICS (INDIA) | 07AAHPA1709K1ZZ | North West Delhi | Proprietorship | Active |
| 864 | S.K.ENTERPRISES | 07AAHPA2559B1Z8 | North West Delhi | Proprietorship | Active |
| 865 | R K AUTO INDUSTRIES | 07AAHPA7489A1ZV | North West Delhi | Proprietorship | Active |
| 866 | J. K. CORPORATION | 07AAHPB3624N1ZQ | North West Delhi | Proprietorship | Active |
| 867 | B & B APPLIANCES | 07AAHPB5521G1Z5 | North West Delhi | Proprietorship | Active |
| 868 | SHRI RAM STEEL ROLLS | 07AAHPD8211H1Z0 | North West Delhi | Proprietorship | Active |
| 869 | NEW INDIA PLYWOOD CO | 07AAHPG1877A1Z1 | North West Delhi | Proprietorship | Active |
| 870 | SHREE STEELS | 07AAHPG2999P1ZX | North West Delhi | Proprietorship | Active |
| 871 | FLORAL INSENCE (INDIA) | 07AAHPG3625J1ZS | North West Delhi | Proprietorship | Active |
| 872 | M. M. Strips | 07AAHPG4212D1ZC | North West Delhi | Proprietorship | Active |
| 873 | TRILOCHAN ELECTRIC | 07AAHPG8211E1Z3 | North West Delhi | Proprietorship | Active |
| 874 | Siddhant Pharma Chem | 07AAHPG8305P1ZD | North West Delhi | Proprietorship | Active |
| 875 | UNIQUE OVERSEAS | 07AAHPG8789R1ZL | North West Delhi | Proprietorship | Active |
| 876 |
BHARAT BHUSHAN GUPTA
AGARWAL TRACTOR SYNDICATE
|
07AAHPG8887E1ZD | North West Delhi | Proprietorship | Active |
| 877 | KRISHNA FERRO ALLOYS | 07AAHPG9195M1Z1 | North West Delhi | Proprietorship | Active |
| 878 | I B M TRADING CO | 07AAHPI2981F1ZQ | North West Delhi | Proprietorship | Active |
| 879 | M/s PARSAD INDUSTRIES | 07AAHPJ3577A1ZX | North West Delhi | Proprietorship | Active |
| 880 | M/S VIVID INDIA | 07AAHPJ4300M1ZT | North West Delhi | Proprietorship | Active |
| 881 | SHRI MANGLAM CORPORATION | 07AAHPJ5672L1ZA | North West Delhi | Proprietorship | Active |
| 882 | JAIN PLASTIC WORKS | 07AAHPJ8512D1ZY | North West Delhi | Proprietorship | Active |
| 883 | ARJUN ENTERPRISES | 07AAHPJ8887D1ZC | North West Delhi | Proprietorship | Active |
| 884 | INDIA THERMOPLASTICS ENGINEERS | 07AAHPM8021A1Z5 | North West Delhi | Proprietorship | Active |
| 885 | M'CANO HITECH STORAGE SYSTEM | 07AAHPP1925A1Z3 | North West Delhi | Proprietorship | Active |
| 886 |
VICTOR JAMES PAUL
POWER SALES
|
07AAHPP3927E1ZP | North West Delhi | Proprietorship | Active |
| 887 | RATHORE & COMPANY | 07AAHPR1339Q1Z4 | North West Delhi | Proprietorship | Active |
| 888 | PRODUCTS AND IDEAS | 07AAHPR5261K1ZB | North West Delhi | Proprietorship | Active |
| 889 | FSC CABLE CORPORATION | 07AAHPS9465Q2ZJ | North West Delhi | Proprietorship | Active |
| 890 | KAYBEE ELECTRICALS (INDIA) | 07AAHPV0187E1ZL | North West Delhi | Proprietorship | Active |
| 891 | ASHISH FOILS PRIVATE LIMITED | 07AAICA3023C1ZB | North West Delhi | Private Limited Company | Active |
| 892 | AFFORDA TECHNOLOGY PRIVATE LIMITED | 07AAICA8512A1Z3 | North West Delhi | Private Limited Company | Active |
| 893 | BMLS CHEMTECH PRIVATE LIMITED | 07AAICB0484E1ZV | North West Delhi | Private Limited Company | Active |
| 894 | CLOUDNINFRA SOLUTIONS PRIVATE LIMITED | 07AAICC3942L1ZE | North West Delhi | Private Limited Company | Active |
| 895 | GLOTELLIGENCE INDIA PRIVATE LIMITED | 07AAICG5563F1ZI | North West Delhi | Private Limited Company | Active |
| 896 | GLOPACK INDUSTRIES PRIVATE LIMITED | 07AAICG7666F1ZA | North West Delhi | Private Limited Company | Active |
| 897 | M-SET SCAFFOLDINGS PRIVATE LIMITED | 07AAICM0189K1Z5 | North West Delhi | Private Limited Company | Active |
| 898 | PEARL WOOD PRODUCTS PRIVATE LIMITED | 07AAICP2267M1ZZ | North West Delhi | Private Limited Company | Active |
| 899 | PMT STEEL INDUSTRIES PRIVATE LIMITED | 07AAICP4572F1ZA | North West Delhi | Private Limited Company | Active |
| 900 | PUREWELL RO SYSTEM PRIVATE LIMITED | 07AAICP5605P1ZX | North West Delhi | Private Limited Company | Active |
North West Delhi is a district in Delhi, India. All GST-registered businesses in North West Delhi hold a GSTIN beginning with state code 07. This directory lists 3,566 GST registrations from North West Delhi that have been verified through GSTVerify.
Businesses registered in North West Delhi must comply with Delhi's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from North West Delhi instantly using the GSTVerify search tool.
Other districts in Delhi with GST registrations include: Central Delhi, East Delhi, New Delhi, North Delhi, North East Delhi, Shahdara, South Delhi, South East Delhi, and 2 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.