North West Delhi District, Delhi — 3,563 businesses indexed
← All districts in Delhi| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 951 | Mind ITSys Private Limited | 07AAJCM4911E1ZN | North West Delhi | Private Limited Company | Active |
| 952 | Petral Geo Engineers Pvt. Ltd. | 07AAJCP1217E1ZR | North West Delhi | Private Limited Company | Active |
| 953 | PANDORA INDUSTRIES PRIVATE LIMITEDTD | 07AAJCP3291Q1ZO | North West Delhi | Private Limited Company | Active |
| 954 | PROLUDIC PLAY INDIA PRIVATE LIMITED | 07AAJCP7484M1ZL | North West Delhi | Private Limited Company | Active |
| 955 | PEGASYS LIFE SCIENCES PRIVATE LIMITED | 07AAJCP9906E1Z7 | North West Delhi | Private Limited Company | Active |
| 956 | RAWSOME TRADING PRIVATE LIMITED | 07AAJCR1169B1ZK | North West Delhi | Private Limited Company | Active |
| 957 | SPECTRA FIRE SYSTEMS PVT. LTD. | 07AAJCS1177J1Z2 | North West Delhi | Private Limited Company | Active |
| 958 | SAHIL POWER SYSTEMS PVT LTD | 07AAJCS5206N1Z0 | North West Delhi | Private Limited Company | Active |
| 959 | TRUXCARGO PRIVATE LIMITED | 07AAJCT0667J1Z0 | North West Delhi | Private Limited Company | Active |
| 960 | TECHQUENCH PRIVATE LIMITED | 07AAJCT1574E1ZB | North West Delhi | Private Limited Company | Active |
| 961 | TOTPRO FOSTER SCHOOL PRIVATE LIMITED | 07AAJCT2729B1ZI | North West Delhi | Private Limited Company | Active |
| 962 | MENFEMS (OPC) PRIVATE LIMITED | 07AAJCT4796N1ZE | North West Delhi | ONE PERSON COMPANY | Active |
| 963 | T4TECH VISION PRIVATE LIMITED | 07AAJCT6461A1ZF | North West Delhi | Private Limited Company | Active |
| 964 | BAPPY WORKS | 07AAJFB7877M1ZO | North West Delhi | Partnership | Active |
| 965 | Focaccia Digital LLP | 07AAJFF2727L1Z7 | North West Delhi | Limited Liability Partnership | Active |
| 966 | GANM INDIA IMPEX | 07AAJFG3731F1ZL | North West Delhi | Partnership | Active |
| 967 | Glowria Inc. | 07AAJFG9184G1Z0 | North West Delhi | Partnership | Active |
| 968 | H U M | 07AAJFH1898Q1ZH | North West Delhi | Partnership | Active |
| 969 | H P IMPEX | 07AAJFH7812C1ZK | North West Delhi | Partnership | Active |
| 970 | INDIAN POLYCHEM CO | 07AAJFI9691J1ZN | North West Delhi | Partnership | Active |
| 971 | LUDO TECH LLP | 07AAJFL5043R1ZQ | North West Delhi | Limited Liability Partnership | Active |
| 972 | Mansarover Industrial Corporation | 07AAJFM7760Q1ZF | North West Delhi | Partnership | Active |
| 973 | Pioneer Designer Mouldings | 07AAJFP8516D1Z7 | North West Delhi | Partnership | Active |
| 974 |
SUPER PAINTS AND CHEMICAL
SUPER PAINTS & CHEMICALS
|
07AAJFS2860B1ZD | North West Delhi | Partnership | Active |
| 975 | TECH2GLOBE WEB SOLUTIONS LLP | 07AAJFT2522P1ZS | North West Delhi | Limited Liability Partnership | Active |
| 976 | VINAYAK INDUSTRIES | 07AAJFV2764M1ZK | North West Delhi | Partnership | Active |
| 977 | METIS CORPORATION | 07AAJHV4567N1Z9 | North West Delhi | Hindu Undivided Family | Active |
| 978 | STANDARD PACKAGING | 07AAJPA8080D1ZY | North West Delhi | Proprietorship | Active |
| 979 | ROHIT SALES CORPORATION | 07AAJPA8741P1Z9 | North West Delhi | Proprietorship | Active |
| 980 | PRAMUKH INNOVATIONS | 07AAJPA8891J1ZA | North West Delhi | Proprietorship | Active |
| 981 | MEHAK ENTERPRISES | 07AAJPA8905H1ZS | North West Delhi | Proprietorship | Active |
| 982 | VISION MEDICARE SYSTEMS | 07AAJPC3327P1ZJ | North West Delhi | Proprietorship | Active |
| 983 | D C ENTERPRISES | 07AAJPC4744Q1ZA | North West Delhi | Proprietorship | Active |
| 984 | SHYAM STEEL CORPORATION | 07AAJPG0492K1ZL | North West Delhi | Proprietorship | Active |
| 985 | A K G INDUSTRIES | 07AAJPG5874F1ZK | North West Delhi | Proprietorship | Active |
| 986 | FLASH ONLINE | 07AAJPH0851M1ZL | North West Delhi | Proprietorship | Active |
| 987 | DEEPAK ENTERPRISES | 07AAJPJ9028N1Z6 | North West Delhi | Proprietorship | Active |
| 988 | INDUSTRIAL CONTROLS | 07AAJPK0307K1ZV | North West Delhi | Proprietorship | Active |
| 989 | MUKUL RUBBER INDUSTRIES | 07AAJPK5448F1ZM | North West Delhi | Proprietorship | Active |
| 990 | SK ENGINEERING WORKS | 07AAJPK5525D1ZW | North West Delhi | Proprietorship | Active |
| 991 | MANGLA SALES AGENCY | 07AAJPL0593L1ZC | North West Delhi | Proprietorship | Active |
| 992 | DURGA SCIENTIFIC INDUSTRIES | 07AAJPM1342C1Z5 | North West Delhi | Proprietorship | Active |
| 993 | R. S. POLYMERS | 07AAJPM1833A1Z5 | North West Delhi | Proprietorship | Active |
| 994 | MITTAL TRADING CO. | 07AAJPM4418M1ZD | North West Delhi | Proprietorship | Active |
| 995 |
SEEMA MALIK
ELEGANZA
|
07AAJPM6352L1ZA | North West Delhi | Proprietorship | Active |
| 996 | POOJA METAL WORKS | 07AAJPP1801B1Z8 | North West Delhi | Proprietorship | Active |
| 997 | Bhardwaj Engg Works | 07AAJPP9518K1Z3 | North West Delhi | Proprietorship | Active |
| 998 | MUSKAN EQUIPMENTS CO. | 07AAJPR6760K1Z3 | North West Delhi | Proprietorship | Active |
| 999 | TYRE MACHINES | 07AAJPT2068E2ZK | North West Delhi | Proprietorship | Active |
| 1000 | AEROKING HI-TECH PRIVATE LIMITED | 07AAKCA4602K1ZP | North West Delhi | Private Limited Company | Active |
North West Delhi is a district in Delhi, India. All GST-registered businesses in North West Delhi hold a GSTIN beginning with state code 07. This directory lists 3,563 GST registrations from North West Delhi that have been verified through GSTVerify.
Businesses registered in North West Delhi must comply with Delhi's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from North West Delhi instantly using the GSTVerify search tool.
Other districts in Delhi with GST registrations include: Central Delhi, East Delhi, New Delhi, North Delhi, North East Delhi, Shahdara, South Delhi, South East Delhi, and 2 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.