South West Delhi District, Delhi — 1,482 businesses indexed
← All districts in Delhi| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | OZONE ELECTRONICS PRIVATE LIMITED | 07AAACO7692M1ZT | South West Delhi | Private Limited Company | Active |
| 52 | Punjab National Bank | 07AAACP0165G3ZP | South West Delhi | Public Sector Bank | Active |
| 53 | POLY EXTRUSIONS (I) PVT LTD | 07AAACP5448A1ZR | South West Delhi | Private Limited Company | Active |
| 54 | PULSE PHARMA PVT. LTD. | 07AAACP7399C1Z9 | South West Delhi | Public Limited Company | Active |
| 55 | PERKYBEAN POLYMERS PVT LTD | 07AAACP8673R1ZJ | South West Delhi | Private Limited Company | Active |
| 56 | DANFROST PRIVATE LIMITED | 07AAACQ1213A2ZA | South West Delhi | Private Limited Company | Active |
| 57 | INNOVATIVE AVIATION PRIVATE LIMITED | 07AAACQ1816H1ZO | South West Delhi | Private Limited Company | Active |
| 58 | SIMPLICITY ENGINEERS PVT LTD | 07AAACS0185P1Z1 | South West Delhi | Private Limited Company | Active |
| 59 | SAHNI INTERNATIONAL PRIVATE LIMITED | 07AAACS0334G1ZT | South West Delhi | Private Limited Company | Active |
| 60 | SLOTCO STEEL PRODUCTS PVT. LTD. | 07AAACS3659Q1ZQ | South West Delhi | Private Limited Company | Active |
| 61 | SAURABH AND SAVINAY PROPERTIES PRIVATE LIMITED | 07AAACS4258F1ZG | South West Delhi | Private Limited Company | Active |
| 62 | Swiftmail Communications Limited | 07AAACS5109H1ZK | South West Delhi | Public Limited Company | Active |
| 63 | SHINE TRAVELS & CARGO PRIVATE LTD. | 07AAACS8200K1ZF | South West Delhi | Private Limited Company | Active |
| 64 | TROPICAL TRANSPORT SYSTEMS (INDIA) PRIVATE LIMITED | 07AAACT5983G1Z3 | South West Delhi | Private Limited Company | Active |
| 65 | GATI INFRASTRUCTURE PRIVATE LIMITED | 07AAACT7974M1ZN | South West Delhi | Private Limited Company | Active |
| 66 | UNIVERSAL OVERSEAS LTD | 07AAACU3704C1ZV | South West Delhi | Public Limited Company | Active |
| 67 | ULAI ENTERPRISES PRIVATE LIMITED | 07AAACU4610K2ZE | South West Delhi | Private Limited Company | Active |
| 68 | UV ISPAT PVT LTD | 07AAACU6622R1ZT | South West Delhi | Private Limited Company | Active |
| 69 | VICATALIS CONSULTANTS PRIVATE LIMITED | 07AAACV2902M2ZA | South West Delhi | Private Limited Company | Active |
| 70 | WARP WEBSTERS P. LTD. | 07AAACW5488M1ZN | South West Delhi | Private Limited Company | Active |
| 71 | YOUTH TOURS & EXHIBITION PRIVATE LIMITED | 07AAACY8988L1ZC | South West Delhi | Private Limited Company | Active |
| 72 | 360 DEGREE ENGINEERING & CONSULTING SERVICES LIMITED | 07AAACZ7518F2Z7 | South West Delhi | Public Limited Company | Active |
| 73 | ABC LEATHERS | 07AAAFA4258Q2Z4 | South West Delhi | Partnership | Active |
| 74 | ALLIED ELECTRICALS | 07AAAFA5906H1ZR | South West Delhi | Partnership | Active |
| 75 | Attar Singh & Sons | 07AAAFA9012A1Z8 | South West Delhi | Partnership | Active |
| 76 | BRIGHT ELECTROPLATORS | 07AAAFB0037E1Z8 | South West Delhi | Partnership | Active |
| 77 | BISHAN NARAIN OM PARKASH | 07AAAFB3911D1Z5 | South West Delhi | Partnership | Active |
| 78 | BANSAL STEEL TRADERS | 07AAAFB4016H1ZZ | South West Delhi | Partnership | Active |
| 79 | BELLRITE CORPORATION | 07AAAFB4956C1ZS | South West Delhi | Partnership | Active |
| 80 | BENGAL SWEET CORNER | 07AAAFB6865C1ZO | South West Delhi | Partnership | Active |
| 81 | BALBIR SINGH AND SONS | 07AAAFB7823Q1Z3 | South West Delhi | Partnership | Active |
| 82 | CHHENNA CORPORATION | 07AAAFC0125G1Z6 | South West Delhi | Partnership | Active |
| 83 | SOIL ENGINEERING CONSULTANTS | 07AAAFC3686Q1ZX | South West Delhi | Partnership | Active |
| 84 | CHERRY INTERNATIONAL | 07AAAFC6999G1Z4 | South West Delhi | Partnership | Active |
| 85 | DAIMOND ENGINEERING CORPORATION | 07AAAFD3544J1ZL | South West Delhi | Partnership | Active |
| 86 | EVERGREEN SWEET HOUSE | 07AAAFE0873B1ZZ | South West Delhi | Partnership | Active |
| 87 | FIBERFILL ENGINEERS | 07AAAFF6313P1ZA | South West Delhi | Partnership | Active |
| 88 |
HIND STEEL SUPPLY CO
HIND STEEL SUPPLY CO.
|
07AAAFH2579R1ZS | South West Delhi | Partnership | Suspended |
| 89 | HYDRAULIC & ENGINEERING INSTRUMENTS | 07AAAFH3487Q1ZT | South West Delhi | Partnership | Active |
| 90 | INDIRA INDIA TAXI SERVICE | 07AAAFI4697R1ZK | South West Delhi | Partnership | Active |
| 91 | JAYATI TOOLS | 07AAAFJ0022B1ZD | South West Delhi | Partnership | Active |
| 92 | JSB STEEL & GENERAL INDUSTRIES | 07AAAFJ3368G1ZG | South West Delhi | Partnership | Active |
| 93 | KUMAR ELECTRICALS | 07AAAFK4471H1ZF | South West Delhi | Partnership | Active |
| 94 | LAKSHMIKUMARAN & SRIDHARAN | 07AAAFL1585H1ZD | South West Delhi | Partnership | Active |
| 95 | LIVEAID PHARMACEUTICALS | 07AAAFL1801E1Z0 | South West Delhi | Partnership | Active |
| 96 | LIVE AID CHEMIST | 07AAAFL1802H1ZT | South West Delhi | Partnership | Active |
| 97 | MANGLA PAPER MART | 07AAAFM7254Q1ZR | South West Delhi | Partnership | Active |
| 98 | Makkar Brothers | 07AAAFM9664N1ZN | South West Delhi | Partnership | Active |
| 99 | OME VERMA INDUSTRIES | 07AAAFO0567C1ZO | South West Delhi | Partnership | Active |
| 100 | OBEROI AGENCIES | 07AAAFO7486J1ZT | South West Delhi | Partnership | Active |
South West Delhi is a district in Delhi, India. All GST-registered businesses in South West Delhi hold a GSTIN beginning with state code 07. This directory lists 1,482 GST registrations from South West Delhi that have been verified through GSTVerify.
Businesses registered in South West Delhi must comply with Delhi's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from South West Delhi instantly using the GSTVerify search tool.
Other districts in Delhi with GST registrations include: Central Delhi, East Delhi, New Delhi, North Delhi, North East Delhi, North West Delhi, Shahdara, South Delhi, and 2 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.