South West Delhi District, Delhi — 1,483 businesses indexed
← All districts in Delhi| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 951 | TANWAR MARBLE & GRANITE | 07AGQPT8959F1ZG | South West Delhi | Proprietorship | Active |
| 952 | NARULA WINDSHIELD TRADERS | 07AGRPN9439R2Z2 | South West Delhi | Proprietorship | Active |
| 953 | P.N. VENTURES | 07AGSPG4936H1Z2 | South West Delhi | Proprietorship | Active |
| 954 | M.D. STEEL CO. | 07AGSPN3593K1ZL | South West Delhi | Proprietorship | Active |
| 955 | BHARTI CABLE NETWORK | 07AGTPB0992P1ZP | South West Delhi | Proprietorship | Active |
| 956 | KININDIA ELECTRICAL CO. | 07AGTPR9599J1Z0 | South West Delhi | Proprietorship | Active |
| 957 | ADPLAST PRODUCTS | 07AGVPK7242B1ZA | South West Delhi | Proprietorship | Active |
| 958 | STYLISH HOME | 07AGWPA0457B1ZO | South West Delhi | Proprietorship | Active |
| 959 | KUMAR BEARING CO. | 07AGWPA5691F1Z2 | South West Delhi | Proprietorship | Active |
| 960 | LAXMI MEDICOS | 07AGWPD1359F1ZA | South West Delhi | Proprietorship | Active |
| 961 |
RAJEEV GARG
ANUPAM INDUSTRIES
|
07AGXPG5539M1ZL | South West Delhi | Proprietorship | Active |
| 962 | PRECISION CARDS TECHNOLOGIES | 07AGZPN4436C1Z3 | South West Delhi | Proprietorship | Active |
| 963 | DAYA CHARAN & COMPANY | 07AHBPA2893D1ZR | South West Delhi | Proprietorship | Active |
| 964 | DIVINE TECH AQUA SOLUTION | 07AHBPM2067M1Z6 | South West Delhi | Proprietorship | Active |
| 965 | CONCRETE BY DESIGN | 07AHFPB1788A1ZS | South West Delhi | Proprietorship | Active |
| 966 | INDO CONSTRUCTION | 07AHJPK3328F1ZH | South West Delhi | Proprietorship | Active |
| 967 | DIPI FINE PRINTS | 07AHKPK8809N1ZN | South West Delhi | Proprietorship | Active |
| 968 | ANIL AND CO. | 07AHLPC2457M1Z4 | South West Delhi | Proprietorship | Active |
| 969 | D. K. ENGINEERING CO. | 07AHLPG3211F1ZT | South West Delhi | Proprietorship | Active |
| 970 | RAI TRANSPORT SERVICE | 07AHLPR5003Q1ZT | South West Delhi | Proprietorship | Active |
| 971 | DS TELEINFRA | 07AHLPV6664P1Z6 | South West Delhi | Proprietorship | Active |
| 972 | FRIENDS ENTERPRISES | 07AHMPG7843E1Z8 | South West Delhi | Proprietorship | Active |
| 973 |
VIKRAM KUMAR
VKS ENTERPRISES
|
07AHOPV6110B1ZF | South West Delhi | Proprietorship | Active |
| 974 | SoftIndia AV Solutions | 07AHPPA7318D1ZJ | South West Delhi | Proprietorship | Active |
| 975 | SHIKHAR DHAWAN | 07AHTPD6017G1ZC | South West Delhi | Proprietorship | Active |
| 976 | FELDER BROADBAND SYSTEMS | 07AHUPP4417F1Z1 | South West Delhi | Proprietorship | Active |
| 977 | JINDAL SONS | 07AHVPJ0072D1ZF | South West Delhi | Proprietorship | Active |
| 978 | AGGARWAL IRON STORE | 07AHWPG5086D1Z1 | South West Delhi | Proprietorship | Active |
| 979 | NISHANT ENTERPRISES | 07AIDPP4278Q1ZH | South West Delhi | Proprietorship | Active |
| 980 | SAFE TOUCH | 07AIEPA9217B3ZR | South West Delhi | Proprietorship | Active |
| 981 | BABA PAINTS | 07AIEPG0054G1ZS | South West Delhi | Proprietorship | Active |
| 982 | VIJAY INDUSTRIES | 07AIFPN6345Q1ZL | South West Delhi | Proprietorship | Active |
| 983 | KRITIKA WEDDING -n- ENTERTAINMENT | 07AIGPK7147Q1ZL | South West Delhi | Proprietorship | Active |
| 984 | NATIONAL ALUMINIUM | 07AIJPA7153K2Z5 | South West Delhi | Proprietorship | Active |
| 985 | MAKING THINGS EASIER | 07AIJPC7725M1ZY | South West Delhi | Proprietorship | Active |
| 986 | NATCO INDUSTRIAL INSTRUMENTATION | 07AIJPP3417D1ZF | South West Delhi | Proprietorship | Active |
| 987 | REBUILT PROSTHETICS AND ORTHOTICS | 07AIKPB7144E1ZI | South West Delhi | Proprietorship | Active |
| 988 | Studiio Tech | 07AIKPK8422G1Z6 | South West Delhi | Proprietorship | Active |
| 989 | AUTO NEXT INDUSTRIES | 07AIMPK4841P1ZM | South West Delhi | Proprietorship | Active |
| 990 | S.N. ELECTRONICS | 07AIOPG3610L1Z7 | South West Delhi | Proprietorship | Active |
| 991 | GARG WIRE | 07AIQPG6581L1ZL | South West Delhi | Proprietorship | Active |
| 992 | INTEGRAL DESIGNS | 07AIQPM5811R1ZG | South West Delhi | Proprietorship | Active |
| 993 |
SABYASACHI ROUTRAY
SR PRINT AND DOCUMENTATION HUB
|
07AIRPR9157J1ZB | South West Delhi | Proprietorship | Active |
| 994 | MANORAMA INDUSTRIES | 07AIVPJ0408N1ZV | South West Delhi | Proprietorship | Active |
| 995 | S. N. ENTERPRISES | 07AIWPK8401H1ZX | South West Delhi | Proprietorship | Active |
| 996 | R.V.ENGINEERING WORK | 07AIWPV7104L1ZF | South West Delhi | Proprietorship | Active |
| 997 | VIPUL ENTERPRISES | 07AIXPG7264M1ZE | South West Delhi | Proprietorship | Active |
| 998 | GOYAL ENGINEERING CO. | 07AIXPG9181B1ZX | South West Delhi | Proprietorship | Active |
| 999 |
AALAM ANSARI
ALAM ENTERPRISES
|
07AIYPA5883D1ZX | South West Delhi | Proprietorship | Active |
| 1000 | RAM BAHADUR FIBRE GLASS | 07AJBPB8335P1ZZ | South West Delhi | Proprietorship | Active |
South West Delhi is a district in Delhi, India. All GST-registered businesses in South West Delhi hold a GSTIN beginning with state code 07. This directory lists 1,483 GST registrations from South West Delhi that have been verified through GSTVerify.
Businesses registered in South West Delhi must comply with Delhi's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from South West Delhi instantly using the GSTVerify search tool.
Other districts in Delhi with GST registrations include: Central Delhi, East Delhi, New Delhi, North Delhi, North East Delhi, North West Delhi, Shahdara, South Delhi, and 2 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.