South West Delhi District, Delhi — 1,484 businesses indexed
← All districts in Delhi| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 851 | YASH BEARINGS | 07ADHPJ9951H1Z7 | South West Delhi | Proprietorship | Active |
| 852 | NICROPAD INDUSTRIES | 07ADHPM7863K1ZY | South West Delhi | Proprietorship | Active |
| 853 | SAM MARKETING | 07ADHPT9399K1ZG | South West Delhi | Proprietorship | Active |
| 854 |
MANISH KUMAR JINDAL
STAR PACKAGING
|
07ADIPJ8682J1ZZ | South West Delhi | Proprietorship | Active |
| 855 |
SANJAY JAIN
GLOBE SALES AGENCY
|
07ADLPJ7282K1Z0 | South West Delhi | Proprietorship | Active |
| 856 | AMBROSIA APIARIES | 07ADMPR6525L1ZX | South West Delhi | Proprietorship | Active |
| 857 | S.S Enterprises | 07ADOPA5940Q1Z1 | South West Delhi | Proprietorship | Active |
| 858 | MULTITECH ANALYTICAL | 07ADOPK2233L1ZD | South West Delhi | Proprietorship | Active |
| 859 | A.K. AUTOMATION | 07ADOPV1659H1ZZ | South West Delhi | Proprietorship | Active |
| 860 | Ultimate Medical Devices | 07ADQPD8331G1ZI | South West Delhi | Proprietorship | Active |
| 861 | SILVER ELEGANCE | 07ADQPG7518Q1ZR | South West Delhi | Proprietorship | Active |
| 862 | ITALIX DESIGNS | 07ADRPA6765E1ZE | South West Delhi | Proprietorship | Active |
| 863 | Polymer Technology Group | 07ADRPC8006A1ZY | South West Delhi | Proprietorship | Active |
| 864 | VARANASI BEARING CENTRE | 07ADRPN1229N1Z1 | South West Delhi | Proprietorship | Active |
| 865 | LEOINTERNATIONAL | 07ADSPD1892J1Z5 | South West Delhi | Proprietorship | Active |
| 866 | SATAKSHI CONTROL SYSTEM | 07ADSPJ4987G1ZW | South West Delhi | Proprietorship | Active |
| 867 | MARBLE ART PALACE | 07ADUPJ4694G1ZY | South West Delhi | Proprietorship | Active |
| 868 | EXPERIENTIAL NOMADS | 07ADUPN1674N1ZP | South West Delhi | Proprietorship | Active |
| 869 | Arya Trading Co. | 07AEAPG4163J1ZO | South West Delhi | Proprietorship | Active |
| 870 | D&D METAL | 07AEBPG2343B2Z9 | South West Delhi | Proprietorship | Active |
| 871 | MAA AMBEY ENTERPRISES | 07AEBPG5833L1ZG | South West Delhi | Proprietorship | Active |
| 872 | JINDAL STEEL COMPANY | 07AEDPJ7520H2ZN | South West Delhi | Proprietorship | Active |
| 873 | C - NET SYSTEMS | 07AEEPJ9279C1ZD | South West Delhi | Proprietorship | Active |
| 874 | POONAM ENG WORKS | 07AEEPT5029C1ZN | South West Delhi | Proprietorship | Active |
| 875 | SMART CLICK | 07AEFFS0746G1Z2 | South West Delhi | Partnership | Active |
| 876 | KITCHEN PLANET INC | 07AEFPC5295J1ZC | South West Delhi | Proprietorship | Active |
| 877 | SUGANDHI ENTERPRISES | 07AEFPG8830H1ZI | South West Delhi | Proprietorship | Active |
| 878 | J K M ENTERPRISES | 07AEFPN9531A1ZP | South West Delhi | Proprietorship | Active |
| 879 | INDIA PRINTS | 07AEGPG8222E1ZT | South West Delhi | Proprietorship | Active |
| 880 | GAPS ENGINEERING AND CONSULTANCY | 07AEGPV0438R1ZT | South West Delhi | Proprietorship | Active |
| 881 | MEDICAL IMAGING SYSTEMS | 07AEHPB5064N1ZC | South West Delhi | Proprietorship | Active |
| 882 | Efficient India | 07AEIPV8071N2ZL | South West Delhi | Proprietorship | Active |
| 883 | SUNRISE ENGG. WORKS | 07AEKPB5189F1ZG | South West Delhi | Proprietorship | Active |
| 884 | PREFIL SYSTEM | 07AEKPG9578D1Z6 | South West Delhi | Proprietorship | Active |
| 885 | Options Unlimited | 07AELPG1779D1ZI | South West Delhi | Proprietorship | Active |
| 886 | KAMLA ENTERPRISES | 07AELPT7482C1Z3 | South West Delhi | Proprietorship | Active |
| 887 | R.G STATIONARY | 07AEMPG3168B1ZQ | South West Delhi | Proprietorship | Active |
| 888 | AASHI EXPORTS | 07AEMPG3168B2ZP | South West Delhi | Proprietorship | Active |
| 889 |
BHASKER SINGH NEGI
BHARAT MEDICARE
|
07AEMPN5445G1Z9 | South West Delhi | Proprietorship | Active |
| 890 | MICROSYS CONTROLS INDIA | 07AEMPS9684J1ZG | South West Delhi | Proprietorship | Active |
| 891 | PACIFIC FIRE ENGINEERS | 07AEPPJ1863B1ZM | South West Delhi | Proprietorship | Active |
| 892 | ISHIKA INFOSOLUTIONS | 07AEPPU3412B1ZM | South West Delhi | Proprietorship | Active |
| 893 | C A ENTERPRISES | 07AEQPL3057G2ZA | South West Delhi | Proprietorship | Active |
| 894 | Veer Workshop | 07AERPG8718G1Z5 | South West Delhi | Proprietorship | Active |
| 895 | KRISHNA TRADERS | 07AEUPB6867N1ZM | South West Delhi | Proprietorship | Active |
| 896 |
SANJAY KUMAR CHANDRA
SUPERLAB INDIA
|
07AEUPC6639M1ZT | South West Delhi | Proprietorship | Active |
| 897 | Color N Space Artist Studio | 07AEVPC4382E1ZD | South West Delhi | Proprietorship | Active |
| 898 | MANORAMA CABLES & CORDS | 07AEVPC4424M1Z5 | South West Delhi | Proprietorship | Active |
| 899 | J.V.Engineering Works | 07AEWPG0053K1ZB | South West Delhi | Proprietorship | Active |
| 900 | UNIVERSAL PACKAGING SOLUTIONS | 07AEYPV1337H1ZW | South West Delhi | Proprietorship | Active |
South West Delhi is a district in Delhi, India. All GST-registered businesses in South West Delhi hold a GSTIN beginning with state code 07. This directory lists 1,484 GST registrations from South West Delhi that have been verified through GSTVerify.
Businesses registered in South West Delhi must comply with Delhi's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from South West Delhi instantly using the GSTVerify search tool.
Other districts in Delhi with GST registrations include: Central Delhi, East Delhi, New Delhi, North Delhi, North East Delhi, North West Delhi, Shahdara, South Delhi, and 2 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.