South West Delhi District, Delhi — 1,484 businesses indexed
← All districts in Delhi| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 901 | Somya Pyrotek Services | 07AFAPB0276N1ZL | South West Delhi | Proprietorship | Active |
| 902 | ACCUBIOTECH | 07AFAPJ7795Q1ZL | South West Delhi | Proprietorship | Active |
| 903 | QUILT INDIA | 07AFAPR0099D1ZL | South West Delhi | Proprietorship | Active |
| 904 | SHIVA UDYOG | 07AFDPB1815L1ZR | South West Delhi | Proprietorship | Active |
| 905 | TRIDENT MARKETING | 07AFDPJ7279N1ZT | South West Delhi | Proprietorship | Active |
| 906 | FICUS PLUS | 07AFDPL4871L1Z3 | South West Delhi | Proprietorship | Active |
| 907 | AKSHAY BUSINESS SOLUTIONS | 07AFEPC0594E1ZU | South West Delhi | Proprietorship | Active |
| 908 | RAJU STEEL CO | 07AFEPG2859N1Z3 | South West Delhi | Proprietorship | Active |
| 909 | PARKASH FOUNDRY | 07AFFPM0513G1ZW | South West Delhi | Proprietorship | Active |
| 910 | Earthwood Overseas | 07AFFPM9005B1ZT | South West Delhi | Proprietorship | Active |
| 911 | PROFESSIONAL KITCHEN SOLUTIONS | 07AFFPT2935P1ZS | South West Delhi | Proprietorship | Active |
| 912 | K B PLASTIC INDUSTRIES | 07AFIPK8369K1ZS | South West Delhi | Proprietorship | Active |
| 913 | SHIVA FIRE SAFETY WORKS | 07AFKPB3870L1Z9 | South West Delhi | Proprietorship | Active |
| 914 | VIKAS GERA AND ASSOCIATES | 07AFKPG5171M1Z4 | South West Delhi | Proprietorship | Active |
| 915 | JOGI RAM RAM KUMAR | 07AFMPM6543F1Z9 | South West Delhi | Proprietorship | Active |
| 916 | RAJNISH RAI | 07AFMPR5134F1ZB | South West Delhi | Proprietorship | Active |
| 917 | SAI REFRIGERATION & ELECTRICALS | 07AFNPC5216Q1Z3 | South West Delhi | Proprietorship | Active |
| 918 | SUPER MAINTENANCE & SERVICE | 07AFOFS4355P1Z3 | South West Delhi | Partnership | Active |
| 919 | MALIK IMPEX | 07AFOPM1927P1ZS | South West Delhi | Proprietorship | Active |
| 920 | BHARAT PRINT & LABELS | 07AFQPN0712F1ZL | South West Delhi | Proprietorship | Active |
| 921 | THE ROYAL WINDOWS | 07AFRPM0906M1Z2 | South West Delhi | Proprietorship | Active |
| 922 | GARG TRADING CO. | 07AFSPG6921K1Z0 | South West Delhi | Proprietorship | Active |
| 923 | PRABHU DAYAL KIRORIMAL SANITATION | 07AFSPS5311M1ZU | South West Delhi | Proprietorship | Active |
| 924 | SURENDER SINGH CHAHAL | 07AFTPC5744F1ZB | South West Delhi | Proprietorship | Active |
| 925 | MONARCH POLYFAB ENGINEERS | 07AFTPG0470L1Z5 | South West Delhi | Proprietorship | Active |
| 926 | Tespro Consultants | 07AFUPC8656F1Z1 | South West Delhi | Proprietorship | Active |
| 927 | NEEDX APPLIANCES | 07AFUPJ7005H1Z9 | South West Delhi | Proprietorship | Active |
| 928 | BHAGWATI ENTERPRISE | 07AFUPN4146F1Z5 | South West Delhi | Proprietorship | Active |
| 929 | MK ENTERPRISES | 07AFVPY0681H2ZO | South West Delhi | Proprietorship | Active |
| 930 | KUMAR ENTERPRISES | 07AFWPV7091R1ZW | South West Delhi | Proprietorship | Active |
| 931 | RUHANI TIMBER AND PLYWOOD | 07AFXPM6302D1ZD | South West Delhi | Proprietorship | Active |
| 932 | SHANKAR ENTERPRISES | 07AFZPM0957J1ZP | South West Delhi | Proprietorship | Active |
| 933 | O.P. SHARMA & SONS | 07AFZPS9113G1ZS | South West Delhi | Proprietorship | Active |
| 934 | JAIN INDUSTRIES | 07AGCPJ5061G1ZN | South West Delhi | Proprietorship | Active |
| 935 | JAIN MOTOR PARTS | 07AGDPJ6014E1ZV | South West Delhi | Proprietorship | Active |
| 936 | RAMA ROLLING SHUTTER INDUSTRIES (J.M.) | 07AGDPM4702A1Z1 | South West Delhi | Proprietorship | Active |
| 937 | INDIRA IMPEX | 07AGFPJ8542F1ZE | South West Delhi | Proprietorship | Active |
| 938 | VERMA ART | 07AGGPV1955P1ZL | South West Delhi | Proprietorship | Active |
| 939 |
RACHIT GARG
KOMAL AGRO INDUSTRIES
|
07AGHPG4898F1Z4 | South West Delhi | Proprietorship | Active |
| 940 | BALAJI ENTERPRISES | 07AGHPR2097R2ZG | South West Delhi | Proprietorship | Active |
| 941 | PIONEER INDIA | 07AGIPK7730R1ZP | South West Delhi | Proprietorship | Active |
| 942 | VANI TELECOM | 07AGJPA9994Q1ZE | South West Delhi | Proprietorship | Active |
| 943 | FULL CIRCLE SOLUTIONS | 07AGJPM0369D1ZI | South West Delhi | Proprietorship | Active |
| 944 | SHRI RAM TRADERS | 07AGJPT8700B1ZG | South West Delhi | Proprietorship | Active |
| 945 | G T INFOTECH | 07AGLPT1757G1Z1 | South West Delhi | Proprietorship | Active |
| 946 | INNOVATIVE TECHNOLOGIES | 07AGMPA3993L1ZY | South West Delhi | Proprietorship | Active |
| 947 | SAI INTERIOR AND DECORATOR | 07AGMPA4038N2Z7 | South West Delhi | Proprietorship | Active |
| 948 |
DHEERAJ CHOUDHARY
D2C BARCODE LABELS & PRINTING
|
07AGMPC6735A2ZO | South West Delhi | Proprietorship | Active |
| 949 | DRINK PURE WATER | 07AGNPD0950F1ZO | South West Delhi | Proprietorship | Active |
| 950 | MANBHAVAN INDUSTRIES | 07AGPPA6718G1ZD | South West Delhi | Proprietorship | Active |
South West Delhi is a district in Delhi, India. All GST-registered businesses in South West Delhi hold a GSTIN beginning with state code 07. This directory lists 1,484 GST registrations from South West Delhi that have been verified through GSTVerify.
Businesses registered in South West Delhi must comply with Delhi's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from South West Delhi instantly using the GSTVerify search tool.
Other districts in Delhi with GST registrations include: Central Delhi, East Delhi, New Delhi, North Delhi, North East Delhi, North West Delhi, Shahdara, South Delhi, and 2 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.