South West Delhi District, Delhi — 1,485 businesses indexed
← All districts in Delhi| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 801 | SML AEROLOGIX PRIVATE LIMITED | 07ABQCS5332M1ZQ | South West Delhi | Private Limited Company | Active |
| 802 | PROSPER CHOICE IMPORT EXPORT | 07ABQPH6120H1ZP | South West Delhi | Proprietorship | Active |
| 803 | SWARNKAR SUBHASH JEWELLERS PRIVATE LIMITED | 07ABRCS4362A1ZA | South West Delhi | Private Limited Company | Active |
| 804 |
JYOTI KUMAR ARORA
CARGO MOVERS
|
07ABTPA6040L1ZH | South West Delhi | Proprietorship | Active |
| 805 | PUJA MOTORS | 07ABTPC3155A1Z0 | South West Delhi | Proprietorship | Active |
| 806 | CREATIVE ENGINEERS | 07ABTPH8496B1Z7 | South West Delhi | Proprietorship | Active |
| 807 | ENTIRE CLOTHING MACHINES | 07ABTPN2826P1ZU | South West Delhi | Proprietorship | Active |
| 808 | AN ASSOCIATES | 07ABTPY1524D1ZF | South West Delhi | Proprietorship | Active |
| 809 | AN ASSOCIATES | 07ABTPY1524D2ZE | South West Delhi | Proprietorship | Active |
| 810 | A. R. INTERNATIONAL | 07ABUPB0091P1Z8 | South West Delhi | Proprietorship | Active |
| 811 | POOJA ENTERPRISES | 07ABUPY3296K2ZH | South West Delhi | Proprietorship | Active |
| 812 | ARIASS GLOBAL | 07ABVFA5247K1ZV | South West Delhi | Partnership | Active |
| 813 | S.V. TEL | 07ABVPT0617N2ZW | South West Delhi | Proprietorship | Active |
| 814 | ALLIED COMFORT ELEVATORS | 07ABYFA3451E1ZB | South West Delhi | Partnership | Active |
| 815 | SV AGROFOOD | 07ABYFS2746L1ZA | South West Delhi | Partnership | Active |
| 816 | Oberoi Enterprises | 07ABYPO2881L1ZP | South West Delhi | Proprietorship | Active |
| 817 | GALAXY PRINTIOS | 07ACAPV9127B1ZO | South West Delhi | Proprietorship | Active |
| 818 | SHRI BALAJI SILK AND COTTON SAREE EMPORIUM | 07ACBFS3493A1ZC | South West Delhi | Partnership | Active |
| 819 | KAY VEE FOOTWEAR | 07ACBPN1859R1ZZ | South West Delhi | Proprietorship | Active |
| 820 | AV VENTURES | 07ACEFA7193A1ZM | South West Delhi | Partnership | Active |
| 821 | J.K.COMMUNICATIONS | 07ACEPT6122A1ZZ | South West Delhi | Proprietorship | Active |
| 822 | AMOS ARYA VAIDYASALA LLP | 07ACFFA8320A1ZY | South West Delhi | Limited Liability Partnership | Active |
| 823 | BALOT CONSTRUCTION CO | 07ACGPR7764J1ZY | South West Delhi | Proprietorship | Active |
| 824 | Tattva Consulting | 07ACGPT7119R2ZQ | South West Delhi | Proprietorship | Active |
| 825 | S K S CONTRACTS | 07ACIFS0255P1ZO | South West Delhi | Partnership | Active |
| 826 | STAR MARKETING | 07ACIFS8480J1ZH | South West Delhi | Partnership | Active |
| 827 | KARUNA ENGINEERING WORKS | 07ACLPU8475C1Z3 | South West Delhi | Proprietorship | Active |
| 828 | INDIGO LINE | 07ACMPR4401Q1Z2 | South West Delhi | Proprietorship | Active |
| 829 | SERVESAR GRANITES | 07ACNPA9800D1ZW | South West Delhi | Proprietorship | Active |
| 830 | SOUTH CITY AIRCON | 07ACNPS4018F1ZI | South West Delhi | Proprietorship | Active |
| 831 | PRAGATI PLASTICS | 07ACOPJ7283L1ZW | South West Delhi | Proprietorship | Active |
| 832 | INDUSTRIAL SYSTEMS & PROJECTS | 07ACSPG9980H2ZV | South West Delhi | Proprietorship | Active |
| 833 | JAS Impex Inc | 07ACTPA8093N1ZU | South West Delhi | Proprietorship | Active |
| 834 | SKYMECH AUTOMATION & CONTROLS | 07ACTPL0131C1ZZ | South West Delhi | Proprietorship | Active |
| 835 | AANCHAL INTERNATIONAL | 07ACVPG3641G1ZH | South West Delhi | Proprietorship | Active |
| 836 | SAI TENTS & EXPORTS | 07ACWFS0316H1ZX | South West Delhi | Partnership | Active |
| 837 | RADHEY SHYAM ISPAT | 07ACWPT4264F1Z0 | South West Delhi | Proprietorship | Active |
| 838 | GOYAL INDUSTRIES | 07ACXPG0337R1ZX | South West Delhi | Proprietorship | Active |
| 839 | SHUBHAM VALLEY RESTAURANT | 07ACYFS7705C1ZQ | South West Delhi | Partnership | Cancelled |
| 840 | JAI GANESH STEEL CO. | 07ACYPJ4375K1ZT | South West Delhi | Proprietorship | Active |
| 841 | H A S K AND CO | 07ACZFS7041N1Z5 | South West Delhi | Partnership | Active |
| 842 | SHRI RAM PRINTERS | 07ADAFS5638M1ZN | South West Delhi | Partnership | Active |
| 843 | SPIRE ELEVATORS | 07ADBFS7433F1Z4 | South West Delhi | Partnership | Active |
| 844 | JAIN TIMBER TRADERS | 07ADBPJ4730C1Z4 | South West Delhi | Proprietorship | Active |
| 845 | SHOP AIS INDIA LLP | 07ADCFS6684F2ZR | South West Delhi | Limited Liability Partnership | Active |
| 846 | GAURAV GLASS & ALUMINIUM WORKS | 07ADCPL6118P1Z8 | South West Delhi | Proprietorship | Active |
| 847 |
SANJAY KUMAR TICKOO
ALITA INTERNATIONAL
|
07ADEPT4872E1ZC | South West Delhi | Proprietorship | Active |
| 848 | SCHAAN ENTERPRISES | 07ADGPM5453N1Z3 | South West Delhi | Proprietorship | Active |
| 849 |
VIVEK TIWARI
VIVEK TIWARI & CO.
|
07ADGPT2623K2ZB | South West Delhi | Proprietorship | Active |
| 850 | Kafal Infosystems | 07ADHPJ7884K1ZW | South West Delhi | Proprietorship | Active |
South West Delhi is a district in Delhi, India. All GST-registered businesses in South West Delhi hold a GSTIN beginning with state code 07. This directory lists 1,485 GST registrations from South West Delhi that have been verified through GSTVerify.
Businesses registered in South West Delhi must comply with Delhi's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from South West Delhi instantly using the GSTVerify search tool.
Other districts in Delhi with GST registrations include: Central Delhi, East Delhi, New Delhi, North Delhi, North East Delhi, North West Delhi, Shahdara, South Delhi, and 2 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.