Bharuch District, Gujarat — 693 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 501 | MAHAPRE INDIA | 24AHZPS4976K1Z6 | Bharuch | Proprietorship | Active |
| 502 | EARTH POWER | 24AHZPS5638N1Z7 | Bharuch | Proprietorship | Active |
| 503 | AKAR OFFSET | 24AHZPS6129A1Z2 | Bharuch | Proprietorship | Active |
| 504 | PARIZA HEALTH CARE | 24AICPC2068G1ZS | Bharuch | Proprietorship | Active |
| 505 | CHEMTECH INTERNATIONAL | 24AIGPV3788E1ZW | Bharuch | Proprietorship | Active |
| 506 | VRYPA PHARMACHEM | 24AIHPP2275M1ZW | Bharuch | Proprietorship | Active |
| 507 | CHINTAN BEARING | 24AIUPT7085L1Z7 | Bharuch | Proprietorship | Active |
| 508 | BURHANI PRINTER | 24AIVPV7998M1ZO | Bharuch | Proprietorship | Active |
| 509 | KALESHWARI TECHNOLOGY | 24AIZPM2817L1ZN | Bharuch | Proprietorship | Active |
| 510 | SHIVA TRADERS | 24AJHPS7059M1ZJ | Bharuch | Proprietorship | Active |
| 511 | SHREE KRISHNA POLYPACK | 24AJIPT4001F1ZK | Bharuch | Proprietorship | Active |
| 512 | BHUMI ENGINEERING | 24AJRPM2426J1Z0 | Bharuch | Proprietorship | Active |
| 513 | JAY KHODIYAR ELECTRICALS | 24AJUPM4707D1Z6 | Bharuch | Proprietorship | Active |
| 514 | BHARAT DRUG AGENCY | 24AKCPK2111J1ZP | Bharuch | Proprietorship | Active |
| 515 | TELE SERVICES | 24AKFPP1923Q1ZT | Bharuch | Proprietorship | Active |
| 516 | GHANSYAM TRADING | 24AKIPP7739F1ZV | Bharuch | Proprietorship | Active |
| 517 | FAMOUS ENGINEERING WORKS | 24AKJPP8938M1ZC | Bharuch | Proprietorship | Active |
| 518 | GORDHANBHAI RANACHHODBHAI VASAVA | 24AKOPV1375P1ZA | Bharuch | Proprietorship | Active |
| 519 | LANDMARK PERFUMES AND AROMATICS | 24AKQPP2635J1ZT | Bharuch | Proprietorship | Active |
| 520 | DAKSH ENTERPRISE | 24ALCPV0494N1ZM | Bharuch | Proprietorship | Active |
| 521 | NEW CARPET HOUSE | 24ALDPM2204L1ZE | Bharuch | Proprietorship | Active |
| 522 | RED AND WHITE INTERNATIONAL | 24ALHPK5391E1Z5 | Bharuch | Proprietorship | Active |
| 523 | PARESH R. AHIR | 24ALKPA9936G1Z1 | Bharuch | Proprietorship | Active |
| 524 | IRA FURNITURE | 24ALUPG5812F1Z4 | Bharuch | Proprietorship | Active |
| 525 | FAIR TRADERS | 24ALUPP0471H1ZU | Bharuch | Proprietorship | Active |
| 526 | JOSHI FLEX BELLOWS | 24ALWPJ8999E1Z7 | Bharuch | Proprietorship | Active |
| 527 | L M P CHEMICALS | 24ALWPR2197N1Z2 | Bharuch | Proprietorship | Active |
| 528 | DEVKRUPA CORPORATION | 24ALZPD0902G1ZB | Bharuch | Proprietorship | Active |
| 529 | RAJ GLASS WORKS | 24AMEPB9191R1ZI | Bharuch | Proprietorship | Active |
| 530 | AYUSH INDUSTRIAL SERVICES | 24AMGPP8602B1ZD | Bharuch | Proprietorship | Active |
| 531 | GLASSCHEM TRADING | 24AMJPP9821F1ZV | Bharuch | Proprietorship | Active |
| 532 | MOHINI LIFTERS | 24AMNPK4785F1ZR | Bharuch | Proprietorship | Active |
| 533 | GUJARAT CLEANING SYSTEMS | 24AMPPP6792H1ZD | Bharuch | Proprietorship | Active |
| 534 | BERCHEMIA HEALTH CARE | 24AMQPK6363C1Z0 | Bharuch | Proprietorship | Active |
| 535 | MARUTINANDAN CEMENT PRODUCT | 24AMQPR5476H1ZF | Bharuch | Proprietorship | Active |
| 536 | 360 DEGREE EXPORT | 24ANAPC4012B1Z6 | Bharuch | Proprietorship | Active |
| 537 | KANAIYA TRADERS | 24ANAPC4012B2Z5 | Bharuch | Proprietorship | Active |
| 538 | TECHNO SPACE | 24ANFPR7767M1Z7 | Bharuch | Proprietorship | Active |
| 539 | Industrial Transport Corporation | 24ANHPS6308M3ZJ | Bharuch | Proprietorship | Active |
| 540 | DEEP ENTERPRISES | 24ANHPS6366H1ZM | Bharuch | Proprietorship | Active |
| 541 | SURENDRA CONSTRUCTION & TRADING | 24ANNPC3691B2Z9 | Bharuch | Proprietorship | Active |
| 542 | RUTU CHEMICALS | 24ANRPP2107P2ZI | Bharuch | Proprietorship | Active |
| 543 | SHREE SAI INFOTECH | 24ANRPP4252D1ZY | Bharuch | Proprietorship | Active |
| 544 | NIRMALA UDYOG | 24ANSPB9325L1ZM | Bharuch | Proprietorship | Active |
| 545 | KEWAL ENTERPRISE | 24ANZPS5812J1ZA | Bharuch | Proprietorship | Active |
| 546 |
RABINDARNATH NIRANGAN MAJUMDAR
R R CONSTRUCTION
|
24AODPM5193F1ZZ | Bharuch | Proprietorship | Active |
| 547 | MAHADEV TRADING | 24AODPP7122F1Z7 | Bharuch | Proprietorship | Active |
| 548 | PRAMOD LOGISTICS | 24AOJPT6094C2ZP | Bharuch | Proprietorship | Active |
| 549 | ASHOK STEEL INDUSTRIES | 24AOMPK6419B1Z5 | Bharuch | Proprietorship | Active |
| 550 | M D PATEL AND CO | 24AOQPP5797K1ZY | Bharuch | Proprietorship | Active |
Bharuch is a district in Gujarat, India. All GST-registered businesses in Bharuch hold a GSTIN beginning with state code 24. This directory lists 693 GST registrations from Bharuch that have been verified through GSTVerify.
Businesses registered in Bharuch must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Bharuch instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bhavnagar, Botad, Chhotaudepur, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.