Bharuch District, Gujarat — 693 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 401 | ASHOK AGRO SCIENCE INDIA | 24ABDFA1725G1ZZ | Bharuch | Partnership | Active |
| 402 | REMARK TECHNOLOGIES | 24ABDFR3299Q1ZG | Bharuch | Partnership | Active |
| 403 | RUTAIN PETROLEUM | 24ABDFR7470F1Z6 | Bharuch | Partnership | Active |
| 404 | KAYROTECH AUTOMATION SOLUTIONS | 24ABEFK0855C1ZR | Bharuch | Partnership | Active |
| 405 | PATEL AIRTECH | 24ABEFP0481B1ZQ | Bharuch | Partnership | Active |
| 406 | SNAP ENTERPRISE | 24ABEPP8756B1ZN | Bharuch | Proprietorship | Active |
| 407 | MIRA CONSTRUCTION | 24ABEPV7979C1Z8 | Bharuch | Proprietorship | Active |
| 408 | A-ONE CHEMICALS GUJ PRIVATE LIMITED | 24ABFCA5726N1ZF | Bharuch | Private Limited Company | Active |
| 409 | MISHWA ENGINEERING | 24ABFFM7698Q1Z8 | Bharuch | Partnership | Active |
| 410 | UMA ENGINEERING WORKS | 24ABFPR9956C1ZE | Bharuch | Proprietorship | Active |
| 411 | NIRANJAN ENGIEERING WORKS | 24ABFPY8578D1Z5 | Bharuch | Proprietorship | Active |
| 412 | SHREJI EXIM INCORP | 24ABGFS2638M1ZV | Bharuch | Partnership | Active |
| 413 | MEENA ENGINEERING | 24ABGPY9206R1ZS | Bharuch | Proprietorship | Active |
| 414 |
SHAH CHINTAN NARENDRABHAI (HUF)
NAVJEEVAN PHARMACY
|
24ABHHS8227F1Z0 | Bharuch | Hindu Undivided Family | Active |
| 415 | SHIV SHAKTI CHLORIDE AND CHEMICALS | 24ABJFS0801M1Z7 | Bharuch | Partnership | Active |
| 416 | H.K.ENTERPRISES | 24ABJPV8904E1ZG | Bharuch | Proprietorship | Active |
| 417 | MACHINERY CORPORATION | 24ABJPV9666R1ZC | Bharuch | Proprietorship | Active |
| 418 | SBRG AGROCHEMICALS PRIVATE LIMITED | 24ABKCS9656E1ZY | Bharuch | Private Limited Company | Active |
| 419 | SAXI ENTERPRISES | 24ABOPY2122L1ZB | Bharuch | Proprietorship | Active |
| 420 | JAY AMBE MARKETING | 24ABRPC7502K1ZM | Bharuch | Proprietorship | Active |
| 421 | SHIVDARSHAN INTERIORS | 24ABSFS4867L1ZA | Bharuch | Partnership | Active |
| 422 | SANGAM STEEL AND HARDWARE STORES | 24ABUFS0277L1ZK | Bharuch | Partnership | Active |
| 423 | Shree Shyam Trading Co | 24ABYFS9166N1ZY | Bharuch | Partnership | Active |
| 424 |
HIMABEN PRAKASHBHAI VYAS
LAXMI FOODS
|
24ABYPV1466E3Z4 | Bharuch | Proprietorship | Active |
| 425 | ACTIV ENGINEER | 24ABZFA4904D1ZG | Bharuch | Partnership | Active |
| 426 | MILLSTORES CORPORATION-BHARUCH | 24ACAFM4960F1ZF | Bharuch | Partnership | Active |
| 427 | STAR ENGINEERS | 24ACAFS7543L1ZV | Bharuch | Partnership | Active |
| 428 | AMBICA CHEMICALS | 24ACAPC0292L1ZY | Bharuch | Proprietorship | Active |
| 429 | DURGA FABRICATING & ENG. CO. | 24ACAPC0362R1ZR | Bharuch | Proprietorship | Active |
| 430 | HEMAL IMPEX | 24ACBPJ0993Q1Z8 | Bharuch | Proprietorship | Active |
| 431 | RAHAT INDUSTRIES | 24ACCPR1516Q1ZE | Bharuch | Proprietorship | Active |
| 432 | ALFA COMMUNICATION | 24ACHFA5274B1ZR | Bharuch | Partnership | Active |
| 433 | MIRAI TECHNOSYS | 24ACHFM6209Q1ZR | Bharuch | Partnership | Active |
| 434 | SHREE MAHADEV INTERMEDIATE | 24ACHFS9005N1ZR | Bharuch | Partnership | Active |
| 435 | SRI SAI ENTERPRISE | 24ACJPD3318B1ZC | Bharuch | Proprietorship | Active |
| 436 | AUTOMAC ENGINEERS | 24ACKPP8595K2ZQ | Bharuch | Proprietorship | Active |
| 437 | SMEERA GRAPHICS | 24ACMPB5654P1Z7 | Bharuch | Proprietorship | Active |
| 438 | DUTT ENTERPRISE | 24ACMPV9948A1Z5 | Bharuch | Proprietorship | Active |
| 439 | FITZER INCORPORATION | 24ACNPC1767D1ZW | Bharuch | Proprietorship | Active |
| 440 | LABDHI PETROCHEM | 24ACRPV2947E1Z7 | Bharuch | Proprietorship | Active |
| 441 | Matru Trading | 24ACVPA1986A1ZR | Bharuch | Proprietorship | Active |
| 442 | SAI ENTERPRISES | 24ACXFS7339H2ZE | Bharuch | Partnership | Active |
| 443 | SHREE RAM FIBER | 24ADGFS0355M1ZX | Bharuch | Partnership | Active |
| 444 | MAHARAJA MEDICAL CENTER | 24ADHPP9694D1Z5 | Bharuch | Proprietorship | Active |
| 445 | PROJECT MANAGEMENT CONSULTANTS | 24ADKPP1814E1ZU | Bharuch | Proprietorship | Active |
| 446 | SHREE HARISHIDHI ENG.WORKS | 24ADOPP4561G1ZC | Bharuch | Proprietorship | Active |
| 447 | ANUP ENGINEERING | 24ADUPP2419D1ZJ | Bharuch | Proprietorship | Active |
| 448 | GANESH HI TECH STEELS | 24ADZPP8289J1ZD | Bharuch | Proprietorship | Active |
| 449 | BUILD WELL ENGINEERS | 24ADZPP8517B1Z7 | Bharuch | Proprietorship | Active |
| 450 | JAGRUTI FIRE AND SAFETY SERVICE | 24ADZPP9877C1ZO | Bharuch | Proprietorship | Active |
Bharuch is a district in Gujarat, India. All GST-registered businesses in Bharuch hold a GSTIN beginning with state code 24. This directory lists 693 GST registrations from Bharuch that have been verified through GSTVerify.
Businesses registered in Bharuch must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Bharuch instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bhavnagar, Botad, Chhotaudepur, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.