Gandhinagar District, Gujarat — 865 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 801 | MS JAI NARSINGH IMP AND EXP | 24BVWPM5471M1ZP | Gandhinagar | Proprietorship | Active |
| 802 | UMA TRADING CO | 24BWBPP8828B1ZL | Gandhinagar | Proprietorship | Active |
| 803 | MORELL HEALTHCARE | 24BWRPP7870H1ZT | Gandhinagar | Proprietorship | Active |
| 804 | NVEER PHARMA CHEM | 24BXGPP9251A1ZL | Gandhinagar | Proprietorship | Active |
| 805 | S I ELECTRO POWER | 24BXMPP0605A1ZZ | Gandhinagar | Proprietorship | Active |
| 806 | KRISHNA INTERNATIONAL | 24BYOPP2047M1ZY | Gandhinagar | Proprietorship | Active |
| 807 | RIDDHI IMPEX | 24BYSPS8466B1ZV | Gandhinagar | Proprietorship | Active |
| 808 | V R ENTERPRISE | 24CAOPP1506N1ZE | Gandhinagar | Proprietorship | Active |
| 809 | Multifab Metal Industry | 24CAPPD2829H1ZQ | Gandhinagar | Proprietorship | Active |
| 810 | JAY DISTRIBUTOR | 24CBKPP5411R2Z3 | Gandhinagar | Proprietorship | Active |
| 811 | SKY HIGH ENTERPRISE | 24CCEPS7286J2ZZ | Gandhinagar | Proprietorship | Active |
| 812 | SHREEJI INFOSYS | 24CDUPP9980M1ZA | Gandhinagar | Proprietorship | Active |
| 813 | KANHA INTERNATIONAL | 24CFOPP2511J1ZD | Gandhinagar | Proprietorship | Active |
| 814 |
MANISHBHAI KHETARAM SUTHAR
VISHWAKARMA INDUSTRIES
|
24CFXPS5448L1ZF | Gandhinagar | Proprietorship | Active |
| 815 | POWERHUB CORPORATION | 24CIYPP4822R1Z6 | Gandhinagar | Proprietorship | Active |
| 816 | NAVIK ENTERPRISE | 24CIZPC0438B1ZJ | Gandhinagar | Proprietorship | Active |
| 817 | HARIOM ENTERPRISE | 24CJCPB4240C1Z3 | Gandhinagar | Proprietorship | Active |
| 818 | SHIV FURNITURE | 24CKSPS1743N1ZF | Gandhinagar | Proprietorship | Active |
| 819 | SANKET ENGINEERING | 24CMPPP0886C1ZU | Gandhinagar | Proprietorship | Active |
| 820 | PRAMUKH ENTERPRISE | 24CMXPP4930R1ZY | Gandhinagar | Proprietorship | Active |
| 821 | R TEX ENTERPRISE | 24CNCPP0068A1ZJ | Gandhinagar | Proprietorship | Active |
| 822 | SHREE BRAHMANI ELECTRICALS | 24CNTPD9588C1ZJ | Gandhinagar | Proprietorship | Active |
| 823 | SHREENATHJI INDUSTRIES | 24COHPP7360D1ZX | Gandhinagar | Proprietorship | Active |
| 824 |
UDAY M PATEL
U.S. COATING
|
24COUPP6276D1ZF | Gandhinagar | Proprietorship | Active |
| 825 | AVNI WATER TECHNOLOGY | 24CPCPS2107H1Z6 | Gandhinagar | Proprietorship | Active |
| 826 | SAIKRUPA LOGISTIC | 24CPSPP0121G1Z1 | Gandhinagar | Proprietorship | Active |
| 827 | SHREE GANESH GLASS AND ALLUMINIUM | 24CRDPP8361H1ZK | Gandhinagar | Proprietorship | Active |
| 828 | P U SHAH COMMUNICATION | 24CRIPS1712C1Z5 | Gandhinagar | Proprietorship | Active |
| 829 | MY HYDRAULICS | 24CSMPR4779M1ZQ | Gandhinagar | Proprietorship | Active |
| 830 | FLYROBO TECHNOLOGIES | 24CTFPP6824D1ZQ | Gandhinagar | Proprietorship | Active |
| 831 | MAHAKALI ENGINEERING | 24CTPPP9628B2ZB | Gandhinagar | Proprietorship | Active |
| 832 | SHIV TRADERS | 24CVHPD5816R1Z5 | Gandhinagar | Proprietorship | Active |
| 833 | J.K.ENTERPRISE | 24CVMPK5584J1Z0 | Gandhinagar | Proprietorship | Active |
| 834 | GANESH SALES | 24CXBPP7833E1ZH | Gandhinagar | Proprietorship | Active |
| 835 | H K COMPUTER | 24CZYPP8861R1ZT | Gandhinagar | Proprietorship | Active |
| 836 | GURUKRUPA TRADELINK | 24DAWPP6628A1ZF | Gandhinagar | Proprietorship | Active |
| 837 | RUPEN TRADERS | 24DBVPP1971G1Z6 | Gandhinagar | Proprietorship | Active |
| 838 | RAJ SHAH & CO | 24DDOPS6532M1ZU | Gandhinagar | Proprietorship | Active |
| 839 | VASUDEV PIPE FITTING | 24DDXPP0900H1ZF | Gandhinagar | Proprietorship | Active |
| 840 | SUNNY INDUSTRIES | 24DDYPS1088C1Z4 | Gandhinagar | Proprietorship | Active |
| 841 | BIG INNOVATION ENTERPRISE | 24DEQPS8252K1ZP | Gandhinagar | Proprietorship | Active |
| 842 | INDIAN SAFETY SOLUTION | 24DIAPK8254H1Z9 | Gandhinagar | Proprietorship | Active |
| 843 | SPATZ COSMECEUTICALS INC | 24DJEPS5728H1ZY | Gandhinagar | Proprietorship | Active |
| 844 | UMIYA ELECTRONIC AND MOBILE | 24DJLPP2639K1ZR | Gandhinagar | Proprietorship | Active |
| 845 | P J ENTERPRISE | 24DSFPK0190H1ZX | Gandhinagar | Proprietorship | Active |
| 846 | NYALKARAN CHEMICALS | 24DXDPS5665G1Z5 | Gandhinagar | Proprietorship | Active |
| 847 | RAKESH METAL INDUSTRIES | 24DYIPS4192C1ZA | Gandhinagar | Proprietorship | Active |
| 848 | EXCELLENCE ENGINEERING & FAB | 24EABPP3613M1ZN | Gandhinagar | Proprietorship | Active |
| 849 | EPIC VISION AND TECHNOLOGY | 24EHNPS7450C1Z4 | Gandhinagar | Proprietorship | Active |
| 850 | SAHAJANAND COATERS | 24EJKPP1704B1ZM | Gandhinagar | Proprietorship | Active |
Gandhinagar is a district in Gujarat, India. All GST-registered businesses in Gandhinagar hold a GSTIN beginning with state code 24. This directory lists 865 GST registrations from Gandhinagar that have been verified through GSTVerify.
Businesses registered in Gandhinagar must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Gandhinagar instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.