Gandhinagar District, Gujarat — 863 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 701 | DHVEN ENTERPRISE | 24APCPP9445D1ZW | Gandhinagar | Proprietorship | Active |
| 702 | TEKCARE | 24APHPP5883Q1ZY | Gandhinagar | Proprietorship | Active |
| 703 | MARUTI CORPORATION | 24APLPS4848G1ZH | Gandhinagar | Proprietorship | Active |
| 704 | UMIYA WIRE INDUSTRIES | 24APPPP8669G1Z5 | Gandhinagar | Proprietorship | Active |
| 705 | INDOCEM INDUSTRIES | 24APRPS0501E1Z5 | Gandhinagar | Proprietorship | Active |
| 706 |
HITESH MANSUKHBHAI PITRODA
VIJAY SOAP INDUSTRIES
|
24APSPP5223R1Z3 | Gandhinagar | Proprietorship | Active |
| 707 |
SAGAR PANKAJKUMAR CHAUHAN
ELECTRO ASSEMBLE SERVICES
|
24APVPC6695R1ZR | Gandhinagar | Proprietorship | Active |
| 708 | DESIGN KART | 24AQAPP9135D1Z1 | Gandhinagar | Proprietorship | Active |
| 709 | JALDHARA FOUNTAIN | 24AQBPJ1709J1Z5 | Gandhinagar | Proprietorship | Active |
| 710 | ND PAYAL HP GAS AGENCY | 24AQEPP8338E2ZR | Gandhinagar | Proprietorship | Active |
| 711 | JYOTI MECHANICAL INDUSTRIES | 24AQEPP8584E1ZK | Gandhinagar | Proprietorship | Active |
| 712 | AZHARI COMMUNICATIONS | 24AQPPN4184M1Z6 | Gandhinagar | Proprietorship | Active |
| 713 | MAURYA CERAMIC | 24AQUPM5889M1ZO | Gandhinagar | Proprietorship | Active |
| 714 | CAM TEX ENGINEERING | 24AQUPP6310L1ZD | Gandhinagar | Proprietorship | Active |
| 715 | GAYATRI TRADING COMPANY | 24AQWPP0148A1ZY | Gandhinagar | Proprietorship | Active |
| 716 | SHREE HARI TRADERS | 24ARGPP2843K1ZL | Gandhinagar | Proprietorship | Active |
| 717 | CHAMUNDA SCRAP TRADERS | 24ARJPG0379A1Z9 | Gandhinagar | Proprietorship | Active |
| 718 | BOB ENGINEERING CO | 24ARJPP3867G1ZH | Gandhinagar | Proprietorship | Active |
| 719 | ANAND INDUSTRIES | 24ARNPP7754N1ZW | Gandhinagar | Proprietorship | Active |
| 720 | VRUNDAN ENTERPRISE | 24ARPPC9795A1ZL | Gandhinagar | Proprietorship | Active |
| 721 | BRAHMANI TRADERS | 24ARRPP4641A1ZV | Gandhinagar | Proprietorship | Active |
| 722 | NARAYANKRUPA ENGINEERING | 24ARSPP7204N1Z6 | Gandhinagar | Proprietorship | Active |
| 723 | KUSHAL INDUSTRIES | 24ARZPP1617N1Z2 | Gandhinagar | Proprietorship | Active |
| 724 | SHEETAL INDUSTRIES | 24ASBPP1165A1ZC | Gandhinagar | Proprietorship | Active |
| 725 | DEV FIBER INDUSTRIES | 24ASJPP6278J1Z5 | Gandhinagar | Proprietorship | Active |
| 726 | AKSHAR GRAVURES | 24ASXPP8329E1Z6 | Gandhinagar | Proprietorship | Active |
| 727 | TRIRANGA PRECAST | 24ATBPP6488K1Z5 | Gandhinagar | Proprietorship | Active |
| 728 | UMA FOILS AND FLEXIPACK | 24ATJPP0923H1ZS | Gandhinagar | Proprietorship | Active |
| 729 | BHARAT CREATION | 24ATRPP7199R1Z9 | Gandhinagar | Proprietorship | Active |
| 730 | SUNRISE ENTERPRISE | 24AUAPM6950H1ZN | Gandhinagar | Proprietorship | Active |
| 731 | MICK ENTERPRISE | 24AUBPP2510K1ZW | Gandhinagar | Proprietorship | Active |
| 732 |
HIMMAT SINGH RAO
Veer Industries
|
24AUEPR6990A1ZK | Gandhinagar | Proprietorship | Active |
| 733 | AKASH SUBMARCIBLE PUMP SERVICE | 24AUGPP3405Q1ZB | Gandhinagar | Proprietorship | Active |
| 734 | K P SQUARE ENTERPRISE | 24AUGPP3592G1ZG | Gandhinagar | Proprietorship | Active |
| 735 | SHREE SUKHRAM INDUSTRIES | 24AUKPP1641E1ZU | Gandhinagar | Proprietorship | Active |
| 736 | SKNRD BIOTECH | 24AULPP4349J1Z7 | Gandhinagar | Proprietorship | Active |
| 737 | PRIYANSHI FLEXI PACK | 24AUOPS1677F1Z9 | Gandhinagar | Proprietorship | Active |
| 738 | NDT INSPECTION SERVICES | 24AUTPP8788P1Z4 | Gandhinagar | Proprietorship | Active |
| 739 | JAMES HYDRAULIC | 24AUWPP3203A1ZW | Gandhinagar | Proprietorship | Active |
| 740 | KEN BIOTEC | 24AVBPP0643E1Z1 | Gandhinagar | Proprietorship | Active |
| 741 | SHRI SIDDHESHWARI HYDRAULIC | 24AVGPP7168M1ZX | Gandhinagar | Proprietorship | Active |
| 742 | EMPOWER TECHNOVISION | 24AVPPP9691N1ZE | Gandhinagar | Proprietorship | Active |
| 743 | AV INFO CARE | 24AVSPP2750M2ZY | Gandhinagar | Proprietorship | Active |
| 744 | PACKWELL INDIA MACHINERY | 24AWLPP0948D1ZJ | Gandhinagar | Proprietorship | Active |
| 745 | Apreet Enterprise | 24AWNPC7060K1ZE | Gandhinagar | Proprietorship | Active |
| 746 | SAI GANESH ENGINEERING CO | 24AWPPP6137Q1ZN | Gandhinagar | Proprietorship | Active |
| 747 | MAHAVIR GLASS HOUSE | 24AWSPS0817R1ZO | Gandhinagar | Proprietorship | Active |
| 748 | GANESH TOOLS TRADERS | 24AWUPP5871C1Z4 | Gandhinagar | Proprietorship | Active |
| 749 | ASHAPURA ENGINEERING INDUSTRY | 24AWXPD3825D1ZL | Gandhinagar | Proprietorship | Active |
| 750 | VFC ROLLMAKE | 24AXHPP3064D1ZO | Gandhinagar | Proprietorship | Active |
Gandhinagar is a district in Gujarat, India. All GST-registered businesses in Gandhinagar hold a GSTIN beginning with state code 24. This directory lists 863 GST registrations from Gandhinagar that have been verified through GSTVerify.
Businesses registered in Gandhinagar must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Gandhinagar instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.