Gandhinagar District, Gujarat — 863 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 651 | REGENTA SECURETECH | 24AJOPJ5430A1ZN | Gandhinagar | Proprietorship | Active |
| 652 | AAYU INTERNATIONAL | 24AJYPD8245R1Z9 | Gandhinagar | Proprietorship | Active |
| 653 | PARV ENGINEERS | 24AKHPP6616L1ZT | Gandhinagar | Proprietorship | Active |
| 654 | J.P.ASSOCIATES | 24AKMPP9111B1ZD | Gandhinagar | Proprietorship | Active |
| 655 | SHRI KRISHNA TEXTILE | 24AKNPD1702B1ZZ | Gandhinagar | Proprietorship | Active |
| 656 | KRISHNA ENTERPRISE | 24AKNPP7908D1ZZ | Gandhinagar | Proprietorship | Active |
| 657 | VED CHEM CORPORATION | 24AKUPP3313M1ZQ | Gandhinagar | Proprietorship | Active |
| 658 | JOYOUSINC | 24AKXPB1989N1ZD | Gandhinagar | Proprietorship | Active |
| 659 | VISHWA SYSTEMS | 24ALBPP6669A1Z7 | Gandhinagar | Proprietorship | Active |
| 660 | DRASTI POWER TOOLS AND ELECTRICALS | 24ALJPP9087G1ZL | Gandhinagar | Proprietorship | Active |
| 661 | GLOBAL ENTERPRISE | 24ALNPC9715A1ZF | Gandhinagar | Proprietorship | Active |
| 662 | JYOTI TRADING CO | 24ALOPP2346M1ZN | Gandhinagar | Proprietorship | Active |
| 663 | MAYUR CONSTRUCTION | 24ALPPR0505F1ZA | Gandhinagar | Proprietorship | Active |
| 664 | HEAL CHEM ENTERPRISE | 24ALQPP2683R1Z3 | Gandhinagar | Proprietorship | Active |
| 665 | NEW NATIONAL ELECTRIC | 24ALUPP8374M1Z1 | Gandhinagar | Proprietorship | Active |
| 666 | SHIVAM ENTERPRISE | 24ALVPP2916N1ZE | Gandhinagar | Proprietorship | Active |
| 667 | NEW JAGDISH GLASS WORKS | 24ALXPM3723E1ZZ | Gandhinagar | Proprietorship | Active |
| 668 | AKASH GAJJAR ASSOCIATES | 24ALYPG0263E2Z6 | Gandhinagar | Proprietorship | Active |
| 669 | MATRIX COMPUTER SERVICE | 24AMCPS0387C1ZA | Gandhinagar | Proprietorship | Active |
| 670 | HIFI PAYMENTS | 24AMDPB4238N2Z4 | Gandhinagar | Proprietorship | Active |
| 671 |
GAURAVKUMAR PRAVINBHAI PATEL
ACTICON LIFE SCIENCES
|
24AMEPP2238H2Z6 | Gandhinagar | Proprietorship | Active |
| 672 | J . K . INDUSTRIES. | 24AMEPP4566A1ZA | Gandhinagar | Proprietorship | Active |
| 673 | ASIAN METERS & HEATERS | 24AMEPP5480D1Z5 | Gandhinagar | Proprietorship | Active |
| 674 | INFINITY IT CARE | 24AMEPP9483G1ZO | Gandhinagar | Proprietorship | Active |
| 675 | DEEP FRAGRANCE | 24AMPPB6215K2Z1 | Gandhinagar | Proprietorship | Active |
| 676 | J.B.TUBES | 24AMSPB5528N1ZN | Gandhinagar | Proprietorship | Active |
| 677 | FARM INFORMATICS | 24AMSPP8791M1ZW | Gandhinagar | Proprietorship | Active |
| 678 | BHARAT AGRO INDUSTRIES | 24AMVPS6615A1ZW | Gandhinagar | Proprietorship | Active |
| 679 | KAILASH RUBBER INDUSTRIES | 24AMWPP2550J1ZL | Gandhinagar | Proprietorship | Active |
| 680 | MAN IMPEX | 24AMWPP2585M1Z4 | Gandhinagar | Proprietorship | Active |
| 681 | R.H. ENGINEERING | 24ANDPM5003B1ZS | Gandhinagar | Proprietorship | Active |
| 682 | VALINATH INDUSTRIES | 24ANEPP0081B1ZK | Gandhinagar | Proprietorship | Active |
| 683 | R.N. PATEL AND CO. | 24ANHPP7208H1ZY | Gandhinagar | Proprietorship | Active |
| 684 | PARTH ENGINEERS & CONTRACTORS | 24ANNPP4129R1Z9 | Gandhinagar | Proprietorship | Active |
| 685 | AXRA SOLUTIONS | 24ANPPL9393K1Z5 | Gandhinagar | Proprietorship | Active |
| 686 | GUNJAN ENTERPRISE | 24ANRPP2197F1ZM | Gandhinagar | Proprietorship | Active |
| 687 | HARSH INDUSTRIES | 24ANSPM5911B1Z4 | Gandhinagar | Proprietorship | Active |
| 688 | SHREE BALAJI PRINTERS | 24ANWPD4949G1ZN | Gandhinagar | Proprietorship | Active |
| 689 | GEET WATER SYSTEM | 24ANYPP2988B1ZG | Gandhinagar | Proprietorship | Active |
| 690 | SHUBHAM POLYMERS | 24ANYPS0524L1ZG | Gandhinagar | Proprietorship | Active |
| 691 | VRAJ HYDRAULICS | 24ANZPP5368A1ZL | Gandhinagar | Proprietorship | Active |
| 692 | VALLABH AIRCON | 24AOBPS5113H1Z7 | Gandhinagar | Proprietorship | Active |
| 693 | META GLOBAL | 24AODPN3890E2ZZ | Gandhinagar | Proprietorship | Active |
| 694 | DINESH RUBBER AND ENGINEERING WORKS | 24AOEPJ0273Q1ZR | Gandhinagar | Proprietorship | Active |
| 695 | SRUSHTI SURGICAL | 24AOPPG8885C1ZM | Gandhinagar | Proprietorship | Active |
| 696 | A ONE FABRICATORS | 24AORPS8410D1ZT | Gandhinagar | Proprietorship | Active |
| 697 | GURUKRUPA ENTERPRISE | 24AOXPB6592H1ZH | Gandhinagar | Proprietorship | Active |
| 698 | MARUTI NANDAN PLAST | 24AOXPP6909C1ZK | Gandhinagar | Proprietorship | Active |
| 699 | UMIYA SURFACE COATING | 24AOXPP7337J1Z5 | Gandhinagar | Proprietorship | Active |
| 700 | DIVYA INDUSTRIES | 24AOZPY2203C1ZU | Gandhinagar | Proprietorship | Active |
Gandhinagar is a district in Gujarat, India. All GST-registered businesses in Gandhinagar hold a GSTIN beginning with state code 24. This directory lists 863 GST registrations from Gandhinagar that have been verified through GSTVerify.
Businesses registered in Gandhinagar must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Gandhinagar instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.