Gandhinagar District, Gujarat — 865 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 551 | SWAMINARAYAN TRADING CO. | 24ACMPP2193F1ZI | Gandhinagar | Proprietorship | Active |
| 552 | PATEL TRADING CO | 24ACNPP3026G1ZP | Gandhinagar | Proprietorship | Active |
| 553 | LOGIN INFOTECH | 24ACNPP3224C1ZX | Gandhinagar | Proprietorship | Active |
| 554 | AMBICA TIMBER INDUSTRIES | 24ACOPP7392N1ZO | Gandhinagar | Proprietorship | Active |
| 555 | SHRI LAXMI TIMBER INDUSTRIES | 24ACOPP7395M1ZN | Gandhinagar | Proprietorship | Active |
| 556 | LEGEND REMEDIES.INDIA. | 24ACRPK3212D1Z0 | Gandhinagar | Proprietorship | Active |
| 557 | NARAYAN INTERNATIONAL | 24ACRPP9738K1ZP | Gandhinagar | Proprietorship | Active |
| 558 | SWADESHI HARDWARE STORES | 24ACSPP9867G1ZR | Gandhinagar | Proprietorship | Active |
| 559 | SHIKSHAPATRI ENTERPRISE | 24ACXPK8050D2ZF | Gandhinagar | Proprietorship | Active |
| 560 | ASHAPURA ARYUVEDIC | 24ACXPR8694Q1Z0 | Gandhinagar | Proprietorship | Active |
| 561 | SHREE MAHAVIR PLYWOOD INDUSTRIES | 24ADAFS7996N1Z8 | Gandhinagar | Partnership | Active |
| 562 | SHREE NIDHI VENEERS | 24ADCFS8257J1ZQ | Gandhinagar | Partnership | Active |
| 563 | SHREE MOMAIKRUPA FEBRICATION | 24ADEFS7512E1ZB | Gandhinagar | Partnership | Active |
| 564 | ANAND FARM AND NURSERY | 24ADHPC6127A1ZA | Gandhinagar | Proprietorship | Active |
| 565 |
KAMLESHKUMAR SOMABHAI PATEL
KETAV CONSULTANT
|
24ADIPP0287H1ZH | Gandhinagar | Proprietorship | Active |
| 566 |
PRADEEP BABURAM VISHWAKARMA
HABTEC TUBES INDUSTRY
|
24ADIPV9702B1ZL | Gandhinagar | Proprietorship | Active |
| 567 | shraddha corporation | 24ADJFS7512B1ZC | Gandhinagar | Partnership | Active |
| 568 | VISHAWA ELECTRONICS | 24ADKPC2393P2Z7 | Gandhinagar | Proprietorship | Active |
| 569 | SHREE GANESH ENTERPRISE | 24ADNFS0606G1Z9 | Gandhinagar | Partnership | Active |
| 570 | SAVIO SUN ENERGY | 24ADPFS2544H1ZW | Gandhinagar | Partnership | Active |
| 571 | HEZOO INTERNATIONAL | 24ADPPT4058B1ZH | Gandhinagar | Proprietorship | Active |
| 572 | PADMAVATI ENGINEERING | 24ADRPT4809N1ZR | Gandhinagar | Proprietorship | Active |
| 573 | V.J.POLYMERS | 24ADTPP3054F1ZF | Gandhinagar | Proprietorship | Active |
| 574 | PATEL ENTERPRISE | 24ADTPP7721R2ZJ | Gandhinagar | Proprietorship | Active |
| 575 | SHREE HARI PLASTICS & ENG WORKS | 24ADXFS2759J1ZA | Gandhinagar | Partnership | Active |
| 576 | MP ELECTRICAL ENGINEERING | 24ADYPR4241H1Z5 | Gandhinagar | Proprietorship | Active |
| 577 | GREENLINE AUTOPARK | 24ADZPG1770D1ZJ | Gandhinagar | Proprietorship | Active |
| 578 | BHAVANI INFRASTRUCTURE | 24AEBPA5183M2ZK | Gandhinagar | Proprietorship | Active |
| 579 | ADITYA ENTERPRISE | 24AEBPG9777R1ZP | Gandhinagar | Proprietorship | Active |
| 580 | SAVIN STONE LLP | 24AEDFS4806D1ZD | Gandhinagar | Limited Liability Partnership | Active |
| 581 | MARUTI TIMBERS | 24AEIPP0665A1ZV | Gandhinagar | Proprietorship | Active |
| 582 | JANVIK ENGINEERS | 24AEJPV1030L1ZG | Gandhinagar | Proprietorship | Active |
| 583 | SAT CHEMICAL | 24AEMFS8705C1Z0 | Gandhinagar | Partnership | Active |
| 584 | BAHUBALI FITTING AND SOLUTION PRODUCTS | 24AEOPS0405B1ZY | Gandhinagar | Proprietorship | Active |
| 585 | NIRMAL WATER SYSTEM | 24AERPT7240Q1ZK | Gandhinagar | Proprietorship | Active |
| 586 | LAXMI BIOTECH | 24AESPP8541B1ZC | Gandhinagar | Proprietorship | Active |
| 587 | COMET FLOCK MFG CO | 24AEUPD6220K1ZF | Gandhinagar | Proprietorship | Active |
| 588 |
Ompuri Devapuri Goswami
Om Lifters
|
24AEUPG9571L1ZQ | Gandhinagar | Proprietorship | Active |
| 589 | VIMAL PROFILES | 24AFCPM9219E1ZM | Gandhinagar | Proprietorship | Active |
| 590 | CAPITAL OFFSET | 24AFFPP0590L1Z9 | Gandhinagar | Proprietorship | Active |
| 591 | SHREE BALAJI COACH BUILDERS | 24AFGPJ4393E1ZK | Gandhinagar | Proprietorship | Active |
| 592 | SHIV INFRA | 24AFJFS5386M1Z9 | Gandhinagar | Partnership | Active |
| 593 | SAHARA BUILDCON | 24AFKFS1817G1Z1 | Gandhinagar | Partnership | Active |
| 594 | CORVUS REMEDIES | 24AFMPV8796D1ZP | Gandhinagar | Proprietorship | Active |
| 595 | STEELOY ROLLING MILLS LLP | 24AFOFS3040P1ZJ | Gandhinagar | Limited Liability Partnership | Active |
| 596 | SHREENATHJI INFRA | 24AFOFS4529K1ZH | Gandhinagar | Partnership | Active |
| 597 | SONAL ENTERPRISE | 24AFSFS8447Q1ZS | Gandhinagar | Partnership | Active |
| 598 | POKAR PROJECTS | 24AFTPP0724N1ZZ | Gandhinagar | Proprietorship | Active |
| 599 | MADHAV PAVERS | 24AFUPP7694A1ZY | Gandhinagar | Proprietorship | Active |
| 600 | PRATHAM HYDRAULICS | 24AFVPP4493E1ZY | Gandhinagar | Proprietorship | Active |
Gandhinagar is a district in Gujarat, India. All GST-registered businesses in Gandhinagar hold a GSTIN beginning with state code 24. This directory lists 865 GST registrations from Gandhinagar that have been verified through GSTVerify.
Businesses registered in Gandhinagar must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Gandhinagar instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.