Gandhinagar District, Gujarat — 865 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 501 | GREY FALCON METALS PRIVATE LIMITED | 24ABICS5447D2ZC | Gandhinagar | Private Limited Company | Active |
| 502 | SHIVAY ULTIMATE PRIVATE LIMITED | 24ABICS9055P1ZK | Gandhinagar | Private Limited Company | Active |
| 503 | ADRHIM PHARMACEUTICALS LLP | 24ABIFA0185F1ZS | Gandhinagar | Limited Liability Partnership | Active |
| 504 | N-FLEX SYSTEMS | 24ABIPP6919L1Z5 | Gandhinagar | Proprietorship | Active |
| 505 | SWASTIK HARDWARE STORES | 24ABIPP7604G2ZN | Gandhinagar | Proprietorship | Active |
| 506 | HAREKRISHNA SAW MILL | 24ABIPP8090J1Z7 | Gandhinagar | Proprietorship | Active |
| 507 | APOLLO LAMINATES | 24ABIPP8235F1ZL | Gandhinagar | Proprietorship | Active |
| 508 | K.J.ELECTRICS CORPORATION | 24ABIPP8496N1ZP | Gandhinagar | Proprietorship | Active |
| 509 | CHARUL POLYMER PRODUCTS | 24ABIPP8534H1ZF | Gandhinagar | Proprietorship | Active |
| 510 | SHREE SANKAR VIJAY SAW MILL | 24ABIPP8686J1ZX | Gandhinagar | Proprietorship | Active |
| 511 | KALPANA TRADERS | 24ABIPP8690A1ZK | Gandhinagar | Proprietorship | Active |
| 512 | FINOPRINT PACKAGING | 24ABIPP9662N1ZV | Gandhinagar | Proprietorship | Active |
| 513 | RAJA ASSOCIATES | 24ABIPR4156R1ZY | Gandhinagar | Proprietorship | Active |
| 514 | MAHADEVMETALS | 24ABJFM8564F1Z0 | Gandhinagar | Partnership | Active |
| 515 | POTATO INTEL LLP | 24ABJFP1470D1ZI | Gandhinagar | Limited Liability Partnership | Active |
| 516 | PUREFORM CONCRETE LLP | 24ABJFP7726L1ZQ | Gandhinagar | Limited Liability Partnership | Active |
| 517 | AMBEY PAPERS LLP | 24ABKFA7781K1ZZ | Gandhinagar | Limited Liability Partnership | Active |
| 518 | AMRUTDHARA TUBEWELL | 24ABLFA5865D1ZG | Gandhinagar | Partnership | Active |
| 519 | SKILLTECH OFFICE AUTOMATION | 24ABLFS8639P1Z7 | Gandhinagar | Partnership | Active |
| 520 | STELLA METAL AND TUBES PRIVATE LIMITED | 24ABMCS4628J1ZZ | Gandhinagar | Private Limited Company | Active |
| 521 | R K ENTERPRISE | 24ABMFR8567L1ZC | Gandhinagar | Partnership | Active |
| 522 | NICHE PHARMACEUTICALS | 24ABMPL0183E1ZW | Gandhinagar | Proprietorship | Active |
| 523 | DHIRAJ ENG. WORKS | 24ABQPG3930J1ZL | Gandhinagar | Proprietorship | Active |
| 524 | JOLLYKAN FOOD PRODUCTS | 24ABQPH1752D1ZX | Gandhinagar | Proprietorship | Active |
| 525 | DHIRAJ TRADING CO, | 24ABRPB3887A1ZS | Gandhinagar | Proprietorship | Active |
| 526 | GRAPHONICS | 24ABRPD9908J1Z9 | Gandhinagar | Proprietorship | Active |
| 527 | Ashapura Engineering | 24ABRPL4283C1ZM | Gandhinagar | Proprietorship | Active |
| 528 | ORION LIFESCIENCE | 24ABRPM4027D2ZS | Gandhinagar | Proprietorship | Active |
| 529 | VINOD TRADING CO. | 24ABRPP5237E1ZI | Gandhinagar | Proprietorship | Active |
| 530 | PARTH OFFSET | 24ABRPP7193D1Z9 | Gandhinagar | Proprietorship | Active |
| 531 | SAIDEEP ENTERPRISE | 24ABSFS9288D1ZI | Gandhinagar | Partnership | Active |
| 532 | FUTURE INFRASTRUCTURE | 24ABSPY8130G1Z6 | Gandhinagar | Proprietorship | Active |
| 533 | Shiv Techno Plast Private Limited | 24ABTCS1454R1ZI | Gandhinagar | Private Limited Company | Active |
| 534 | SWASTIK RUBBER AND PLASTIC INDUSTRIES | 24ABVPK2221M1ZG | Gandhinagar | Proprietorship | Active |
| 535 | VISHVAKARMA TRADERS | 24ABVPK2257K1Z8 | Gandhinagar | Proprietorship | Active |
| 536 | AMPLE ENTERPRISE | 24ABYFA7279G1ZT | Gandhinagar | Partnership | Active |
| 537 | PRAVASI INDUSTRIAL CORPORATION | 24ABYPG6318E1ZK | Gandhinagar | Proprietorship | Active |
| 538 | ORBITCREST CAPITAL SERVICES LLP | 24ABZFA1919Q1ZO | Gandhinagar | Limited Liability Partnership | Active |
| 539 | ANANTA STEEL CAST | 24ACBFA2747F1ZT | Gandhinagar | Partnership | Active |
| 540 | AVSAR FARM | 24ACCFA5046N1ZD | Gandhinagar | Partnership | Active |
| 541 | MAA ENTERPRISE | 24ACCFM3891R1ZK | Gandhinagar | Partnership | Active |
| 542 | UMA TOYS | 24ACCPP3512C1Z9 | Gandhinagar | Proprietorship | Active |
| 543 | GRANITE POINT | 24ACCPS4312F1Z0 | Gandhinagar | Proprietorship | Active |
| 544 | AMI AUTOMATION SOLUTION | 24ACDFA6282H1ZH | Gandhinagar | Partnership | Active |
| 545 | MAJESTICPRIDE PUMPS AND PIPES LLP | 24ACEFM3429R1ZS | Gandhinagar | Limited Liability Partnership | Active |
| 546 | SAKAR FLEXIPACK INDUSTRIES | 24ACEFS4334F1ZD | Gandhinagar | Partnership | Active |
| 547 | K.P.CHEMICALS | 24ACEPT2323H1ZU | Gandhinagar | Proprietorship | Active |
| 548 | SHRI INSUPACK | 24ACFFS8741P1ZG | Gandhinagar | Partnership | Active |
| 549 | SHREE UMIYA CHEMICALS | 24ACIFS3872Q1ZD | Gandhinagar | Partnership | Active |
| 550 | MILIN TUBES | 24ACLPS2530A1Z1 | Gandhinagar | Proprietorship | Active |
Gandhinagar is a district in Gujarat, India. All GST-registered businesses in Gandhinagar hold a GSTIN beginning with state code 24. This directory lists 865 GST registrations from Gandhinagar that have been verified through GSTVerify.
Businesses registered in Gandhinagar must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Gandhinagar instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.