Gandhinagar District, Gujarat — 864 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 401 | BASIL AUTOMACHINE | 24AAMFB0085A1Z0 | Gandhinagar | Partnership | Active |
| 402 | CRIMSON HERBAL PHARMA | 24AAMFC1194K1ZA | Gandhinagar | Partnership | Active |
| 403 | CIRCUITWALA | 24AAMFC3045P1Z6 | Gandhinagar | Partnership | Active |
| 404 | CAPITAL ENGRAVING | 24AAMFC3614Q1Z5 | Gandhinagar | Partnership | Active |
| 405 | GOLDCOIN PACKAGING | 24AAMFG8269K1ZS | Gandhinagar | Partnership | Active |
| 406 | JAY AMBE PIPE AND HARDWARE | 24AAMFJ6647C2ZB | Gandhinagar | Partnership | Active |
| 407 | KUNSTSTOFF PIPES LLP | 24AAMFK4197L1ZR | Gandhinagar | Limited Liability Partnership | Active |
| 408 | MAXTECH ENGINEERS | 24AAMFM0143L2ZA | Gandhinagar | Partnership | Active |
| 409 | VIMSON DERMA | 24AAMFV0370Q1ZN | Gandhinagar | Partnership | Active |
| 410 | ATLAS SOFT WEB PRIVATE LIMITED | 24AANCA1562B1Z4 | Gandhinagar | Private Limited Company | Active |
| 411 | AMPLE SOLAR PRIVATE LIMITED | 24AANCA6462G1ZL | Gandhinagar | Private Limited Company | Active |
| 412 | BHAGIRATH ASSOCIATES PRIVATE LIMITED | 24AANCB0133F1Z6 | Gandhinagar | Private Limited Company | Active |
| 413 | CONWAY AGRI TECH PRIVATE LIMITED | 24AANCC1520H1Z0 | Gandhinagar | Private Limited Company | Active |
| 414 | MOOD OF WOOD INDIA PRIVATE LIMITED | 24AANCM4763E1ZD | Gandhinagar | Private Limited Company | Active |
| 415 | BHAGYODAY ENGINEERING WORKS | 24AANFB6269K1Z0 | Gandhinagar | Partnership | Active |
| 416 | JPC AIR HANDLER INDIA LLP | 24AANFJ9637P1ZG | Gandhinagar | Limited Liability Partnership | Active |
| 417 | PRISM INDUSTRIES | 24AANFP1552H1Z9 | Gandhinagar | Partnership | Active |
| 418 | PLASMA INDUCTION | 24AANFP1676L1ZR | Gandhinagar | Partnership | Active |
| 419 | PRECITEC SAW INDUSTRIES | 24AANFP8833H1ZV | Gandhinagar | Partnership | Active |
| 420 | RAMDEV MARBLE AND GRANITE | 24AANFR1412N1Z3 | Gandhinagar | Partnership | Active |
| 421 | TECHNOBRAIN ENGINEERING LLP | 24AANFT9679B1ZP | Gandhinagar | Limited Liability Partnership | Active |
| 422 | V B DECOR | 24AANFV0782F1Z1 | Gandhinagar | Partnership | Active |
| 423 | STORMEDUGO CONSULTING INDIA PRIVATE LIMITED | 24AAOCS7445Q1ZG | Gandhinagar | Private Limited Company | Active |
| 424 | GLASIER WELLNESS INC | 24AAOFG0620J1ZL | Gandhinagar | Partnership | Active |
| 425 | GUJARAT RADIATION SERVICES | 24AAOFG2079B1ZL | Gandhinagar | Partnership | Active |
| 426 | K.M. PATEL AND CO. | 24AAOFK0707E1ZO | Gandhinagar | Partnership | Active |
| 427 | PRAMUKH AGRO AGENCY | 24AAOFP2625E1ZE | Gandhinagar | Partnership | Active |
| 428 | VISHVA TECH | 24AAOFV3158J1ZR | Gandhinagar | Partnership | Active |
| 429 | APISTER LIFESCIENCES PRIVATE LIMITED | 24AAPCA5208A1Z5 | Gandhinagar | Private Limited Company | Active |
| 430 | PRAVI RESEARCH PRIVATE LIMITED | 24AAPCP2189P1ZL | Gandhinagar | Private Limited Company | Active |
| 431 | SWATI FIRE PROTECTION PVT LTD | 24AAPCS5645D1Z8 | Gandhinagar | Private Limited Company | Active |
| 432 | SAMRAJYA AROMATICS PVT LTD | 24AAPCS6184D1Z4 | Gandhinagar | Private Limited Company | Active |
| 433 | Noble Elevators Component | 24AAPFN5491D1Z3 | Gandhinagar | Partnership | Active |
| 434 | JIA INTERNATIONAL | 24AAPPU9996C2ZU | Gandhinagar | Proprietorship | Active |
| 435 | BHUMAN INDUSTRIES | 24AAQFB7856F1Z5 | Gandhinagar | Partnership | Active |
| 436 | CHYNOPS PHARMA | 24AAQFC9085M1ZO | Gandhinagar | Partnership | Active |
| 437 | KEVIN CORPORATION | 24AAQFK4358M1ZQ | Gandhinagar | Partnership | Active |
| 438 | KALIKA ENGINEERING WORKS | 24AAQFK6604E1ZE | Gandhinagar | Partnership | Active |
| 439 | POWERTECH INDUSTRIES | 24AAQFP2713D1ZH | Gandhinagar | Partnership | Active |
| 440 | PRIDE LED | 24AAQFP4838H1ZV | Gandhinagar | Partnership | Active |
| 441 | PLEX ENTERPRISE LLP | 24AAQFP5431Q1ZL | Gandhinagar | Limited Liability Partnership | Active |
| 442 | MEDI FLEX OMNI PRIVATE LIMITED | 24AARCM5242J1Z6 | Gandhinagar | Private Limited Company | Active |
| 443 | MESLAB TECHNOSERVICES PRIVATE LIMITED | 24AARCM6221D1ZM | Gandhinagar | Private Limited Company | Active |
| 444 | SHASHVAT INFRAVENTURE PRIVATE LIMITED | 24AARCS0842A1ZN | Gandhinagar | Private Limited Company | Active |
| 445 | SUN TEKNOVATION PVT LTD | 24AARCS5338K1ZT | Gandhinagar | Private Limited Company | Active |
| 446 | BONNY AUTO CARE | 24AARFB4194R1ZM | Gandhinagar | Partnership | Active |
| 447 | Crazy Lad Animation Studio | 24AARFC3641E1ZM | Gandhinagar | Partnership | Active |
| 448 | HARRY NUTRI BITES LLP | 24AARFH0898J1ZT | Gandhinagar | Limited Liability Partnership | Active |
| 449 | KC GROUP OF INDUSTRIES | 24AARFK3149F1Z9 | Gandhinagar | Partnership | Active |
| 450 | SHAKTI TRADERS | 24AARFS2990L1ZH | Gandhinagar | Partnership | Active |
Gandhinagar is a district in Gujarat, India. All GST-registered businesses in Gandhinagar hold a GSTIN beginning with state code 24. This directory lists 864 GST registrations from Gandhinagar that have been verified through GSTVerify.
Businesses registered in Gandhinagar must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Gandhinagar instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.