Gandhinagar District, Gujarat — 863 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 301 | Tea Post Limited | 24AAFCT5415L3Z6 | Gandhinagar | Public Limited Company | Active |
| 302 | VIBHA AUTOMATION TECHNOLOGY PRIVATE LIMITED | 24AAFCV2199H1Z4 | Gandhinagar | Private Limited Company | Active |
| 303 | ABHAY DECORATERS | 24AAFFA9668K1Z0 | Gandhinagar | Partnership | Active |
| 304 | DIVYA DESIGNO TILES | 24AAFFD4934M1ZA | Gandhinagar | Partnership | Active |
| 305 | FIRE BUG SOLUTION | 24AAFFF2862G1ZM | Gandhinagar | Partnership | Active |
| 306 | HI TECH TITANIUM PRODUCTS | 24AAFFH3906H1ZN | Gandhinagar | Partnership | Active |
| 307 | HARIHAR PLY AND HARDWARE | 24AAFFH4945J1Z9 | Gandhinagar | Partnership | Active |
| 308 |
INDIAN SCAFFOLDING & FORMWORK
INDIAN SCAFFOLDING AND FORMWORK
|
24AAFFI5557H1ZB | Gandhinagar | Partnership | Active |
| 309 | LIBRA COSMETICS | 24AAFFL8659P1ZI | Gandhinagar | Partnership | Active |
| 310 | MAHALAXMI SAW MILL | 24AAFFM5831N1Z1 | Gandhinagar | Partnership | Active |
| 311 | ORCHID LIFESCIENCES | 24AAFFO2175D1ZL | Gandhinagar | Partnership | Active |
| 312 | RUSHABH CHEMIST | 24AAFFR1944M1Z0 | Gandhinagar | Partnership | Active |
| 313 | SURYA CHEM | 24AAFFS7349F1Z3 | Gandhinagar | Partnership | Active |
| 314 | UMIYA STEEL INDUSTRIES | 24AAFFU6169B1Z9 | Gandhinagar | Partnership | Active |
| 315 | POWER AND CABLES | 24AAFHD5612Q1Z5 | Gandhinagar | Hindu Undivided Family | Active |
| 316 | AB N DHRUV AUTOCRAFT (INDIA) PVT. LTD. | 24AAGCA0966N1ZG | Gandhinagar | Private Limited Company | Active |
| 317 | ADLAC LIFE SCIENCE PVT LTD | 24AAGCA4913R1ZD | Gandhinagar | Private Limited Company | Active |
| 318 | CHHATRAL ENVIRONMENT MANAGEMENT SYSTEM PRIVATE LIMITED | 24AAGCC2867E1ZT | Gandhinagar | Private Limited Company | Active |
| 319 | DJ NETWORKS PRIVATE LIMITED | 24AAGCD8540F1ZS | Gandhinagar | Private Limited Company | Active |
| 320 | GUNGUNWALA FOOD EQUIPMENT PRIVATE LIMITED | 24AAGCG4227L1ZK | Gandhinagar | Private Limited Company | Active |
| 321 | GTEX FABRICS PRIVATE LIMITED | 24AAGCG4275J1ZG | Gandhinagar | Private Limited Company | Active |
| 322 | GUJARAT AGRI CHEM INDUSTRIES PRIVATE LIMITED | 24AAGCG5003L1ZS | Gandhinagar | Private Limited Company | Active |
| 323 | GUJARAT RAIL INFRASTRUCTURE DEVELOPMENT CORPORATION LIMITED | 24AAGCG6518C1ZX | Gandhinagar | Public Limited Company | Active |
| 324 | GKV INFRASTRUCTURE PRIVATE LIMITED | 24AAGCG9647J1Z6 | Gandhinagar | Private Limited Company | Active |
| 325 | IMAKER TECHNOLOGY PRIVATE LIMITED | 24AAGCI8941M1Z3 | Gandhinagar | Private Limited Company | Active |
| 326 | MANEK ACTIVE CLAY PVT. LTD. | 24AAGCM0168E1ZT | Gandhinagar | Private Limited Company | Active |
| 327 | MANGAL SECURITY FORCE PRIVATE LIMITED | 24AAGCM5445C1ZR | Gandhinagar | Private Limited Company | Active |
| 328 | ROSHAN PHARMACEUTICALS PRIVATE LIMITED | 24AAGCR8216G1ZF | Gandhinagar | Private Limited Company | Active |
| 329 | ROOTS DECOR INDIA PRIVATE LIMITED | 24AAGCR8723C1ZJ | Gandhinagar | Private Limited Company | Active |
| 330 | SAHAJANAND LASER TECHNOLOGY LIMITED | 24AAGCS1983B1ZK | Gandhinagar | Public Limited Company | Active |
| 331 | SURYA WALL CARE CHEM PVT LTD | 24AAGCS2472M1Z3 | Gandhinagar | Private Limited Company | Active |
| 332 | BHAGIRATH PLASTIC | 24AAGFB1139H1ZV | Gandhinagar | Partnership | Active |
| 333 | CONNECT CABLES | 24AAGFC8495D1ZD | Gandhinagar | Partnership | Active |
| 334 | DEV IMPEX | 24AAGFD0561R1Z8 | Gandhinagar | Partnership | Active |
| 335 | DIP FLON ENGINEERING & CO. | 24AAGFD4779D1ZH | Gandhinagar | Partnership | Active |
| 336 | INOVO ENGINEERING | 24AAGFI8567G1Z4 | Gandhinagar | Partnership | Active |
| 337 | LIFT MECH INDUSTRIES | 24AAGFL7910C1ZO | Gandhinagar | Partnership | Active |
| 338 | ORIGO ENTERPRISES | 24AAGFO5327C1ZM | Gandhinagar | Partnership | Active |
| 339 | SIDDHI ENGINEERS | 24AAGFS9563G1ZW | Gandhinagar | Partnership | Active |
| 340 | VINAYAK PLASTOPACKS | 24AAGFV1091C1ZI | Gandhinagar | Partnership | Active |
| 341 | B.D. GUAR PRIVATE LIMITED | 24AAHCB8794L1Z0 | Gandhinagar | Private Limited Company | Active |
| 342 | D'MAK ENERGIA PRIVATE LIMITED | 24AAHCD7747F1ZK | Gandhinagar | Private Limited Company | Active |
| 343 | ECO CARE CONSULTANT PRIVATE LIMITED | 24AAHCE7697P1ZP | Gandhinagar | Private Limited Company | Active |
| 344 | GSK INDUSTRIES PRIVATE LIMITED | 24AAHCG5428Q1Z4 | Gandhinagar | Private Limited Company | Active |
| 345 | HACKER MONK (OPC) PRIVATE LIMITED | 24AAHCH8872R1ZN | Gandhinagar | OPC PRIVATE LIMITED | Active |
| 346 | KONMENT BUILD LIMITED | 24AAHCK1421F1Z2 | Gandhinagar | Public Limited Company | Active |
| 347 | NEOTEX PLASTIPAK PRIVATE LIMITED | 24AAHCN2044H1ZQ | Gandhinagar | Private Limited Company | Active |
| 348 | PRITECH AUTOMATION PVT LTD | 24AAHCP1198G1ZD | Gandhinagar | Private Limited Company | Active |
| 349 | PINNACLE CHLOROCHEM PRIVATE LIMITED | 24AAHCP5160A1ZV | Gandhinagar | Private Limited Company | Active |
| 350 | RADADIA ENGINEERING PRIVATE LIMITED | 24AAHCR7349R1ZJ | Gandhinagar | Private Limited Company | Active |
Gandhinagar is a district in Gujarat, India. All GST-registered businesses in Gandhinagar hold a GSTIN beginning with state code 24. This directory lists 863 GST registrations from Gandhinagar that have been verified through GSTVerify.
Businesses registered in Gandhinagar must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Gandhinagar instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.