Gandhinagar District, Gujarat — 863 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 601 | SULESHWARI ENGINEERING WORKS | 24AFXPP7735D1ZZ | Gandhinagar | Proprietorship | Active |
| 602 | SHUBH ENTERPRISE | 24AFYFS9636R1ZJ | Gandhinagar | Partnership | Active |
| 603 | MIDAS RUBBER AND PLASTICS PRODUCTS | 24AFZPP3990A1Z2 | Gandhinagar | Proprietorship | Active |
| 604 | SHREE JAY AMBE BEARING CENTRE | 24AGAPJ8149D1ZO | Gandhinagar | Proprietorship | Active |
| 605 | MAHESH ENGINEERING WORKS | 24AGAPP0511D1Z8 | Gandhinagar | Proprietorship | Active |
| 606 | OM FIBER GLASS | 24AGHPP1254A1ZX | Gandhinagar | Proprietorship | Active |
| 607 | SRI SRI INTERNATIONAL | 24AGHPV4930F1ZC | Gandhinagar | Proprietorship | Active |
| 608 | AARTI STEEL EMPORIUM | 24AGKPP0489J1Z0 | Gandhinagar | Proprietorship | Active |
| 609 | Enviro Engineers | 24AGMPL9310L1Z4 | Gandhinagar | Proprietorship | Active |
| 610 | MICRO PROCESS CONTROLS | 24AGPPP8447B1Z6 | Gandhinagar | Proprietorship | Active |
| 611 |
DIPANKUMAR KIRITBHAI PATADIYA
SONI GROUP OF TECHNOLOGIES
|
24AGPPP9813P1ZH | Gandhinagar | Proprietorship | Active |
| 612 | JAY VEER ENGINEERING | 24AGUPP0958L1ZO | Gandhinagar | Proprietorship | Active |
| 613 | JASH ENGINEERING SYSTEMS | 24AGXPP2917L1ZQ | Gandhinagar | Proprietorship | Active |
| 614 | AERIS INTERNATIONAL | 24AGZPC2235N1Z2 | Gandhinagar | Proprietorship | Active |
| 615 | DESIGN POINT | 24AHAPP6919N1ZX | Gandhinagar | Proprietorship | Active |
| 616 | MARUTI TRADERS | 24AHBPD2319M1ZO | Gandhinagar | Proprietorship | Active |
| 617 | HARSH AYURVEDIC PHARMA | 24AHBPP3622R2Z1 | Gandhinagar | Proprietorship | Active |
| 618 | NATIONAL ENTERPRSISE | 24AHBPP9591K1ZS | Gandhinagar | Proprietorship | Active |
| 619 | KIVA PHARMA EXPERTISE | 24AHCPT1641B1ZV | Gandhinagar | Proprietorship | Active |
| 620 | TOOLS N WHEELS | 24AHEPK3523H1ZP | Gandhinagar | Proprietorship | Active |
| 621 |
DEVENDRA ISHVARBHAI PATEL
GALAXY ENTERPRISE
|
24AHFPP0118G1ZS | Gandhinagar | Proprietorship | Active |
| 622 | SHREE ANNAPURNA ENGINEERING | 24AHKPJ3465F1ZF | Gandhinagar | Proprietorship | Active |
| 623 | KESHRI CERAMICS / REGENCY GRANI MARMO | 24AHLPJ2190G1ZG | Gandhinagar | Proprietorship | Active |
| 624 | BHAVNA TRADERS | 24AHLPP2088F1Z7 | Gandhinagar | Proprietorship | Active |
| 625 | BHAGVATI MEDICAL& PROVISION STORES | 24AHMPP1392F1Z9 | Gandhinagar | Proprietorship | Active |
| 626 | THE BLACK BOX | 24AHNPP4977D1ZZ | Gandhinagar | Proprietorship | Active |
| 627 | GURUKRUPA GLASS TRADERS | 24AHNPT7757K1ZG | Gandhinagar | Proprietorship | Active |
| 628 | ARKAY TECHNOLOGIES | 24AHOPV4124B1ZH | Gandhinagar | Proprietorship | Active |
| 629 | UMIYA HYDRAULICS | 24AHQPP1579C1Z6 | Gandhinagar | Proprietorship | Active |
| 630 | CHANDAN ENTERPRISE | 24AHSPC9092R1ZE | Gandhinagar | Proprietorship | Active |
| 631 | GUJARAT POLICE AND ARMY STORES | 24AHTPM4016C1ZK | Gandhinagar | Proprietorship | Active |
| 632 | KRISHNA TRADERS | 24AHYPP3561C1Z4 | Gandhinagar | Proprietorship | Active |
| 633 | KARMYOG DEVELOPERS | 24AHZPP5994Q1ZT | Gandhinagar | Proprietorship | Active |
| 634 | NARESHA POLYMERS | 24AIAPJ7442B2ZS | Gandhinagar | Proprietorship | Active |
| 635 | NPLUSSOLUTIONS | 24AICPT7824M1ZS | Gandhinagar | Proprietorship | Active |
| 636 | AARSI WELDING WORKS | 24AIDPP7754R1ZG | Gandhinagar | Proprietorship | Active |
| 637 | VISHWAKARMA HARDWARE AND AGRI. STORES | 24AIDPP9750F1Z5 | Gandhinagar | Proprietorship | Active |
| 638 | GAJANAN ENGINEERS | 24AIGPD9601A1ZY | Gandhinagar | Proprietorship | Active |
| 639 | Evara Projects | 24AIHPC8655Q1ZP | Gandhinagar | Proprietorship | Active |
| 640 | SURYA FOOD AND CATERING | 24AIHPS2479N1ZL | Gandhinagar | Proprietorship | Active |
| 641 | JAY CHEHAR CEMENT ENTERPRISE | 24AIJPD4355Q1ZX | Gandhinagar | Proprietorship | Active |
| 642 | SAFE SOLUTIONS | 24AINPP8083F2ZU | Gandhinagar | Proprietorship | Active |
| 643 | LAXMI STEEL | 24AISPD7972Q1ZB | Gandhinagar | Proprietorship | Active |
| 644 | DACH FREEZE CORPORATION | 24AIUPC2610A1ZY | Gandhinagar | Proprietorship | Active |
| 645 | INDUSTRIAL STEEL CORPORATION | 24AIUPP6905B1Z5 | Gandhinagar | Proprietorship | Active |
| 646 | HINDUSTAN KRISHI UDHYOG | 24AIVPP9019P1Z8 | Gandhinagar | Proprietorship | Active |
| 647 | HARSH CERAMICS | 24AIWPP8632R1Z2 | Gandhinagar | Proprietorship | Active |
| 648 | VISTA SOLUTIONS | 24AJAPT8435D1ZA | Gandhinagar | Proprietorship | Active |
| 649 | CHAMUNDA TRADERS | 24AJBPC2773L1ZC | Gandhinagar | Proprietorship | Active |
| 650 | STEEL CONCEPT | 24AJHPM0927E1ZJ | Gandhinagar | Proprietorship | Active |
Gandhinagar is a district in Gujarat, India. All GST-registered businesses in Gandhinagar hold a GSTIN beginning with state code 24. This directory lists 863 GST registrations from Gandhinagar that have been verified through GSTVerify.
Businesses registered in Gandhinagar must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Gandhinagar instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.