Jamnagar District, Gujarat — 1,493 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 451 | MAHAVIR METALS | 24ABIPM7290B1ZR | Jamnagar | Proprietorship | Active |
| 452 | GAYATRI METAL ENTERPRISE | 24ABJPA4611M1ZW | Jamnagar | Proprietorship | Active |
| 453 | RAJ STEEL ENTERPRISE | 24ABKPJ4925G1ZQ | Jamnagar | Proprietorship | Active |
| 454 | RATHOD ENTERPRISE | 24ABKPR8173J1Z3 | Jamnagar | Proprietorship | Active |
| 455 | NARESH INDUSTRIES | 24ABKPR8177N1ZR | Jamnagar | Proprietorship | Active |
| 456 | POOJA ENTERPRISE | 24ABLPC5509Q1ZD | Jamnagar | Proprietorship | Active |
| 457 | DOSHI AND SONS | 24ABLPD9567D1ZL | Jamnagar | Proprietorship | Active |
| 458 | ALFA ELECTRIC CORPORATION | 24ABLPH9767M1ZW | Jamnagar | Proprietorship | Active |
| 459 | PRINCE HARDWARE PRODUCTS | 24ABLPJ1916G1ZW | Jamnagar | Proprietorship | Active |
| 460 | SHIVSHAKTI ENGINEERING WORKS | 24ABLPZ4402B1ZV | Jamnagar | Proprietorship | Active |
| 461 | SHREE EXPORT | 24ABMFS6330C1ZD | Jamnagar | Partnership | Active |
| 462 | RELIEF INDUSTRIES | 24ABMPD2716K1ZS | Jamnagar | Proprietorship | Active |
| 463 | JYOTI INDUSTRIES | 24ABMPD2741E1Z4 | Jamnagar | Proprietorship | Active |
| 464 | JUPITER TRAD | 24ABMPD2854N1ZF | Jamnagar | Proprietorship | Active |
| 465 | KISHOR INDUSTRIES | 24ABMPD4083H1ZR | Jamnagar | Proprietorship | Active |
| 466 | KAILASH MACHINE TOOLS | 24ABMPD7294G1ZI | Jamnagar | Proprietorship | Active |
| 467 | RAINBOW COLOURS | 24ABMPH5045F1ZV | Jamnagar | Proprietorship | Active |
| 468 | RAJNI BRASS PRODUCTS | 24ABMPL1504H1ZZ | Jamnagar | Proprietorship | Active |
| 469 | SHREE BHAVANI EXTRUSION | 24ABNFS7561E1ZX | Jamnagar | Partnership | Active |
| 470 | KENT INDUSTRIES | 24ABNPC4740R1ZA | Jamnagar | Proprietorship | Active |
| 471 | BHOOMI INDUSTRIES | 24ABNPC4986B1ZR | Jamnagar | Proprietorship | Active |
| 472 | SATYAM SOING MACHINE | 24ABNPS0117N1ZF | Jamnagar | Proprietorship | Active |
| 473 | DELUX METAL PRODUCTS | 24ABNPS0167N1Z5 | Jamnagar | Proprietorship | Active |
| 474 | SHUBH ENGINEERING WORKS. | 24ABNPS6239H1Z9 | Jamnagar | Proprietorship | Active |
| 475 | SUNRISE MIDDLE EAST TURN TECH LIMITED | 24ABOCS7838L1ZJ | Jamnagar | Public Limited Company | Active |
| 476 | SEA SHIPPING SERVICES | 24ABOFS8621E1Z1 | Jamnagar | Partnership | Active |
| 477 | 1. METAL CRAFTS | 24ABOPB8443M1ZC | Jamnagar | Proprietorship | Active |
| 478 | PRIYANK ENTERPRISE | 24ABOPS5239C1ZK | Jamnagar | Proprietorship | Active |
| 479 | PUNAM ENTERPRISE | 24ABOPS5295A1ZG | Jamnagar | Proprietorship | Active |
| 480 | PALLADIUM PRODUCTS | 24ABOPS5438H1Z9 | Jamnagar | Proprietorship | Active |
| 481 | SAHAJ CREATIONS | 24ABOPV4989Q1Z9 | Jamnagar | Proprietorship | Active |
| 482 | QUALITY ENTERPRISES | 24ABOPV4994P1ZE | Jamnagar | Proprietorship | Active |
| 483 | GOLDEN POLIFIBRE | 24ABOPV5041K1Z8 | Jamnagar | Proprietorship | Active |
| 484 | HI-TECH METAL INDUSTRIES | 24ABOPV5352M1ZY | Jamnagar | Proprietorship | Active |
| 485 | V. AND V. MACHINE TOOLS | 24ABPPV4231J1ZB | Jamnagar | Proprietorship | Active |
| 486 | SHREE AMBICA INDUSTRIES | 24ABQFS4264D1Z2 | Jamnagar | Partnership | Active |
| 487 | RISHI ENTERPRISES | 24ABQPC6066R1Z0 | Jamnagar | Proprietorship | Active |
| 488 | GEETA BRASS PRODUCTS | 24ABQPD3073P1ZA | Jamnagar | Proprietorship | Active |
| 489 | NANDA BRASS PRODUCTS | 24ABQPN4125N1Z9 | Jamnagar | Proprietorship | Active |
| 490 | K.D S BRASSTACK | 24ABRPJ8142Q1ZX | Jamnagar | Proprietorship | Active |
| 491 | SAMPATLAL CHANDULAL & CO | 24ABSFS1457N1ZI | Jamnagar | Partnership | Active |
| 492 | VIVEK ENGINEERS | 24ABTPB4010B1ZF | Jamnagar | Proprietorship | Active |
| 493 | NITIN FASTNERS | 24ABTPB8230H1ZP | Jamnagar | Proprietorship | Active |
| 494 | BHARMAL TRADERS | 24ABTPB9597K1ZU | Jamnagar | Proprietorship | Active |
| 495 | D P PRODUCTS | 24ABTPH9162L1Z1 | Jamnagar | Proprietorship | Active |
| 496 | SHREE JAMNAJI BRASS INDUSTRIES | 24ABTPS4829B2ZE | Jamnagar | Proprietorship | Active |
| 497 | SHRI KRISHNA BRASS PRODUCTS | 24ABUPA6498B1ZJ | Jamnagar | Proprietorship | Active |
| 498 | BALDI METALS AND ALLOYS | 24ABUPB3562D1ZV | Jamnagar | Proprietorship | Active |
| 499 | UNIQUE INDUSTRIES | 24ABUPB3572F1ZP | Jamnagar | Proprietorship | Active |
| 500 | MULTIPLE METAL COMPONENTS | 24ABUPB3579Q1ZV | Jamnagar | Proprietorship | Active |
Jamnagar is a district in Gujarat, India. All GST-registered businesses in Jamnagar hold a GSTIN beginning with state code 24. This directory lists 1,493 GST registrations from Jamnagar that have been verified through GSTVerify.
Businesses registered in Jamnagar must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jamnagar instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.