Jamnagar District, Gujarat — 1,491 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 501 | ADAR INDUSTRIES | 24ABUPB3582H1ZJ | Jamnagar | Proprietorship | Active |
| 502 | KARAN BRASS COMPONENTS | 24ABUPB3584B1ZT | Jamnagar | Proprietorship | Active |
| 503 | J . U . H.BRASS COMPONENTS | 24ABUPN9444L1ZT | Jamnagar | Proprietorship | Active |
| 504 |
JAGDISH CHANDRASANG VARA
J N K BRASS INDUSTRIES
|
24ABUPV5618G1Z4 | Jamnagar | Proprietorship | Active |
| 505 | SHREE LAXMI INDUSTRIES | 24ABVPB5682R1ZS | Jamnagar | Proprietorship | Active |
| 506 | MASTER BRASS PRODUCTS | 24ABVPB5696F1ZB | Jamnagar | Proprietorship | Active |
| 507 | PRIME HARDWARE PRODUCTS | 24ABVPB5702A1Z6 | Jamnagar | Proprietorship | Active |
| 508 | MAYUR PRODUCTS | 24ABVPB5719K1ZC | Jamnagar | Proprietorship | Active |
| 509 | S. BRASS INDUSTRIES | 24ABVPB5722E1ZU | Jamnagar | Proprietorship | Active |
| 510 | GURUNANAK BRASS INDUSTRIES | 24ABVPB6263A1ZW | Jamnagar | Proprietorship | Active |
| 511 | RITESH BRASS MANUFACTURES | 24ABVPK0880C1ZO | Jamnagar | Proprietorship | Active |
| 512 | JYOTI METALS | 24ABWPB2842E1ZU | Jamnagar | Proprietorship | Active |
| 513 | M. RAJ PACKING MATERIAL | 24ABWPG1631N1ZD | Jamnagar | Proprietorship | Active |
| 514 | M RAJ INTERNATIONAL | 24ABWPK4175F1ZD | Jamnagar | Proprietorship | Active |
| 515 | KAMLESH IND. | 24ABWPK4186E1ZC | Jamnagar | Proprietorship | Active |
| 516 | BHARMAL HARDWARE PRODUCTS | 24ABXPB4747K1Z8 | Jamnagar | Proprietorship | Active |
| 517 | MEERA ENRTERPRISE | 24ABXPG8008Q1ZX | Jamnagar | Proprietorship | Active |
| 518 | MANGLAM INDUSTRIES | 24ABXPG8012G1ZM | Jamnagar | Proprietorship | Active |
| 519 | BRIGHT INDUSTRIES | 24ABXPG8013H1ZJ | Jamnagar | Proprietorship | Active |
| 520 |
JAYANTILAL VALJIBHAI GORI
ASHA INDUSTRIES
|
24ABXPG8025H1ZF | Jamnagar | Proprietorship | Active |
| 521 |
DINESHBHAI CHAKUBHAI NARIYA
SHYAM FORGING
|
24ABXPN7250K1Z0 | Jamnagar | Proprietorship | Active |
| 522 | MEGNA METAL | 24ABXPR3009A1ZS | Jamnagar | Proprietorship | Active |
| 523 | M/S HARI OM ENTERPRISE | 24ABXPT4371K1ZU | Jamnagar | Proprietorship | Active |
| 524 | V.V. INDUSTRIES | 24ABYPD1184F1ZN | Jamnagar | Proprietorship | Active |
| 525 | CANON INDUSTRIES | 24ABYPD1259M1Z8 | Jamnagar | Proprietorship | Active |
| 526 | PAL TURNOMATICS | 24ABYPH2704B1ZZ | Jamnagar | Proprietorship | Active |
| 527 | SRI SAI SALES | 24ABZPB9838K1ZW | Jamnagar | Proprietorship | Active |
| 528 | NISHIT ENGINEERING | 24ABZPG7230J1ZB | Jamnagar | Proprietorship | Active |
| 529 | JAYGURUDEV CAST | 24ABZPH1809G1ZK | Jamnagar | Proprietorship | Active |
| 530 | J.D.METAL PRODUCTS | 24ACAPN6306L1ZO | Jamnagar | Proprietorship | Active |
| 531 | K.B.C. ENTERPRISE | 24ACAPN6774E1ZN | Jamnagar | Proprietorship | Active |
| 532 | AKHIL ENTERPRISE | 24ACAPR7650P1Z3 | Jamnagar | Proprietorship | Active |
| 533 | SQUARECUT INTERNATIONAL | 24ACBFA2022P1ZO | Jamnagar | Partnership | Active |
| 534 | ALUCO ALUMINUM EXTRUSION | 24ACBFA6606K1ZK | Jamnagar | Partnership | Active |
| 535 | BHARANI BRASS INDUSTRIES | 24ACDPB3320P1ZX | Jamnagar | Proprietorship | Active |
| 536 | BHAKTI ENTERPRISE | 24ACDPB3325J1Z4 | Jamnagar | Proprietorship | Active |
| 537 | SHRI RAJSHANTI METAL PRODUCTS | 24ACDPB4088L1ZM | Jamnagar | Proprietorship | Active |
| 538 | RAJ ENTERPRISE | 24ACDPD7509A1ZB | Jamnagar | Proprietorship | Active |
| 539 | SAURASHTRA BRASS FACTORY | 24ACDPM8891N1ZW | Jamnagar | Proprietorship | Active |
| 540 | RAJ PRODUCTS | 24ACDPM8899E1Z7 | Jamnagar | Proprietorship | Active |
| 541 | J.B.INDUSTRIES | 24ACDPM8917D1ZQ | Jamnagar | Proprietorship | Active |
| 542 | KRISH SUPPLIERS | 24ACEPL6375R1ZX | Jamnagar | Proprietorship | Active |
| 543 | SHRI RAM BRASS PRODUCTS | 24ACEPN7975M1ZX | Jamnagar | Proprietorship | Active |
| 544 |
ANIL JENTILAL DODHIYA
KENT PRODUCTS
|
24ACFPD0482N1ZO | Jamnagar | Proprietorship | Active |
| 545 | MAHENDRA BRASS PRODUCTS | 24ACFPG3896B1ZU | Jamnagar | Proprietorship | Active |
| 546 | A. J. ENTERPRISE | 24ACFPG4167K1ZL | Jamnagar | Proprietorship | Active |
| 547 | BRIOTA PRODUCTS | 24ACFPG4449N1ZE | Jamnagar | Proprietorship | Active |
| 548 | DIVYA ENTERPRISE | 24ACFPM2153F1Z0 | Jamnagar | Proprietorship | Active |
| 549 | REGAL ENTERPRISE | 24ACFPM2711H1Z0 | Jamnagar | Proprietorship | Active |
| 550 |
NIRAJ HARSHADRAI MEHTA
STERLING BRASS INDUSTRIES
|
24ACFPM2742Q1ZA | Jamnagar | Proprietorship | Active |
Jamnagar is a district in Gujarat, India. All GST-registered businesses in Jamnagar hold a GSTIN beginning with state code 24. This directory lists 1,491 GST registrations from Jamnagar that have been verified through GSTVerify.
Businesses registered in Jamnagar must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jamnagar instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.