Jamnagar District, Gujarat — 1,487 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 601 | JAGDISH INDUSTRIES | 24ADBPK5322P1ZI | Jamnagar | Proprietorship | Active |
| 602 | D. R. K. PRODUCTS | 24ADBPK5330P1ZI | Jamnagar | Proprietorship | Active |
| 603 | GRAVITY ENGINEERS | 24ADBPK5334K1ZO | Jamnagar | Proprietorship | Active |
| 604 | POONAM METAL INDUSTRIES | 24ADBPK5800G1Z2 | Jamnagar | Proprietorship | Active |
| 605 | OM METAL INDUSTRIES | 24ADBPK5809R1Z6 | Jamnagar | Proprietorship | Active |
| 606 | MODERN ENTERPRIES | 24ADBPK5811F1Z1 | Jamnagar | Proprietorship | Active |
| 607 | NEW KHODIYAR BRASS INDUSTRIES | 24ADBPK5816C1Z2 | Jamnagar | Proprietorship | Active |
| 608 | PATALIA CHEM INDUSTRIES | 24ADBPM0968P1Z6 | Jamnagar | Proprietorship | Active |
| 609 | BHAVYA ENTERPRISE | 24ADBPV6416D1ZR | Jamnagar | Proprietorship | Active |
| 610 | STAR SALES | 24ADCFS3455Q1ZM | Jamnagar | Partnership | Active |
| 611 | J.D.ENTERPRISE | 24ADCPM3466F1ZR | Jamnagar | Proprietorship | Active |
| 612 | KEVAT INDUSTRIES | 24ADDPC5627K1ZQ | Jamnagar | Proprietorship | Active |
| 613 | BRIJESH BRASS INDUSTRIES | 24ADDPP7675G1ZA | Jamnagar | Proprietorship | Active |
| 614 | ANAND BRASS IND. | 24ADDPP7690R1ZO | Jamnagar | Proprietorship | Active |
| 615 | METAL DYNAMICS INDIA | 24ADDPP7700Q1Z7 | Jamnagar | Proprietorship | Active |
| 616 | RAGHUVIR INDUSTRIES | 24ADDPP8642H1ZF | Jamnagar | Proprietorship | Active |
| 617 | MARS PRODUCTS | 24ADDPP9292P1ZQ | Jamnagar | Proprietorship | Active |
| 618 | JAY KHODIAR MANUFACTURERS | 24ADDPP9293N1ZT | Jamnagar | Proprietorship | Active |
| 619 | GAYATRI TOOLS | 24ADDPP9304N1Z9 | Jamnagar | Proprietorship | Active |
| 620 | CHAMUNDA ENTERPRISE | 24ADDPP9322Q1Z1 | Jamnagar | Proprietorship | Active |
| 621 | PANCHASARA MACHINE TOOLS | 24ADDPP9339H1ZB | Jamnagar | Proprietorship | Active |
| 622 | NALIN INDUSTRIES | 24ADEPK4105B1ZD | Jamnagar | Proprietorship | Active |
| 623 | DARSHIL INDUSTRIAL PRODUCTS | 24ADFPD6860K1ZI | Jamnagar | Proprietorship | Active |
| 624 |
MOTILAL KODUMAL DODECHA
U. MOTILAL INDUSTRIES
|
24ADFPD6872P1Z4 | Jamnagar | Proprietorship | Active |
| 625 | PANKAJ PRODUCTS | 24ADFPD6891C1ZS | Jamnagar | Proprietorship | Active |
| 626 |
VISHALBHAI KANTIBHAI VADOLIYA
V.K. BRASS COMPONENTS
|
24ADIPV8148F1Z7 | Jamnagar | Proprietorship | Active |
| 627 | SHREENATHJI METAL | 24ADJFS9257M1ZB | Jamnagar | Partnership | Active |
| 628 | ESSAR IND. | 24ADJPC4873D1ZT | Jamnagar | Proprietorship | Active |
| 629 | R.V.INDUSTRIES | 24ADJPV2931R1ZU | Jamnagar | Proprietorship | Active |
| 630 | RADIANT IND. | 24ADKPP4275D1ZJ | Jamnagar | Proprietorship | Active |
| 631 | ELEPHANT INDIA INC. | 24ADKPP4277B1ZL | Jamnagar | Proprietorship | Active |
| 632 | HARSIDDHI BRASS INDUSTRIES | 24ADKPP4300P1ZC | Jamnagar | Proprietorship | Active |
| 633 | ACE PRECIMAKE (INDIA) | 24ADKPP4305J1ZJ | Jamnagar | Proprietorship | Active |
| 634 | HARSH ENTERPRISE | 24ADKPS4676B1ZF | Jamnagar | Proprietorship | Active |
| 635 | MADHUVAN METAL PRODUCTS | 24ADKPS4703K1ZC | Jamnagar | Proprietorship | Active |
| 636 | GUJARAT EXPO. | 24ADKPV5795L1ZL | Jamnagar | Proprietorship | Active |
| 637 |
KADAR YAHYABHAI MAKATI
MAKATI AND SONS
|
24ADLPM8789N1ZH | Jamnagar | Proprietorship | Active |
| 638 | MANISH HYDRAULICS | 24ADLPT4618H1ZB | Jamnagar | Proprietorship | Active |
| 639 | BHARAT BRASS IND. | 24ADMPT4239P1ZS | Jamnagar | Proprietorship | Active |
| 640 | K.K.INTERNATIONAL | 24ADMPT7589A1Z4 | Jamnagar | Proprietorship | Active |
| 641 | NARAYAN COMPONENTS | 24ADNPD2847G1ZO | Jamnagar | Proprietorship | Active |
| 642 | KUMAR INDUSTRIES | 24ADNPK3348M1Z6 | Jamnagar | Proprietorship | Active |
| 643 | RAJ ENGINEERING | 24ADNPK3361J1ZF | Jamnagar | Proprietorship | Active |
| 644 | BHARAT METAL PRODUCTS | 24ADNPK3377J1Z7 | Jamnagar | Proprietorship | Active |
| 645 | H P INDUSTRIES | 24ADNPK4196M1ZY | Jamnagar | Proprietorship | Active |
| 646 | DEVKI BRASS PRODUCTS | 24ADNPN4006F1ZT | Jamnagar | Proprietorship | Active |
| 647 | BRAHMANI BRASS PRODUCTS | 24ADNPR6508A1ZO | Jamnagar | Proprietorship | Active |
| 648 | NIDHI INTERNATIONAL | 24ADOPV3310M1Z8 | Jamnagar | Proprietorship | Active |
| 649 | AUM ENTERPRISE | 24ADPPP6827L1ZV | Jamnagar | Proprietorship | Active |
| 650 | SHREENATH SOPARI | 24ADPPP6862K1ZU | Jamnagar | Proprietorship | Active |
Jamnagar is a district in Gujarat, India. All GST-registered businesses in Jamnagar hold a GSTIN beginning with state code 24. This directory lists 1,487 GST registrations from Jamnagar that have been verified through GSTVerify.
Businesses registered in Jamnagar must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jamnagar instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.