Jamnagar District, Gujarat — 1,487 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 701 |
VIPUL DHANJIBHAI VAGHASIYA
AVADH BRASS INDUSTRIES
|
24AEOPV4734J1ZY | Jamnagar | Proprietorship | Active |
| 702 |
PRADIPSINH KESHARJI CHUDASAMA
SARVAMANGALAM ENTERPRISE (PROP. PRADIPSINH K CHUDASAMA)
|
24AEPPC3117H1ZU | Jamnagar | Proprietorship | Active |
| 703 | GEETA METAL PRODUCTS | 24AEPPM6468R1ZF | Jamnagar | Proprietorship | Active |
| 704 | AAIMATA TRADING CO. | 24AEQPC0340D1Z6 | Jamnagar | Proprietorship | Active |
| 705 | BHAKTI BRASS INDUSTRIES | 24AEQPS9543A1Z9 | Jamnagar | Proprietorship | Active |
| 706 | D J.ENTERPRISE | 24AEQPV5496R1Z3 | Jamnagar | Proprietorship | Active |
| 707 | GLOBAL BRASS INDUSTRIES | 24AERPV4371A1ZD | Jamnagar | Proprietorship | Active |
| 708 | NAYNA ENTERPRISE | 24AETPK8948Q1ZA | Jamnagar | Proprietorship | Active |
| 709 | JOLLY PRODUCTS | 24AETPN9599N1Z4 | Jamnagar | Proprietorship | Active |
| 710 | NIKUNJ TRADERS | 24AEUPB9186N1ZO | Jamnagar | Proprietorship | Active |
| 711 | JAYESH INDUSTRIES | 24AEUPC0421R1ZB | Jamnagar | Proprietorship | Active |
| 712 | DHIRAJ SALES CORPORATION | 24AEVPT6691K1ZF | Jamnagar | Proprietorship | Active |
| 713 | J.K.BRASS PRODUCTS | 24AEVPV2930H1Z2 | Jamnagar | Proprietorship | Active |
| 714 | NAVTAN CONSTRUCTION AND EARTH MOVERS | 24AEWPV9838D1ZO | Jamnagar | Proprietorship | Active |
| 715 | JASMIN PRODUCTS | 24AEZPC4036R1ZV | Jamnagar | Proprietorship | Active |
| 716 | SHINE ENTERPRISE | 24AFAPB0157N1ZT | Jamnagar | Proprietorship | Active |
| 717 | OM CHEMIST | 24AFAPB1181J1ZZ | Jamnagar | Proprietorship | Active |
| 718 | DHAVAL BRASS INDUSTRIES | 24AFAPB1187Q1ZF | Jamnagar | Proprietorship | Active |
| 719 | PAL ENTERPRISE | 24AFAPV5239B1ZP | Jamnagar | Proprietorship | Active |
| 720 | MEERA BRASS INDUSTRIES | 24AFBPA9884N1Z1 | Jamnagar | Proprietorship | Active |
| 721 | VINAYAK TIMBERS | 24AFBPC4651B1Z9 | Jamnagar | Proprietorship | Active |
| 722 | SHREE BRASS PRODUCTS | 24AFBPV7581F1Z7 | Jamnagar | Proprietorship | Active |
| 723 | KINGSTAR ENTERPRISE | 24AFDPV3500L1ZH | Jamnagar | Proprietorship | Active |
| 724 | JAY ENGINEERING WORKS | 24AFFPA4468Q1Z5 | Jamnagar | Proprietorship | Active |
| 725 | RAVJI DEVJI & SONS | 24AFFPC2125J1ZZ | Jamnagar | Proprietorship | Active |
| 726 | MAHARASHTRA TRADING CORPORATION | 24AFFPD2806R1ZE | Jamnagar | Proprietorship | Active |
| 727 | R & K BROTHERS | 24AFFPN4853E2ZJ | Jamnagar | Proprietorship | Active |
| 728 | RUCHI BRASS INDUSTRIES | 24AFGPN7095B1ZH | Jamnagar | Proprietorship | Active |
| 729 | STANDARD BRASS IND. | 24AFGPS1348E1ZM | Jamnagar | Proprietorship | Active |
| 730 | KULDEVI BRASS | 24AFGPV8814C1ZE | Jamnagar | Proprietorship | Active |
| 731 | SILVER ALUMINUM AND GLASS | 24AFHPM6240A1ZY | Jamnagar | Proprietorship | Active |
| 732 | MiCO HYDRAULICS | 24AFHPP6443C1ZM | Jamnagar | Proprietorship | Active |
| 733 | SHREE CABLE INDUSTRIES | 24AFHPP6444F1ZF | Jamnagar | Proprietorship | Active |
| 734 | SHREE KHODIYAR BRASS INDUSTRIES | 24AFHPP6470P1ZS | Jamnagar | Proprietorship | Active |
| 735 | ALAMDAR ENTERPRISES | 24AFHPS5320P1Z2 | Jamnagar | Proprietorship | Active |
| 736 | POOJA PRODUCTS | 24AFIPB7974F1ZF | Jamnagar | Proprietorship | Active |
| 737 | R B CHUDASAMA | 24AFIPC7472H1ZH | Jamnagar | Proprietorship | Active |
| 738 | METRO GLASS | 24AFJPM2035D1ZX | Jamnagar | Proprietorship | Active |
| 739 | TRIMURTI PRODUCTS | 24AFJPS3970D1ZD | Jamnagar | Proprietorship | Active |
| 740 | BHAVYA BRASS INDUSTRIES | 24AFJPS3991Q1ZH | Jamnagar | Proprietorship | Active |
| 741 | SAGAR PRODUCTS | 24AFJPS4006C1ZU | Jamnagar | Proprietorship | Active |
| 742 | SHILPA INDUSTRIES | 24AFJPS4017B1ZT | Jamnagar | Proprietorship | Active |
| 743 | PARAM PRODUCTS | 24AFJPS4038L1Z3 | Jamnagar | Proprietorship | Active |
| 744 | NIRMALA BRASS INDUSTRIES | 24AFJPT0949P1ZQ | Jamnagar | Proprietorship | Active |
| 745 | SOFIYA HARDWARE PRODUCTS | 24AFKPC4070M2ZF | Jamnagar | Proprietorship | Active |
| 746 | HITESH BRASS PRODUCTS | 24AFKPG9819E1ZE | Jamnagar | Proprietorship | Active |
| 747 | KISHAN BRASS INDUSTRIES | 24AFKPL4979E1Z6 | Jamnagar | Proprietorship | Active |
| 748 | SALIENT ENGINEERING. | 24AFKPP7754B1ZD | Jamnagar | Proprietorship | Active |
| 749 | SHREE KHODIYAR FASTENERS | 24AFKPU5531K1Z2 | Jamnagar | Proprietorship | Active |
| 750 | MAXWELL ENTERPRISE | 24AFLPJ1527R1Z2 | Jamnagar | Proprietorship | Active |
Jamnagar is a district in Gujarat, India. All GST-registered businesses in Jamnagar hold a GSTIN beginning with state code 24. This directory lists 1,487 GST registrations from Jamnagar that have been verified through GSTVerify.
Businesses registered in Jamnagar must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jamnagar instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.