Jamnagar District, Gujarat — 1,484 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 751 | BAJRANG ENTERPRISE | 24AFNPH0051G1ZW | Jamnagar | Proprietorship | Active |
| 752 | GAYATRI INDUSTRIES | 24AFNPS6723E1ZA | Jamnagar | Proprietorship | Active |
| 753 | DEV ENGINEERING WORKS | 24AFNPS6731E1ZA | Jamnagar | Proprietorship | Active |
| 754 | MARUTI BRASS PRODUCTS | 24AFNPS6749C1Z4 | Jamnagar | Proprietorship | Active |
| 755 | KHODIYAR BRASS INDUSTRIES | 24AFNPS6753A1ZC | Jamnagar | Proprietorship | Active |
| 756 | MODERN HARDWARE PRODUCTS | 24AFNPS6754H1ZX | Jamnagar | Proprietorship | Active |
| 757 | RUPEN INDUSTRIES | 24AFNPS6781E1Z0 | Jamnagar | Proprietorship | Active |
| 758 | PARAS INDUSTRIES | 24AFNPS6821D1ZD | Jamnagar | Proprietorship | Active |
| 759 | MARSHAL ENTERPRISE | 24AFNPS6826E1Z6 | Jamnagar | Proprietorship | Active |
| 760 | DARSHAN ENTERPRISE | 24AFNPS6827F1Z3 | Jamnagar | Proprietorship | Active |
| 761 | BURHANI HARDWARE PRODUCTS | 24AFNPS7388K1ZI | Jamnagar | Proprietorship | Active |
| 762 | SHRI SHIV SAGAR TRADERS | 24AFNPS7418G1Z4 | Jamnagar | Proprietorship | Active |
| 763 | JIT ENTERPRISE | 24AFNPS7420J1Z3 | Jamnagar | Proprietorship | Active |
| 764 | DHARESHWAR BRASS INDUSTRIES | 24AFNPT2110G1ZO | Jamnagar | Proprietorship | Active |
| 765 | SADGURU INDUSTRIES | 24AFNPV2134E1ZI | Jamnagar | Proprietorship | Active |
| 766 | PUSHTI METAL INDUSTRIES | 24AFOPN0085K1Z6 | Jamnagar | Proprietorship | Active |
| 767 | SHANTI METALS INC | 24AFOPR4137C1ZI | Jamnagar | Proprietorship | Active |
| 768 | PANKAJ ELECTRONICS ENTERPRISE | 24AFPPD5889Q1ZH | Jamnagar | Proprietorship | Active |
| 769 | ALFA BRASS INDUSTRIES | 24AFPPK0588M1ZW | Jamnagar | Proprietorship | Active |
| 770 | NATIONAL METAL INDUSTRIES | 24AFPPS8323E1Z8 | Jamnagar | Proprietorship | Active |
| 771 | PIYUSH ENGINEERING WORKS | 24AFQPP9117G1Z4 | Jamnagar | Proprietorship | Active |
| 772 | JAY KHODIYAR MARBLE | 24AFQPV4198H1ZP | Jamnagar | Proprietorship | Active |
| 773 | DEV BRASS | 24AFRPC4473K2Z5 | Jamnagar | Proprietorship | Active |
| 774 | SAMIR ENTERPRISE | 24AFRPJ6180J2Z0 | Jamnagar | Proprietorship | Active |
| 775 | HINDUSTAN GRIP | 24AFRPM1614A1ZW | Jamnagar | Proprietorship | Active |
| 776 | GOPAL KRISHNA BRASS PRODUCTS | 24AFRPV9188A1ZU | Jamnagar | Proprietorship | Active |
| 777 | KESHAV BRASS INDUSTRIES | 24AFSPC2374L1Z7 | Jamnagar | Proprietorship | Active |
| 778 | TRIPADA AYURVED PHARMACY | 24AFTPD6508G1ZG | Jamnagar | Proprietorship | Active |
| 779 | RUDRA PRODUCTS | 24AFTPV1066K1ZU | Jamnagar | Proprietorship | Active |
| 780 | KHODAL KRUPA BRASS | 24AFWPD5908H1Z9 | Jamnagar | Proprietorship | Active |
| 781 | MAHENDRA BRASS INDUSTRIES | 24AFYPN5101Q1ZT | Jamnagar | Proprietorship | Active |
| 782 | G.M.ENTERPRISE | 24AFYPP4407P1ZM | Jamnagar | Proprietorship | Active |
| 783 | PANVEL BRASS INDUSTRIES | 24AFZPB5292F1Z7 | Jamnagar | Proprietorship | Active |
| 784 | SHUBHAM INDUSTRIES | 24AFZPM4995E1ZQ | Jamnagar | Proprietorship | Active |
| 785 | BHARAT BRASS INDUSTRIES | 24AGAPN4877G1ZB | Jamnagar | Proprietorship | Active |
| 786 | GOPI IMPEX | 24AGCPP3214B1Z4 | Jamnagar | Proprietorship | Active |
| 787 | SHRADDHA BRASS PRODUCTS | 24AGCPP8865C1ZB | Jamnagar | Proprietorship | Active |
| 788 |
VIPUL PRABHUDAS BARIA
VIHAN ENTERPRISE
|
24AGDPB2688L1ZC | Jamnagar | Proprietorship | Active |
| 789 | SIDDHNATH BRASS INDUSTRIES | 24AGDPT8565G2Z0 | Jamnagar | Proprietorship | Active |
| 790 | PRINCE ENTERPRISE | 24AGFPA0907K1ZV | Jamnagar | Proprietorship | Active |
| 791 | SHREE BALAWI INFOTECH | 24AGFPV2346F1ZG | Jamnagar | Proprietorship | Active |
| 792 | EARTH METAL INDUSTRIES | 24AGGPL9330C1ZP | Jamnagar | Proprietorship | Active |
| 793 | NIRVI INDUSTRIES | 24AGGPV8507M1ZT | Jamnagar | Proprietorship | Active |
| 794 | SERON INDUSTRIES | 24AGHPG5740Q1Z2 | Jamnagar | Proprietorship | Active |
| 795 | RAMA METAL PRODUCTS | 24AGHPR9760P1ZH | Jamnagar | Proprietorship | Active |
| 796 |
HEMANTKUMAR RATILAL KAVA
VISHWAKARMA ENGINEERING WORKS
|
24AGIPK7468A1ZH | Jamnagar | Proprietorship | Active |
| 797 | GAJANAN INDUSTRIES | 24AGIPT5377M1ZN | Jamnagar | Proprietorship | Active |
| 798 | SHREERAJ BRASS INDUSTRIES | 24AGJPG0496K1Z9 | Jamnagar | Proprietorship | Active |
| 799 | BABA BRASS | 24AGJPK1144J1ZK | Jamnagar | Proprietorship | Active |
| 800 | GAJANAN BRASS PRODUCTS | 24AGKPB5936G1ZJ | Jamnagar | Proprietorship | Active |
Jamnagar is a district in Gujarat, India. All GST-registered businesses in Jamnagar hold a GSTIN beginning with state code 24. This directory lists 1,484 GST registrations from Jamnagar that have been verified through GSTVerify.
Businesses registered in Jamnagar must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jamnagar instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.