Kachchh District, Gujarat — 444 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 251 | 1. ANCHOR SHIP CHANDLERS 2. ANCHOR SHIPPING | 24AAWPT3515B1ZO | Kachchh | Proprietorship | Active |
| 252 | ASTRA AGRI GLOBAL PRIVATE LIMTIED | 24AAXCA4914H1ZG | Kachchh | Private Limited Company | Active |
| 253 | ARIHANT TRADE WORD | 24AAXFA5297L1ZN | Kachchh | Partnership | Active |
| 254 | AAIKRUPA INFRATECH PRIVATE LIMITED | 24AAYCA6871C1ZD | Kachchh | Private Limited Company | Active |
| 255 | SHREE GANESH PIPES | 24AAYFS2871F1ZR | Kachchh | Partnership | Active |
| 256 | AKSHAT TRADEX PRIVATE LIMITED | 24AAZCA6383N1ZQ | Kachchh | Private Limited Company | Active |
| 257 | SPARTANS MARINE SERVICES PRIVATE LIMITED | 24ABBCS9837J1ZX | Kachchh | Private Limited Company | Active |
| 258 | MANDEEP GLOBAL | 24ABBFM6203D1ZW | Kachchh | Partnership | Active |
| 259 | AVION MINEOLOGY LLP | 24ABCFA6116C1Z5 | Kachchh | Limited Liability Partnership | Active |
| 260 | Pragati Enterprise | 24ABCFP1101A1ZB | Kachchh | Partnership | Active |
| 261 | SHAKTI LOGISTICS AND ALLIED SERVICES PRIVATE LIMITED | 24ABDCS7050B1ZR | Kachchh | Private Limited Company | Active |
| 262 | SIDHE PETROCHEMICALS PRIVATE LIMITED | 24ABECS6259D1ZD | Kachchh | Private Limited Company | Active |
| 263 | BRIGHT PALLETS | 24ABEFB5154H1ZO | Kachchh | Partnership | Active |
| 264 | SIDDHI VINAYAK IMPEX | 24ABFFS2399E1Z3 | Kachchh | Partnership | Active |
| 265 | SAM ENGINEERING WORKS | 24ABFFS8739J1ZO | Kachchh | Partnership | Active |
| 266 | MEHTA ENGINEERING AGENCY | 24ABHPM7943C1ZQ | Kachchh | Proprietorship | Active |
| 267 | PARAS STEEL SUPPLIERS | 24ABJPP7666F1ZB | Kachchh | Proprietorship | Active |
| 268 | ROOTRISE NUTRABLEND LLP | 24ABLFR0580L1ZW | Kachchh | Limited Liability Partnership | Active |
| 269 | R K ENTERPRISE | 24ABLFR9333D1Z4 | Kachchh | Partnership | Active |
| 270 | VENUS ENGINEERING | 24ABLPM1578R1ZW | Kachchh | Proprietorship | Active |
| 271 | ROYAL SAREE CENTRE | 24ABMPS3515K1ZE | Kachchh | Proprietorship | Active |
| 272 | SOLVISER INDIA PRIVATE LIMITED | 24ABOCS7224G1Z6 | Kachchh | Public Limited Company | Active |
| 273 | SUPREME INDUSTRIES | 24ABQPA8785P1ZS | Kachchh | Proprietorship | Active |
| 274 | STANDARD GENSETS AND SOLAR | 24ABQPT3614A1ZU | Kachchh | Proprietorship | Active |
| 275 | SAJAWAT ENTERPRISE | 24ABRPT3021C1ZW | Kachchh | Proprietorship | Active |
| 276 | COMPUTEX INFORMATICS | 24ABUPA6602K1ZM | Kachchh | Proprietorship | Active |
| 277 | BHUMIPUTRA AGRO ENGINEERING | 24ABUPR7050G1ZA | Kachchh | Proprietorship | Active |
| 278 | MEET TRADELINK CO | 24ABWFM1037G1Z7 | Kachchh | Partnership | Active |
| 279 | BABA SAW MILL | 24ABWPJ1353Q1Z1 | Kachchh | Proprietorship | Active |
| 280 | SHREE GANESH ENGINEERING AND CONSTRUCTION CO | 24ABXFS9012N2ZD | Kachchh | Partnership | Active |
| 281 | CHANDAN TRADERS | 24ABXPD8931F1ZF | Kachchh | Proprietorship | Active |
| 282 | P T GURNANI AND COMPANY | 24ACBPG1207A1ZR | Kachchh | Proprietorship | Active |
| 283 | VIMAL TRADERS | 24ACDPG4722G1Z3 | Kachchh | Proprietorship | Active |
| 284 |
ASHRAF HUSSAIN KHATRI
LIYA EXPORTS
|
24ACEPK6878N2ZX | Kachchh | Proprietorship | Active |
| 285 | METRO ENTERPRISE | 24ACFPG4881N1ZA | Kachchh | Proprietorship | Active |
| 286 | S. KHETLAJI ENTERPRISE | 24ACHPL7723L1ZC | Kachchh | Proprietorship | Active |
| 287 | CHANDRA OFFSHORE AND MARINE SUPPLY CO. | 24ACHPM5965F1ZG | Kachchh | Proprietorship | Active |
| 288 | CON CORPORATION | 24ACKPT7454M1ZV | Kachchh | Proprietorship | Active |
| 289 |
KIRTIKUMAR JAYANTILAL MORABIA
VISHAL AGENCY
|
24ACPPM2592L1Z2 | Kachchh | Proprietorship | Active |
| 290 | SHREE RISHABH DISTRIBUTORS | 24ACRPA5693E1ZJ | Kachchh | Proprietorship | Active |
| 291 | PUNJAB RADIATORS & BATTERIES | 24ACTPP5268Q1ZI | Kachchh | Proprietorship | Active |
| 292 | P.V.PARMAR AND SONS | 24ACTPP5292Q1ZI | Kachchh | Proprietorship | Active |
| 293 | VIJAY ENTERPRISE | 24ACUPC5511A1Z5 | Kachchh | Proprietorship | Active |
| 294 | NILKANTH EXPORTS | 24ACUPW6255B1Z8 | Kachchh | Proprietorship | Active |
| 295 | HOTEL MANGALAM | 24ACVPV3708M1ZT | Kachchh | Proprietorship | Active |
| 296 | THOMAS MATHEW MATTACKAL | 24ACXPM5627J1Z0 | Kachchh | Proprietorship | Active |
| 297 | CORAL MARKETING | 24ADAPA5733B1ZF | Kachchh | Proprietorship | Active |
| 298 | PRAGATI TIMBERS | 24ADBPP2442F1ZZ | Kachchh | Proprietorship | Active |
| 299 | E CUBE | 24ADDPM0311J1Z3 | Kachchh | Proprietorship | Active |
| 300 | SHRI SAI EXIM | 24ADEFS4382C1Z9 | Kachchh | Partnership | Active |
Kachchh is a district in Gujarat, India. All GST-registered businesses in Kachchh hold a GSTIN beginning with state code 24. This directory lists 444 GST registrations from Kachchh that have been verified through GSTVerify.
Businesses registered in Kachchh must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Kachchh instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.