Rajkot District, Gujarat — 4,321 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 851 | PRAGATI INDUSTRIES | 24AAEFP2879E1Z8 | Rajkot | Partnership | Active |
| 852 | PARKAL AUTO INDUSTRIES | 24AAEFP3249A1ZQ | Rajkot | Partnership | Active |
| 853 | PRAGJI TRIBHOVAN AND COMPANY | 24AAEFP6250H1ZD | Rajkot | Partnership | Active |
| 854 | PASAND SPECIALITY CHEMICALS | 24AAEFP6679E1Z2 | Rajkot | Partnership | Active |
| 855 | P.P.M.TRADERS | 24AAEFP9256D1Z9 | Rajkot | Partnership | Active |
| 856 | RADHA MIRA INDUSRIES | 24AAEFR0183P1ZY | Rajkot | Partnership | Active |
| 857 | R. J. INDUSTRIES | 24AAEFR0507K1ZG | Rajkot | Partnership | Active |
| 858 | RELIANCE SALES CORPORATION | 24AAEFR9777R1Z4 | Rajkot | Partnership | Active |
| 859 | TOOLTECH ENGINEERING | 24AAEFT6898D1ZV | Rajkot | Partnership | Active |
| 860 | TIRUPATI POLY FLEX | 24AAEFT9618H1ZZ | Rajkot | Partnership | Active |
| 861 | UNIVERSAL POLYPLAST | 24AAEFU4883F1Z1 | Rajkot | Partnership | Active |
| 862 | UNIVERSAL ENTERPRISE | 24AAEFU7273M1ZO | Rajkot | Partnership | Active |
| 863 | UDHDHAV INDUSTRIES | 24AAEFU9255H1ZX | Rajkot | Partnership | Active |
| 864 | VIKAS PACK PLAST | 24AAEFV7138E1Z8 | Rajkot | Partnership | Active |
| 865 | WAY WEB SOLUTION | 24AAEFW3811F1ZH | Rajkot | Partnership | Active |
| 866 | GALAXY GEARS | 24AAEPF4703B1ZK | Rajkot | Proprietorship | Active |
| 867 | CHAMUNDA MANUFACTURE | 24AAEPZ3358G1ZH | Rajkot | Proprietorship | Active |
| 868 | AMTECH INVESTMENT CASTING PVT LTD | 24AAFCA4985N1Z6 | Rajkot | Private Limited Company | Active |
| 869 | A.V.R. VALVES PVT.LTD. | 24AAFCA6746F1ZS | Rajkot | Private Limited Company | Active |
| 870 | SUPERIOR FERROCAST PRIVATE LIMITED | 24AAFCB9483N1Z2 | Rajkot | Private Limited Company | Active |
| 871 | CENTURY AQUA CULTURE PRODUCTS PVT LTD | 24AAFCC8278E1ZL | Rajkot | Private Limited Company | Active |
| 872 | DUSTER METAL PRODUCTS PVT LTD | 24AAFCD0803N1ZU | Rajkot | Private Limited Company | Active |
| 873 | ALPESH SURFACE COATINGS PRIVATE LIMITED | 24AAFCD5752J1ZK | Rajkot | Private Limited Company | Active |
| 874 | DLD Company | 24AAFCD6758G2ZI | Rajkot | Private Limited Company | Active |
| 875 | DORENCE INDUSTRIES PRIVATE LIMITED | 24AAFCD6928E1ZR | Rajkot | Private Limited Company | Active |
| 876 | DEVANJALI PHARMA PRIVATE LIMITED | 24AAFCD7657N1Z4 | Rajkot | Private Limited Company | Active |
| 877 | DIPSON POLYMERS PRIVATE LIMITED | 24AAFCD8782N1Z0 | Rajkot | Private Limited Company | Active |
| 878 | DHARMANANDAN TECHNOCAST PRIVATE LIMITED | 24AAFCD8836P1Z1 | Rajkot | Private Limited Company | Active |
| 879 | ELEGANT COSMED PRIVATE LIMITED | 24AAFCE1958B1Z0 | Rajkot | Private Limited Company | Active |
| 880 | FANCYLA JEWELLERY PRIVATE LIMITED | 24AAFCF1484P1Z9 | Rajkot | Private Limited Company | Active |
| 881 | FOUR SQUARE GREEN ENERGY PRIVATE LIMITED | 24AAFCF6657C1ZR | Rajkot | Private Limited Company | Active |
| 882 | G M VALVE PVT.LTD. | 24AAFCG1106K1ZZ | Rajkot | Private Limited Company | Active |
| 883 |
G M ENGINEERING PRIVATE LIMITED
G.M. ENGINEERING PRIVATE LIMITED
|
24AAFCG3706P1ZF | Rajkot | Private Limited Company | Active |
| 884 | GRG INFRASTRUCTURE PVT LTD | 24AAFCG5506M1ZJ | Rajkot | Private Limited Company | Active |
| 885 | GREEN ERA ENERTECH PVT LTD | 24AAFCG8903Q1Z4 | Rajkot | Private Limited Company | Active |
| 886 | J K FORGE PRIVATE LIMITED | 24AAFCJ7975B1ZI | Rajkot | Private Limited Company | Active |
| 887 | SUNKOLL INDUSTRIES LIMITED | 24AAFCK4751J1ZG | Rajkot | Public Limited Company | Active |
| 888 | KMB EXTRUSION PRIVATE LIMITED | 24AAFCK5680A1ZT | Rajkot | Private Limited Company | Active |
| 889 | LYNE VENTURES PRIVATE LIMITED | 24AAFCL0006M1ZT | Rajkot | Private Limited Company | Active |
| 890 | LUSSO RICCO PRIVATE LIMITED | 24AAFCL2876D1ZM | Rajkot | Private Limited Company | Active |
| 891 | MAUSAM AGRO PRIVATE LIMITED | 24AAFCM0098N1Z6 | Rajkot | Private Limited Company | Active |
| 892 | METFLOW CAST PVT.LTD | 24AAFCM1657H1ZK | Rajkot | Private Limited Company | Active |
| 893 | KHANDELA INDUSTRIES PRIVATE LIMITED | 24AAFCM7178M1ZX | Rajkot | Private Limited Company | Active |
| 894 | MIRACLE INFRASTRUCTURE PRIVATE LIMITED | 24AAFCM8216N1Z6 | Rajkot | Private Limited Company | Active |
| 895 | MAHASHANTAM PESTICIDES P LTD. | 24AAFCM8267P1ZR | Rajkot | Private Limited Company | Active |
| 896 | NETRA POLYPLAST PRIVATE LIMITED | 24AAFCN0405N1ZM | Rajkot | Private Limited Company | Active |
| 897 | NIK MOTORS PRIVATE LIMITED | 24AAFCN4248M1Z7 | Rajkot | Private Limited Company | Active |
| 898 | NOBLE CATALYST PRIVATE LIMITED | 24AAFCN8768C1ZB | Rajkot | Private Limited Company | Active |
| 899 | PRUTHVI E-RECYCLE PVT LTD | 24AAFCP4557P1ZV | Rajkot | Private Limited Company | Active |
| 900 | PATEL BRASS WORKS PRIVATE LIMITED | 24AAFCP6759F1Z8 | Rajkot | Private Limited Company | Active |
Rajkot is a district in Gujarat, India. All GST-registered businesses in Rajkot hold a GSTIN beginning with state code 24. This directory lists 4,321 GST registrations from Rajkot that have been verified through GSTVerify.
Businesses registered in Rajkot must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Rajkot instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.