Rajkot District, Gujarat — 4,318 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 951 | KEVIN ENTERPRISE | 24AAFFK1887N1ZV | Rajkot | Partnership | Active |
| 952 | LAXMINARAYAN CASTING | 24AAFFL0086Q1ZZ | Rajkot | Partnership | Active |
| 953 | LUXURIA PAINTS COMPANY | 24AAFFL3764M1Z0 | Rajkot | Partnership | Active |
| 954 | LIFE PHARMA CHEM | 24AAFFL7932F1ZD | Rajkot | Partnership | Active |
| 955 | LUCKY HARDWARE | 24AAFFL9539C1ZC | Rajkot | Partnership | Active |
| 956 | MARUTI METALS | 24AAFFM4732N1Z3 | Rajkot | Partnership | Active |
| 957 | MICRO HEAT TREATERS AND ENGINEERS | 24AAFFM6445E1ZG | Rajkot | Partnership | Active |
| 958 | NEW LOTUS INDUSTRIES | 24AAFFN3718B1ZR | Rajkot | Partnership | Active |
| 959 | NIKOO TECHNOCAST | 24AAFFN4629M1Z0 | Rajkot | Partnership | Active |
| 960 | OCEAN PIPES AND FITTINGS LLP | 24AAFFO0193B1ZR | Rajkot | Limited Liability Partnership | Active |
| 961 | OCEAN ENTERPRISE | 24AAFFO0421Q1Z9 | Rajkot | Partnership | Active |
| 962 | OM ENTERPRISE | 24AAFFO0988A1ZI | Rajkot | Partnership | Active |
| 963 | OMSTAR INDUSTRIES | 24AAFFO0990G1ZC | Rajkot | Partnership | Active |
| 964 | OM SHRI VISHWAKARMA TOOLS | 24AAFFO1235J1ZH | Rajkot | Partnership | Active |
| 965 | Om Industries | 24AAFFO1307D1ZX | Rajkot | Partnership | Active |
| 966 | ORICON BATHWARE LLP | 24AAFFO5099J1ZV | Rajkot | Limited Liability Partnership | Active |
| 967 | PASSAS MAGIC WORLD | 24AAFFP0989C1ZC | Rajkot | Partnership | Active |
| 968 | PERFACT AUTO CAST | 24AAFFP1003P1ZE | Rajkot | Partnership | Active |
| 969 | POWER FASTNERS | 24AAFFP4304B1ZX | Rajkot | Partnership | Active |
| 970 | PARAS TRADERS | 24AAFFP5163J1Z5 | Rajkot | Partnership | Active |
| 971 | REDIYAL ENGINEERS | 24AAFFR1350K1ZC | Rajkot | Partnership | Active |
| 972 | R.P.PRODUCTS | 24AAFFR1501E1ZW | Rajkot | Partnership | Active |
| 973 | RAHIL INDUSTRIES | 24AAFFR3381J1Z3 | Rajkot | Partnership | Active |
| 974 | TECHNO STEEL INDUSTRIES | 24AAFFT1532K1ZA | Rajkot | Partnership | Active |
| 975 | MIDLAND AGRO INDUSTRIES | 24AAFFT5576M1ZM | Rajkot | Partnership | Active |
| 976 | TULSI AGRICULTURE PRODUCT | 24AAFFT6261P1ZO | Rajkot | Partnership | Active |
| 977 | ULTRA POLYPLAST | 24AAFFU6225Q1ZP | Rajkot | Partnership | Active |
| 978 | KETAN AGENCIES | 24AAFHK9323M1ZY | Rajkot | Hindu Undivided Family | Active |
| 979 | ROLEX TRADING CO | 24AAFPT7885D1ZC | Rajkot | Proprietorship | Active |
| 980 | TIRUPATI INDUSTRIES | 24AAFPZ4577L1ZY | Rajkot | Proprietorship | Active |
| 981 | AMAN TRADELINKS | 24AAFPZ5530K2ZC | Rajkot | Proprietorship | Active |
| 982 | R Z INDUSTRIES | 24AAFPZ6928F1ZC | Rajkot | Proprietorship | Active |
| 983 | AJANTA MARKETING | 24AAFPZ7637M1ZX | Rajkot | Proprietorship | Active |
| 984 | ALMIGHTY AGROTECH PVT.LTD. | 24AAGCA2542J1ZW | Rajkot | Private Limited Company | Active |
| 985 | NUTECH MECHATRONICS PVT. LTD. | 24AAGCA4127K1ZT | Rajkot | Private Limited Company | Active |
| 986 | BLUECHIP INFOCORP PVT LTD | 24AAGCB2188K1ZJ | Rajkot | Private Limited Company | Active |
| 987 | BIOS LAB PRIVATE LIMITED | 24AAGCB2547Q1ZC | Rajkot | Private Limited Company | Active |
| 988 | STEEL-STONE INDIA PRIVATE LIMITED | 24AAGCB7217H1ZU | Rajkot | Private Limited Company | Active |
| 989 | CONFIDENCE AUTOMATION PRIVATE LIMITED | 24AAGCC0742G1Z3 | Rajkot | Private Limited Company | Active |
| 990 | CRB IMPEX PRIVATE LIMITED | 24AAGCC4589B1ZS | Rajkot | Private Limited Company | Active |
| 991 | INDIAN METALS SOLUTIONS PRIVATE LIMITED | 24AAGCI2312G1Z3 | Rajkot | Private Limited Company | Active |
| 992 | INNOZIV INTERNATIONAL PRIVATE LIMITED | 24AAGCI4385M1Z5 | Rajkot | Private Limited Company | Active |
| 993 | KRAYON EXIM PVT LTD | 24AAGCK0451N1ZI | Rajkot | Private Limited Company | Active |
| 994 | MAITRI CAST PVT LTD | 24AAGCM6288B1ZI | Rajkot | Private Limited Company | Active |
| 995 | PACK MAKER MACHINES PVT.LTD. | 24AAGCP0330H1ZW | Rajkot | Private Limited Company | Active |
| 996 | PARMO WELDING MACHINES P LTD | 24AAGCP2330R1Z7 | Rajkot | Private Limited Company | Active |
| 997 | PRECISE TECHNOCAST PVT LTD | 24AAGCP2332P1Z9 | Rajkot | Private Limited Company | Active |
| 998 | POONAM EQUIPMENT PRIVATE LIMITED | 24AAGCP6302H1ZO | Rajkot | Private Limited Company | Active |
| 999 | POSITIVE CHEMICALS PRIVATE LIMITED | 24AAGCP6827M1ZZ | Rajkot | Private Limited Company | Active |
| 1000 | P PRABHUDAS ENGINEERING PVT LTD | 24AAGCP8923L1Z0 | Rajkot | Private Limited Company | Active |
Rajkot is a district in Gujarat, India. All GST-registered businesses in Rajkot hold a GSTIN beginning with state code 24. This directory lists 4,318 GST registrations from Rajkot that have been verified through GSTVerify.
Businesses registered in Rajkot must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Rajkot instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.