Rajkot District, Gujarat — 4,323 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 201 | MACWELL AUTO ENGINEERING PRIVATE LIMITED | 24AABCR1245E1ZX | Rajkot | Private Limited Company | Active |
| 202 | ROYAL TILES PRIVATE LIMITED | 24AABCR2752A1ZZ | Rajkot | Private Limited Company | Active |
| 203 | RAJOO ENGINEERS LIMITED | 24AABCR3204M1ZL | Rajkot | Public Limited Company | Active |
| 204 | RISHI CAST PVT.LTD | 24AABCR3226P1Z9 | Rajkot | Private Limited Company | Active |
| 205 | Topland Engines Pvt. Ltd. | 24AABCT6162E1ZL | Rajkot | Private Limited Company | Active |
| 206 |
TIRTH AGRO TECHNOLOGY PRIVATE LIMITED
TIRTH AGRO TECHNOLOGY PVT. LTD.
|
24AABCT6282F1ZE | Rajkot | Private Limited Company | Active |
| 207 | ULTRACARE REMEDIES PRIVATE LTD. | 24AABCU3025B1Z2 | Rajkot | Private Limited Company | Active |
| 208 | VARMORA GRANITO LIMITED | 24AABCV7523M1Z3 | Rajkot | Public Limited Company | Active |
| 209 | BHARAT TRADERS | 24AABFB9875B1ZL | Rajkot | Partnership | Active |
| 210 | BHARAT CHEMICALS | 24AABFB9913C1ZW | Rajkot | Partnership | Active |
| 211 | BHARAT GINNING FACTORY | 24AABFB9919J1ZB | Rajkot | Partnership | Active |
| 212 | CLASSIC CHEMICALS | 24AABFC3283C1Z0 | Rajkot | Partnership | Active |
| 213 | CREATIVE PHARMA INDUSTRIES | 24AABFC3401C1ZG | Rajkot | Partnership | Active |
| 214 | CAST-WELL TECHNOSPARES | 24AABFC3402B1ZH | Rajkot | Partnership | Active |
| 215 | CHITRA CONSTRUCTION CO | 24AABFC3420H1Z3 | Rajkot | Partnership | Active |
| 216 |
CALCUTTA PIPE FITTINGS DEPOT
CALCUTTA PIPE FITTING DEPOT
|
24AABFC3562E1ZY | Rajkot | Partnership | Active |
| 217 | CAST & ALLOYS | 24AABFC3644F1ZX | Rajkot | Partnership | Active |
| 218 | CENTRAL ENGINEERING CORPORATION | 24AABFC3809N1ZH | Rajkot | Partnership | Active |
| 219 | CAPITAL INDUSTRIES | 24AABFC3823C1Z6 | Rajkot | Partnership | Active |
| 220 | CENTRAL PLASTIC | 24AABFC4283G1ZQ | Rajkot | Partnership | Active |
| 221 | CENTRAL INDUSTRIES | 24AABFC8941R1ZY | Rajkot | Partnership | Active |
| 222 | CHANDAN ENGINERING WORKS | 24AABFC9112G1ZW | Rajkot | Partnership | Active |
| 223 | DINESH SOAP FACTORY | 24AABFD4099D1ZP | Rajkot | Partnership | Active |
| 224 | DIAMOND RUBBER INDUSTRIES | 24AABFD4216A1ZC | Rajkot | Partnership | Active |
| 225 | DILIP TRADING COMPANY | 24AABFD4242Q1ZD | Rajkot | Partnership | Active |
| 226 | DEEP AND CO | 24AABFD4393A1ZY | Rajkot | Partnership | Active |
| 227 | DIPAK TRADING COMPANY | 24AABFD4408J1ZR | Rajkot | Partnership | Active |
| 228 | DIVINE MACHINES PVT. LTD | 24AABFD4415H1ZX | Rajkot | Partnership | Active |
| 229 | DIPALI INDUSTRIES | 24AABFD4459K1ZE | Rajkot | Partnership | Active |
| 230 | DUDANI BROTHERS | 24AABFD4466E1ZS | Rajkot | Partnership | Active |
| 231 | SHREE NILKANTHVARNI CONSTRUCTION CO | 24AABFD4599G1ZE | Rajkot | Partnership | Active |
| 232 | DELTA CORPORATION | 24AABFD4614N1ZJ | Rajkot | Partnership | Active |
| 233 |
DILIP TRADING CO
DILIP TREDING COMPANY
|
24AABFD4642A1Z6 | Rajkot | Partnership | Active |
| 234 | DILIP DYEING & SCREEN PRINTERS | 24AABFD4770H1ZN | Rajkot | Partnership | Active |
| 235 |
DHIRAJLAL PREMCHAND & BROS
DHIRAJLAL PREMCHAND AND BROTHERS
|
24AABFD5347C1ZY | Rajkot | Partnership | Active |
| 236 | DHARTI AGRO ENGINEERING | 24AABFD5821F1ZX | Rajkot | Partnership | Active |
| 237 | DECORA PAINTS | 24AABFD6330R1ZA | Rajkot | Partnership | Active |
| 238 | ED SYSTEMS | 24AABFE7061Q1Z5 | Rajkot | Partnership | Active |
| 239 | FLOWSEAL INDUSTRIES | 24AABFF5078L1Z9 | Rajkot | Partnership | Active |
| 240 | FREEDOM INDIA MARKETING CO | 24AABFF5922H1ZP | Rajkot | Partnership | Active |
| 241 | FRIENDS TECHNO | 24AABFF7661F1ZL | Rajkot | Partnership | Active |
| 242 | GIRNAR CEMENT PIPE IND. | 24AABFG7767M1ZY | Rajkot | Partnership | Active |
| 243 | GLOBE MEDICAL AGENCY | 24AABFG7773K1Z4 | Rajkot | Partnership | Active |
| 244 | SHREE GAYTRI FORGING | 24AABFG7779D1ZD | Rajkot | Partnership | Active |
| 245 | GEETA ENGINEERS | 24AABFG7807N1Z7 | Rajkot | Partnership | Active |
| 246 | GANESH MANDAP SERVICES | 24AABFG7825L1Z9 | Rajkot | Partnership | Active |
| 247 | GAUTAM ENTERPRISE | 24AABFG7831N1Z7 | Rajkot | Partnership | Active |
| 248 | GAYATRI ENTERPRISE | 24AABFG8149H1ZF | Rajkot | Partnership | Active |
| 249 | GAURAV INDUSTRIES | 24AABFG8223E1ZU | Rajkot | Partnership | Active |
| 250 | GEETA PHARMACY- RAJKOT | 24AABFG8377R1ZO | Rajkot | Partnership | Active |
Rajkot is a district in Gujarat, India. All GST-registered businesses in Rajkot hold a GSTIN beginning with state code 24. This directory lists 4,323 GST registrations from Rajkot that have been verified through GSTVerify.
Businesses registered in Rajkot must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Rajkot instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.