Vadodara District, Gujarat — 3,321 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | THE PARISHRAM INDUSTRIAL COO | 24AAAAT1466A1Z1 | Vadodara | Society/ Club/ Trust/ AOP | Active |
| 2 | VADODARA BRANCH OF WIRC OF ICAI | 24AAAAT7798M6ZK | Vadodara | Society/ Club/ Trust/ AOP | Active |
| 3 | KUMAKA INDUSTRIES LIMITED | 24AAACA3371M3ZP | Vadodara | Private Limited Company | Active |
| 4 |
ACCENT INDUSTRIES LIMITED
ACCENT INDUSTRIES LTD
|
24AAACA3675Q1ZC | Vadodara | Public Limited Company | Active |
| 5 | Kalpsutra Chemicals Private Limited | 24AAACA3754C1Z9 | Vadodara | Private Limited Company | Active |
| 6 | ABB INDIA LIMITED | 24AAACA3834B1ZE | Vadodara | Public Limited Company | Active |
| 7 | ASOJ SOFT CAPS PVT LTD | 24AAACA4046P1ZN | Vadodara | Private Limited Company | Active |
| 8 | AIRPORT AUTHORITY OF INDIA | 24AAACA6412D1ZE | Vadodara | AAI was formed under the act of parliament 1994 No.55 of 1994 | Active |
| 9 | APOLLO TYRES LTD. | 24AAACA6990Q1Z4 | Vadodara | Public Limited Company | Active |
| 10 | AASHISH COATING TECHNOLOGIES PRIVATE LIMITED | 24AAACA9810F1Z2 | Vadodara | Private Limited Company | Active |
| 11 | BARMAG INDIA PRIVATE LIMITED | 24AAACB4026C1ZH | Vadodara | Private Limited Company | Active |
| 12 | BHARAT HEAVY ELECTRICALS LTD | 24AAACB4146P2ZK | Vadodara | Public Sector Undertaking | Active |
| 13 | ARDEX ENDURA INDIA PVT LTD | 24AAACB6072E1Z3 | Vadodara | Private Limited Company | Active |
| 14 | STYRENIX PERFORMANCE MATERIALS LIMITED | 24AAACB6164H1ZW | Vadodara | Public Limited Company | Active |
| 15 | BARODA MACHINERY MANUFACTURERS PRIVATE LIMITED | 24AAACB7640Q1ZE | Vadodara | Private Limited Company | Active |
| 16 | BARODA EXTRUSION LIMITED | 24AAACB7733L1ZM | Vadodara | Public Limited Company | Active |
| 17 | BHIM INDUSTRIES PRIVATE LIMITED | 24AAACB8078J1ZI | Vadodara | Private Limited Company | Active |
| 18 | BIL METAL INDUSTRISE LTD | 24AAACB8085H1ZO | Vadodara | Public Limited Company | Active |
| 19 | BANCO ALUMINIUM PRIVATE LIMITED | 24AAACB8629B1Z2 | Vadodara | Private Limited Company | Active |
| 20 | BANCO PRODUCTS (INDIA) LIMITED | 24AAACB8630L1ZO | Vadodara | Public Limited Company | Active |
| 21 | BHARAT PARENTERALS LTD | 24AAACB8636N1ZE | Vadodara | Public Limited Company | Active |
| 22 | BELGIUM GLASS ANDCERAMICS PVT LTD | 24AAACB8651P1ZB | Vadodara | Private Limited Company | Active |
| 23 | CONART ENGINEERS LTD | 24AAACC1463A1ZH | Vadodara | Public Limited Company | Active |
| 24 | CRESCENT ORGANICS PRIVATE LIMITED | 24AAACC1690D1Z6 | Vadodara | Private Limited Company | Active |
| 25 | CLASSIC BUTTONS PVT LTD | 24AAACC4402B1ZM | Vadodara | Private Limited Company | Active |
| 26 | CHEMBOND MATERIAL TECHNOLOGIES LIMITED | 24AAACC5467A1Z5 | Vadodara | Public Limited Company | Active |
| 27 | CREATIVE RESEARCH LABS PVT LTD. | 24AAACC7288H1ZK | Vadodara | Private Limited Company | Active |
| 28 | CHETAN ABRASSIVES PVT LTD | 24AAACC7613G1Z1 | Vadodara | Private Limited Company | Active |
| 29 | NASTRA STRATEGIC VENTURES PRIVATE LIMITED | 24AAACC7647J1ZK | Vadodara | Private Limited Company | Active |
| 30 | CAPIQ ENGINEERING PVT. LTD. | 24AAACC7894H1ZG | Vadodara | Private Limited Company | Active |
| 31 | CHEMTECH INTERMEDIATES LIMITED | 24AAACC7914Q1ZC | Vadodara | Public Limited Company | Active |
| 32 |
CHECKMATE SERVICES PRIVATE LIMITED
CHECKMATE SERVICES PVT LTD
|
24AAACC8465A1Z1 | Vadodara | Private Limited Company | Active |
| 33 |
COLORBAND DYESTUFF PRIVATE LIMITED
COLORBAND DYESTUFF PVT LTD
|
24AAACC9898F1ZC | Vadodara | Private Limited Company | Active |
| 34 | DYNA AIRCON PRIVATE LIMITED | 24AAACD0041K1Z7 | Vadodara | Private Limited Company | Active |
| 35 | PAUSHAK LIMITED | 24AAACD5006G1Z9 | Vadodara | Public Limited Company | Active |
| 36 | DEEPAK GARDEN FRESH PRIVATE LIMITED | 24AAACD6356M2ZG | Vadodara | Private Limited Company | Active |
| 37 | DIVINE LABORATORIES PVT.LTD | 24AAACD6477F1ZQ | Vadodara | Private Limited Company | Active |
| 38 |
DAUDAYAL HOTELS PRIVATE LIMITED
DAUDAYAL HOTELS PVTLTD (HO
|
24AAACD6881H1ZM | Vadodara | Private Limited Company | Active |
| 39 | DIVYA CONTROL ELEMENTS PRIVATE LIMITED | 24AAACD7008A1ZF | Vadodara | Private Limited Company | Active |
| 40 | DEEPAK NITRITE LIMITED | 24AAACD7468A2ZY | Vadodara | Public Limited Company | Active |
| 41 | DIAMOND POWER INFRASTRUCTURE LIMITED | 24AAACD8043K1ZP | Vadodara | Public Limited Company | Active |
| 42 |
DELITE ENGINEERS PRIVATE LIMITED
DELITE ENGINEERS PVT.LTD.
|
24AAACD9885B1ZO | Vadodara | Private Limited Company | Active |
| 43 | EMCO DYNATORQ PVT LTD | 24AAACE0863E1Z5 | Vadodara | Private Limited Company | Active |
| 44 | MEDICARE EQUIPMENTS I PVT LTD | 24AAACE1571F1Z4 | Vadodara | Private Limited Company | Active |
| 45 |
EMCO LIMITED
EMCO LTD.
|
24AAACE2764Q1ZC | Vadodara | Public Limited Company | Active |
| 46 |
ESQUIRE MACHINES PRIVATE LIMITED
ESQUIRE MACHINES PVT.LTD.
|
24AAACE4117B1ZG | Vadodara | Private Limited Company | Active |
| 47 | ELCEN MACHINES PVT LTD | 24AAACE4118Q1ZK | Vadodara | Private Limited Company | Active |
| 48 | ETHICARE PHARMACEUTICALS PVT. LTD. | 24AAACE4273G1ZX | Vadodara | Private Limited Company | Active |
| 49 | EXPRESS HOTELS PVT LTD | 24AAACE4316L1ZU | Vadodara | Private Limited Company | Active |
| 50 | NETAFIM IRRIGATION INDIA PRIVATE LIMITED | 24AAACE4738J1ZO | Vadodara | Private Limited Company | Active |
Vadodara is a district in Gujarat, India. All GST-registered businesses in Vadodara hold a GSTIN beginning with state code 24. This directory lists 3,321 GST registrations from Vadodara that have been verified through GSTVerify.
Businesses registered in Vadodara must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Vadodara instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.