Vadodara District, Gujarat — 3,331 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 951 | V FLEX BELLOWS PRIVATE LIMITED | 24AAECV3878J1ZW | Vadodara | Private Limited Company | Active |
| 952 | ViZeBh COMPOSITECH PRIVATE LIMITED | 24AAECV6165C1ZH | Vadodara | Private Limited Company | Active |
| 953 | VISUAL CHEM CLEAN SERVICES PRIVATE LIMITED | 24AAECV9178M1ZL | Vadodara | Private Limited Company | Active |
| 954 | VISHNU OPTICALS PRIVATE LIMITED | 24AAECV9513A1ZN | Vadodara | Private Limited Company | Active |
| 955 | WINDOW POINT CREATION PRIVATE LIMITED | 24AAECW3717F1ZI | Vadodara | Private Limited Company | Active |
| 956 | ALLIED ELECTRICAL ENGINEERING CO. | 24AAEFA0183E1Z2 | Vadodara | Partnership | Active |
| 957 | AKSHAR ENG.WORKS | 24AAEFA2806J1ZT | Vadodara | Partnership | Active |
| 958 | BARODA PRINTING INK. | 24AAEFB2364G1ZU | Vadodara | Partnership | Active |
| 959 | ELECTRO TRANSCORE | 24AAEFE1655R1Z4 | Vadodara | Partnership | Active |
| 960 | EXCELL TRADING | 24AAEFE5844Q1ZZ | Vadodara | Partnership | Active |
| 961 | ELEVON ENTERPRISE INDIA | 24AAEFE7032L1ZH | Vadodara | Partnership | Active |
| 962 | FALSAN INDUSTRIAL SOLUTION AND SERVICES LLP | 24AAEFF9183F1ZD | Vadodara | Limited Liability Partnership | Active |
| 963 | HEM MARKETING SERVICES | 24AAEFH3525P1Z8 | Vadodara | Partnership | Active |
| 964 | HIMALAYA ENTERPRISE | 24AAEFH4072M1ZA | Vadodara | Partnership | Active |
| 965 | HOTEL LEGEND | 24AAEFH8924Q1ZT | Vadodara | Partnership | Active |
| 966 | J K CONVEYORS | 24AAEFJ3363K1ZC | Vadodara | Partnership | Active |
| 967 | K. P. MAT HOUSE | 24AAEFK4814G1ZM | Vadodara | Partnership | Active |
| 968 | K. D. SONS | 24AAEFK7481R1ZM | Vadodara | Partnership | Active |
| 969 | LOBEL SOLAR POWER SYSTEM | 24AAEFL2764Q1ZV | Vadodara | Partnership | Active |
| 970 | MOKTALI ENGG. CO. | 24AAEFM1872G1ZG | Vadodara | Partnership | Active |
| 971 | OCTOPUS INC | 24AAEFO3165A1ZS | Vadodara | Partnership | Active |
| 972 | RAVI TILES | 24AAEFR1115M1ZE | Vadodara | Partnership | Active |
| 973 | RADHASWAMI INDRUSTRIES | 24AAEFR1399H1Z3 | Vadodara | Partnership | Active |
| 974 | SHAYAM TIMBER | 24AAEFS9557Q1ZB | Vadodara | Partnership | Active |
| 975 | UNITY FIBERS | 24AAEFU6184H1ZZ | Vadodara | Partnership | Active |
| 976 | VENUS ENGG. CO. | 24AAEFV8033G1Z8 | Vadodara | Partnership | Active |
| 977 | KRISHNA STEEL TRADERS | 24AAEHS2124R1ZW | Vadodara | Hindu Undivided Family | Active |
| 978 | Nitva Healthcare | 24AAEPU2442C2Z2 | Vadodara | Proprietorship | Active |
| 979 | BRAHMA CAD SERVICES | 24AAEPZ2598J1Z2 | Vadodara | Proprietorship | Active |
| 980 | SHALIBHADRA ENTERPRISE | 24AAEPZ8324Q1ZW | Vadodara | Proprietorship | Active |
| 981 | ASTA INDIA PRIVATE LIMITED | 24AAFCA1141A1ZN | Vadodara | Private Limited Company | Active |
| 982 |
ANALAB SCIENTIFIC INSTRUMENTS PRIVATE LIMITED
ANALAB SCIENTIFIC INSTRUMENTS PVT LTD
|
24AAFCA5629M1ZH | Vadodara | Private Limited Company | Active |
| 983 | CAMACO INDIA PRIVATE LIMITED | 24AAFCA5854Q1Z6 | Vadodara | Private Limited Company | Active |
| 984 | APICORE PHARMACEUTICALS PRIVATE LTD | 24AAFCA8410N1ZM | Vadodara | Private Limited Company | Active |
| 985 | BRIGHT TECHNOCRAT INDIA PRIATE LIMITED | 24AAFCB5367B3ZY | Vadodara | Private Limited Company | Active |
| 986 | BLUE CREATION RETAIL PVT LTD | 24AAFCB9916J1ZG | Vadodara | Private Limited Company | Active |
| 987 | Catalis Packaging Technologies Private Limited | 24AAFCC6367E1ZR | Vadodara | Private Limited Company | Active |
| 988 | CHUKAN BUTSU EXIM INDIA PVT LTD | 24AAFCC6751J1ZK | Vadodara | Private Limited Company | Active |
| 989 | CROMPTON GREAVES CONSUMER ELECTRICALS LIMITED | 24AAFCC9473R1ZV | Vadodara | Public Limited Company | Active |
| 990 | DURGA BONDCHEM PRIVATE LIMITED | 24AAFCD3694P1Z3 | Vadodara | Private Limited Company | Active |
| 991 | DSS AUTOMATION TECHNOLOGIES PVT LTD | 24AAFCD8277N1Z2 | Vadodara | Private Limited Company | Active |
| 992 |
DR. THAKKAR'S PHARMACEUTICALS PRIVATE LIMITED
DR THAKKARS PHARMACEUTICALS PRIVATE LIMITED
|
24AAFCD8278D1ZM | Vadodara | Private Limited Company | Active |
| 993 | EXPEL PROSYS PRIVATE LIMITED | 24AAFCE6072J1ZK | Vadodara | Private Limited Company | Active |
| 994 | FLAMMER TECHNOLOGIES PRIVATE LIMITED | 24AAFCF7514C1Z1 | Vadodara | Private Limited Company | Active |
| 995 | GBT COMPOSITES TECHNOLOGY LIMITED | 24AAFCG3765N1Z8 | Vadodara | Public Limited Company | Active |
| 996 | HISON ENERGIES PRIVATE LIMITED | 24AAFCH9952E1ZH | Vadodara | Private Limited Company | Active |
| 997 | ICONIC ELECTRIC POWER PRIVATE LIMITED | 24AAFCI5398R1ZP | Vadodara | Private Limited Company | Active |
| 998 |
KISAN DRIP IRRIGATION PRIVATE LIMITED
KISAN DRIP IRRIGATION PVT LTD
|
24AAFCK2464C1ZX | Vadodara | Private Limited Company | Active |
| 999 | KALINTIS HEALTHCARE PRIVATE LIMITED | 24AAFCK9174M1ZZ | Vadodara | Private Limited Company | Active |
| 1000 | MAKEVALE ACRYLICS PVT LTD | 24AAFCM2737E1ZR | Vadodara | Private Limited Company | Active |
Vadodara is a district in Gujarat, India. All GST-registered businesses in Vadodara hold a GSTIN beginning with state code 24. This directory lists 3,331 GST registrations from Vadodara that have been verified through GSTVerify.
Businesses registered in Vadodara must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Vadodara instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.