Faridabad District, Haryana — 5,549 businesses indexed
← All districts in Haryana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 451 | BHARAT STEELS | 06AABFB2601D1ZD | Faridabad | Partnership | Active |
| 452 | Fairfield Engineers | 06AABFF3994R1ZQ | Faridabad | Partnership | Active |
| 453 | FORTUNE ENGINEERING | 06AABFF5117A1Z6 | Faridabad | Partnership | Active |
| 454 | FIBREWAYS TECHNOLOGY | 06AABFF8051F1ZP | Faridabad | Partnership | Active |
| 455 | Guru Machine Tools | 06AABFG7621C1ZW | Faridabad | Partnership | Active |
| 456 | HENNA EXPORT CORPORATION | 06AABFH7670N1ZZ | Faridabad | Partnership | Active |
| 457 | H.R.A. SALES CORPORATION | 06AABFH8054Q1ZX | Faridabad | Partnership | Active |
| 458 |
INDUSTRIAL CONSULTANTS AND TRADERS
INDUSTRIAL CONSULTANTS & TRADERS
|
06AABFI5203N1ZH | Faridabad | Partnership | Active |
| 459 | INDUSTRIAL CHEMICALS | 06AABFI6208D1ZV | Faridabad | Partnership | Active |
| 460 | INDEL POLYMERS | 06AABFI7172E1ZK | Faridabad | Partnership | Active |
| 461 | KALRA TRADING CO. | 06AABFK2045E1ZW | Faridabad | Partnership | Active |
| 462 | M.G. INDUSTRIES | 06AABFM9925D1ZD | Faridabad | Partnership | Active |
| 463 |
NILU HANDICRAFTS
Nilu Handicrafts
|
06AABFN1393C1ZO | Faridabad | Partnership | Active |
| 464 | OCEAN INTERNATIONAL | 06AABFO2537K1ZA | Faridabad | Partnership | Active |
| 465 | ORIENT INTERNATIONAL | 06AABFO6585H1Z1 | Faridabad | Partnership | Active |
| 466 | ORIENT EXPORTS | 06AABFO6849E1Z8 | Faridabad | Partnership | Active |
| 467 | PUNEET UDYOG | 06AABFP2023K1ZK | Faridabad | Partnership | Active |
| 468 | Paramount Rubber Ind. | 06AABFP2024Q1Z7 | Faridabad | Partnership | Active |
| 469 | PEE AAR INDUSTRIES | 06AABFP7183J1ZZ | Faridabad | Partnership | Active |
| 470 | RATAN ELECTRIC STORE | 06AABFR0474L1Z5 | Faridabad | Partnership | Active |
| 471 | R.V. WIRE TEKNOLOGIES | 06AABFR1846G1ZE | Faridabad | Partnership | Active |
| 472 | TAJINDER M/C TOOLS | 06AABFT1005B1Z3 | Faridabad | Partnership | Active |
| 473 | T.S.A INDUSTRIES | 06AABFT1006C1Z0 | Faridabad | Partnership | Active |
| 474 | T.G.ENTERPRISES | 06AABFT6247P1ZO | Faridabad | Partnership | Active |
| 475 | TEMPCON INDIA | 06AABFT6346D1ZD | Faridabad | Partnership | Active |
| 476 | TUBWELL WORKSHOP AND GENERAL INDUSTRIES | 06AABFT7356H2Z0 | Faridabad | Partnership | Active |
| 477 | UMA CONSTRUCTIONS | 06AABFU4017C2ZP | Faridabad | Partnership | Active |
| 478 | WHITE LILY | 06AABFW6872F1ZZ | Faridabad | Partnership | Active |
| 479 | YARK COMPUTER SERVICES | 06AABFY0384Q1ZN | Faridabad | Partnership | Active |
| 480 | 3 S DESIGN | 06AABFZ3151G1ZC | Faridabad | Partnership | Active |
| 481 | ZEEKART | 06AABFZ8992K1ZC | Faridabad | Partnership | Cancelled |
| 482 | REX CONSOLIDATED, | 06AABHG2137D1ZX | Faridabad | Proprietorship | Active |
| 483 | OMEGA INTERNATIONAL | 06AABHP2897M1ZM | Faridabad | Hindu Undivided Family | Active |
| 484 | SAIFI TIMBER & PLYWOOD | 06AABPF6619B1ZA | Faridabad | Proprietorship | Active |
| 485 | DELHI NCR TRANSPORT CO. | 06AABPH5380H1ZW | Faridabad | Proprietorship | Active |
| 486 | SAFE SWITCH GEARS | 06AABPS2296K1ZD | Faridabad | Proprietorship | Active |
| 487 | ASTRON POLYMERS (P) LTD. | 06AACCA4260B1ZC | Faridabad | Private Limited Company | Active |
| 488 | GLEN APPLIANCES PRIVATE LIMITED | 06AACCA4437G1ZZ | Faridabad | Private Limited Company | Active |
| 489 | Alfa Instruments (p) ltd. | 06AACCA8140L1ZO | Faridabad | Private Limited Company | Active |
| 490 | AGGARWAL HAMMER PVT. LTD. | 06AACCA8735D1ZW | Faridabad | Private Limited Company | Active |
| 491 | BAJAJ RUBBER CO. (P) LTD. | 06AACCB0949G1ZX | Faridabad | Private Limited Company | Active |
| 492 | BHATIA CRANES PVT. LTD | 06AACCB2341J1Z0 | Faridabad | Private Limited Company | Active |
| 493 |
B J SPRING LIMITED
B J SPRING LIMITED
|
06AACCB5278L1ZE | Faridabad | Public Limited Company | Active |
| 494 | BOETTCHER (INDIA) PVT. LTD. | 06AACCB5375J1ZK | Faridabad | Private Limited Company | Active |
| 495 | BSL CASTINGS PRIVATE LIMITED | 06AACCB6031D1ZA | Faridabad | Private Limited Company | Active |
| 496 | CHOPRA AUTO CAST P LTD | 06AACCC2070P1ZL | Faridabad | Private Limited Company | Active |
| 497 | CENDROP MULTILUB SYSTEM PRIVATE LIMITED | 06AACCC2655E1Z1 | Faridabad | Private Limited Company | Active |
| 498 | Champion Components Pvt. Ltd. | 06AACCC3360J1ZU | Faridabad | Private Limited Company | Active |
| 499 | COMRACK INFONET PVT. LTD. | 06AACCC4874D1ZU | Faridabad | Private Limited Company | Active |
| 500 | CLEANFUEL INDIA AUTO GAS PRIVATE LIMITED | 06AACCC5278M1ZB | Faridabad | Private Limited Company | Active |
Faridabad is a district in Haryana, India. All GST-registered businesses in Faridabad hold a GSTIN beginning with state code 06. This directory lists 5,549 GST registrations from Faridabad that have been verified through GSTVerify.
Businesses registered in Faridabad must comply with Haryana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Faridabad instantly using the GSTVerify search tool.
Other districts in Haryana with GST registrations include: Ambala, Bhiwani, Fatehabad, Gurugram, Hisar, Jhajjar, Jind, Kaithal, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.