Faridabad District, Haryana — 5,549 businesses indexed
← All districts in Haryana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 551 | PACKRAFT CONTAINER INDIA PVT. LTD. | 06AACCP1856C1ZR | Faridabad | Private Limited Company | Active |
| 552 | PRAKASH WEB TECH (P) LTD | 06AACCP2389L1Z2 | Faridabad | Private Limited Company | Active |
| 553 | PARKASH AUTOMOTIVE INDUSTRIES PRIVATE LIMITED | 06AACCP4202G1ZX | Faridabad | Private Limited Company | Active |
| 554 | PICL (INDIA) PRIVATE LIMITED | 06AACCP4524H2ZL | Faridabad | Private Limited Company | Active |
| 555 | PAPER TECH ENGG. P. LTD. | 06AACCP6236G1ZJ | Faridabad | Private Limited Company | Active |
| 556 |
PRANJAL PROJECTS PRIVATE LIMITED
PRANJAL PROJECTS PVT. LTD.
|
06AACCP8482A1ZJ | Faridabad | Private Limited Company | Active |
| 557 | PANKHURI LAMINATORS PVT. LTD. | 06AACCP9041M1Z5 | Faridabad | Private Limited Company | Active |
| 558 |
P. R. COMPONENTS PRIVATE LIMITED
P.R. COMPONENTS PVT. LTD.
|
06AACCP9120F1ZO | Faridabad | Private Limited Company | Active |
| 559 | RONALD WEB OFFSET PRIVATE LIMITED | 06AACCR5152M1Z7 | Faridabad | Private Limited Company | Active |
| 560 | RAJESH DIESELS & AUTO ELECTRICALS PVT LTD | 06AACCR5646N1ZY | Faridabad | Private Limited Company | Active |
| 561 | REGENT GARAGE PRIVATE LIMITED | 06AACCR6439D1ZI | Faridabad | Private Limited Company | Active |
| 562 | RIKKI PLASTIC PVT.LTD. | 06AACCR9549J1ZW | Faridabad | Private Limited Company | Active |
| 563 | RICHA PROCESSING MILL PRIVATE LIMITED | 06AACCR9926K1ZX | Faridabad | Private Limited Company | Active |
| 564 | STANDARD SANITARY SALES PVT. LTD. | 06AACCS0772N1Z4 | Faridabad | Private Limited Company | Active |
| 565 | VICTURA TECHNOLOGIES PRIVATE LIMITED | 06AACCS3034M1ZD | Faridabad | Private Limited Company | Active |
| 566 | SHREYANS AUTO & COMPONENTS PRIVATE LIMITED | 06AACCS3036K1ZF | Faridabad | Private Limited Company | Active |
| 567 | STUDDS ACCESSORIES LTD., | 06AACCS4217Q1Z2 | Faridabad | Public Limited Company | Active |
| 568 | SPECIAL AGENCIES P.LTD. | 06AACCS5314E1ZR | Faridabad | Private Limited Company | Active |
| 569 | Skypack India Pvt Ltd | 06AACCS5331F1ZO | Faridabad | Private Limited Company | Active |
| 570 | TURBO INTERNATIONAL PVT. LTD. | 06AACCT1219M1ZD | Faridabad | Private Limited Company | Active |
| 571 | TOP TEAM MACHINES PRIVATE LIMITED | 06AACCT1983E1ZF | Faridabad | Private Limited Company | Active |
| 572 | TREHAN HOME DEVELOPERS PRIVATE LIMITED | 06AACCT2324D1ZW | Faridabad | Private Limited Company | Active |
| 573 | TOPCON SURVEYING INDIA PRIVATE LIMITED | 06AACCT2910R1Z3 | Faridabad | Private Limited Company | Active |
| 574 | TECHNISYS ENGINEERING PRIVATE LIMITED | 06AACCT8886E1ZZ | Faridabad | Private Limited Company | Active |
| 575 | TIME EQUIPMENT PRIVATE LIMITED | 06AACCT8996K1ZJ | Faridabad | Private Limited Company | Active |
| 576 | USHIL TELECOM PRIVATE LIMITED | 06AACCU0776A1ZP | Faridabad | Private Limited Company | Active |
| 577 | ULFCAR CHEMICALS PRIVATE LIMITED | 06AACCU4985B1ZC | Faridabad | Private Limited Company | Active |
| 578 | ASHOKA BROTHERS | 06AACFA1941L1ZN | Faridabad | Partnership | Active |
| 579 | AGGARWAL MEDICAL STORE | 06AACFA8648L1Z5 | Faridabad | Partnership | Active |
| 580 | BHANDARI ENTERPRISES | 06AACFB8609A1ZY | Faridabad | Partnership | Active |
| 581 | DEEP HEAT TREATMENT CENTER | 06AACFD7550J1ZF | Faridabad | Partnership | Active |
| 582 | EXCELLENT COATERS | 06AACFE2942B1Z1 | Faridabad | Partnership | Active |
| 583 | ELEVATE TECHNOLOGY | 06AACFE3171A1Z4 | Faridabad | Partnership | Active |
| 584 | ESCKON INDIA | 06AACFE4234G1ZU | Faridabad | Partnership | Active |
| 585 | ESS ESS ENGINEERS | 06AACFE6572D1ZN | Faridabad | Partnership | Active |
| 586 | ESS ESS CERATECH | 06AACFE7695K1ZY | Faridabad | Partnership | Active |
| 587 | EKTA APPARELS | 06AACFE8308H1ZL | Faridabad | Partnership | Active |
| 588 | FAIRDEAL POLYCHEM LLP | 06AACFF3306L1ZN | Faridabad | Limited Liability Partnership | Active |
| 589 | PROTORQUE EQUIPMENTS LLP | 06AACFF4696H1Z9 | Faridabad | Limited Liability Partnership | Active |
| 590 | F.I. STEEL FABRICATORS | 06AACFF7508C2ZT | Faridabad | Partnership | Active |
| 591 | FINE ART SOLUTIONS | 06AACFF9658B1ZH | Faridabad | Partnership | Active |
| 592 | INFINITI SOURCING | 06AACFI2650J1ZJ | Faridabad | Partnership | Active |
| 593 | LAKSHMI ENGINEERING INDUSTRIES | 06AACFL8254D1ZH | Faridabad | Partnership | Active |
| 594 | LOK NATH BHAGWAN DASS | 06AACFL9388C1Z6 | Faridabad | Partnership | Active |
| 595 | META FORGE INDIA | 06AACFM1200A1ZE | Faridabad | Partnership | Active |
| 596 | NAGPAL IND. | 06AACFN4457G1ZC | Faridabad | Partnership | Active |
| 597 | NEERAJ RUBBER INDUSTRIES | 06AACFN9702A1ZQ | Faridabad | Partnership | Active |
| 598 | OM SAI SECURITY SERVICE | 06AACFO2424Q1Z3 | Faridabad | Partnership | Active |
| 599 | SECO INDUSTRIES | 06AACFS7635M1ZS | Faridabad | Partnership | Active |
| 600 | UNITY EARTHTECH | 06AACFU0855B1ZL | Faridabad | Partnership | Active |
Faridabad is a district in Haryana, India. All GST-registered businesses in Faridabad hold a GSTIN beginning with state code 06. This directory lists 5,549 GST registrations from Faridabad that have been verified through GSTVerify.
Businesses registered in Faridabad must comply with Haryana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Faridabad instantly using the GSTVerify search tool.
Other districts in Haryana with GST registrations include: Ambala, Bhiwani, Fatehabad, Gurugram, Hisar, Jhajjar, Jind, Kaithal, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.