Faridabad District, Haryana — 5,549 businesses indexed
← All districts in Haryana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 601 | UNIVERSAL TEXTILE INDUSTRIES | 06AACFU1148H1ZD | Faridabad | Partnership | Active |
| 602 | UNIQUE POLYMERS | 06AACFU3579L1ZP | Faridabad | Partnership | Active |
| 603 | UDAY INDUSTRIES | 06AACFU5548F1Z5 | Faridabad | Partnership | Active |
| 604 | VINDAL STEELS | 06AACFV1661N1ZX | Faridabad | Partnership | Active |
| 605 | WOOTZ BUILDSYS LLP | 06AACFW0882C1ZE | Faridabad | Limited Liability Partnership | Active |
| 606 | Wingrace Home Solutions | 06AACFW9607M1ZO | Faridabad | Partnership | Active |
| 607 | WORLD STEELS | 06AACFW9840J1ZR | Faridabad | Partnership | Active |
| 608 | Y2 AUTOMATION | 06AACFY4634J1ZZ | Faridabad | Partnership | Active |
| 609 | 3 N SPRINGS | 06AACFZ3812B1ZL | Faridabad | Partnership | Active |
| 610 | G.S. Flexibles | 06AACHK5612G1ZK | Faridabad | Hindu Undivided Family | Active |
| 611 | EVERETT ENTERPRISES | 06AACPE8115C1ZD | Faridabad | Proprietorship | Active |
| 612 | RISHI ENGINEERS & TRADERS | 06AACPH0231J1ZA | Faridabad | Proprietorship | Active |
| 613 | M/S Nagpal Industries | 06AACPN4439Q1Z8 | Faridabad | Proprietorship | Active |
| 614 |
GULSHAN NARANG
FINE TURN
|
06AACPN9164G1ZL | Faridabad | Proprietorship | Active |
| 615 |
NARINDER KUMAR WADHWA
Vaishno Enterprises
|
06AACPW2188H1ZG | Faridabad | Proprietorship | Active |
| 616 | R.M. ENGG SOLUTIONS | 06AACPW8921C2ZO | Faridabad | Proprietorship | Active |
| 617 | ALPINE APPARELS PRIVATE LIMITED | 06AADCA0100D1ZS | Faridabad | Private Limited Company | Active |
| 618 | AVON CONTAINNERS PVT. LIMITED | 06AADCA3625M1ZP | Faridabad | Private Limited Company | Active |
| 619 | ASSAM BEARING P.LTD. | 06AADCA3768K1ZH | Faridabad | Private Limited Company | Active |
| 620 | AUTO START (INDIA) PRIVATE LIMITED | 06AADCA4409P1ZJ | Faridabad | Private Limited Company | Active |
| 621 | ABBOTT TOOLFAST PRIVATE LIMITED | 06AADCA8658C1ZR | Faridabad | Private Limited Company | Active |
| 622 | BHAVYAJI COMPUTERS PRIVATE LIMITED | 06AADCB0324L1Z0 | Faridabad | Private Limited Company | Active |
| 623 | BPS INTERNATIONAL PRIVATE LIMITED | 06AADCB0448B1ZC | Faridabad | Private Limited Company | Active |
| 624 | BHAVNISH METAL INDIA PVT. LIMITED | 06AADCB1061E1ZB | Faridabad | Private Limited Company | Active |
| 625 | BSCIC CERTIFICATIONS PVT. LTD. | 06AADCB5594L1ZA | Faridabad | Private Limited Company | Active |
| 626 | CHUGH SCALES PVT. LTD. | 06AADCC2877P1Z5 | Faridabad | Private Limited Company | Active |
| 627 | VIVAAN CONTECH INDIA PRIVATE LIMITED | 06AADCC4602Q1ZK | Faridabad | Private Limited Company | Active |
| 628 | DS FIRE SYSTEMS PRIVATE LIMITED | 06AADCD5182C1ZZ | Faridabad | Private Limited Company | Active |
| 629 | DAROLYA INTERNATIONAL PVT. LTD. | 06AADCD9201E1Z3 | Faridabad | Private Limited Company | Active |
| 630 |
DHRUV INTERIORS PRIVATE LIMITED
DHRUV INTERIORS PVT LTD
|
06AADCD9453C1ZT | Faridabad | Private Limited Company | Active |
| 631 | E-VISION INDIA PVT. LTD. | 06AADCE1351J1ZW | Faridabad | Private Limited Company | Active |
| 632 | ECO TECH PRIVATE LIMITED | 06AADCE3357J1ZM | Faridabad | Private Limited Company | Active |
| 633 | EXCEL SIOR ENGINEERS PVT LTD | 06AADCE5537A1Z3 | Faridabad | Private Limited Company | Active |
| 634 | FORWARDRILL (INDIA) PRIVATE LIMITED | 06AADCF2255N1ZI | Faridabad | Private Limited Company | Active |
| 635 | FIREONE TECHNOLOGIES PRIVATE LIMITED | 06AADCF9430F1ZS | Faridabad | Private Limited Company | Active |
| 636 | G.S.D COMPONENTS PVT LTD | 06AADCG1454E1Z1 | Faridabad | Private Limited Company | Active |
| 637 | GARG REDIMIX PRIVATE LIMITED | 06AADCG3223F1Z4 | Faridabad | Private Limited Company | Active |
| 638 | GMT INDUSTRIES LIMITED | 06AADCG3582F1ZQ | Faridabad | Public Limited Company | Active |
| 639 | G.M ENGINEERS & FABRICATORS PRIVATE LIMITED | 06AADCG5265H1ZM | Faridabad | Private Limited Company | Active |
| 640 | HI TECH AGRO ENERGY PVT. LTD. | 06AADCH5081Q1Z4 | Faridabad | Private Limited Company | Active |
| 641 |
INNOTRONICS TECHNOLOGIES PRIVATE LIMITED
INNOTRONICS TEHCNOLOGIES PVT. LTD.
|
06AADCI0790B1Z0 | Faridabad | Private Limited Company | Active |
| 642 | INSTANT SHIP AGENCIES PRIVATE LIMITED | 06AADCI2333N1ZK | Faridabad | Private Limited Company | Active |
| 643 | ICM Certification Private Limited | 06AADCI3409B1Z6 | Faridabad | Private Limited Company | Active |
| 644 | JLRG INFRATECH PRIVATE LIMITED | 06AADCJ2147F1ZW | Faridabad | Private Limited Company | Active |
| 645 | JS INDOTECH (OPC) PRIVATE LIMITED | 06AADCJ7429G1ZJ | Faridabad | Private Limited Company | Active |
| 646 | JALADHARA HYDRO SOLUTIONS PRIVATE LIMITED | 06AADCJ9808M1Z3 | Faridabad | Private Limited Company | Active |
| 647 | KOYKA ELECTRONICS PRIVATE LIMITED | 06AADCK3774D1ZO | Faridabad | Private Limited Company | Active |
| 648 | K & V CONSULTANCY SERVICES PRIVATE LIMITED | 06AADCK4096J1ZA | Faridabad | Private Limited Company | Active |
| 649 | DURELO TOOLS & EQUIPMENTS PRIVATE LIMITED | 06AADCK4600Q1ZE | Faridabad | Private Limited Company | Active |
| 650 | KP ABRASIVES PRIVATE LIMITED | 06AADCK6137G1ZN | Faridabad | Private Limited Company | Active |
Faridabad is a district in Haryana, India. All GST-registered businesses in Faridabad hold a GSTIN beginning with state code 06. This directory lists 5,549 GST registrations from Faridabad that have been verified through GSTVerify.
Businesses registered in Faridabad must comply with Haryana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Faridabad instantly using the GSTVerify search tool.
Other districts in Haryana with GST registrations include: Ambala, Bhiwani, Fatehabad, Gurugram, Hisar, Jhajjar, Jind, Kaithal, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.