Gurugram District, Haryana — 4,078 businesses indexed
← All districts in Haryana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 501 | RAJESH KRISHNA KHANNA & ASSOCIATES | 06AAAFR0571R1ZW | Gurugram | Partnership | Active |
| 502 | RISHI ASSOCITES | 06AAAFR5691Q1ZJ | Gurugram | Partnership | Active |
| 503 | RAJESH PRINTING PRESS | 06AAAFR6760J1Z1 | Gurugram | Partnership | Active |
| 504 | S & R EXPORTS | 06AAAFS9358K1ZQ | Gurugram | Partnership | Active |
| 505 | THE PRINT SHOP | 06AAAFT1965D1ZF | Gurugram | Partnership | Active |
| 506 | UNITED BUILDING STORES | 06AAAFU0921E1ZQ | Gurugram | Partnership | Active |
| 507 | UNIQUE ENTERPRISES | 06AAAFU1395G1Z8 | Gurugram | Partnership | Active |
| 508 | UNION RUBBER MILLS | 06AAAFU3332K1ZA | Gurugram | Partnership | Active |
| 509 | U.V.S ENGINEERS | 06AAAFU4037B1ZP | Gurugram | Partnership | Active |
| 510 | VEE AAR FABRICATORS | 06AAAFV5944Q1ZJ | Gurugram | Partnership | Active |
| 511 | WHITE CASTLE | 06AAAFW6871B1Z9 | Gurugram | Partnership | Active |
| 512 | WHEELS WORLD | 06AAAFW6986H1ZP | Gurugram | Partnership | Active |
| 513 | WELKIN WAREHOUSING CORPORATION | 06AAAFW8819K1ZQ | Gurugram | Partnership | Active |
| 514 | XSPARROW | 06AAAFX2924N1ZX | Gurugram | Partnership | Active |
| 515 | XDOTO CONSULTING LLP | 06AAAFX4258M1ZS | Gurugram | Limited Liability Partnership | Active |
| 516 | YADAV ENTERAINMENT NETWORK | 06AAAFY4923E1ZC | Gurugram | Partnership | Active |
| 517 |
3 T LOGISTICS
3T LOGISTICS
|
06AAAFZ4312Q1ZV | Gurugram | Partnership | Active |
| 518 | 3T LOGISTICS | 06AAAFZ4312Q2ZU | Gurugram | Partnership | Active |
| 519 | ZIG WHEELS | 06AAAFZ6774E1ZY | Gurugram | Partnership | Active |
| 520 | ZLIFE EDUCATION | 06AAAFZ7876R1Z2 | Gurugram | Partnership | Active |
| 521 | 10 MINUTES TO 1 | 06AAAFZ8689E1ZO | Gurugram | Partnership | Active |
| 522 | 360 DEGREES INDUSTRIAL COATINGS | 06AAAFZ9828R1Z6 | Gurugram | Partnership | Active |
| 523 | C.P.C. MASTER CANTEEN | 06AAAGC0189H1ZO | Gurugram | Government Department | Active |
| 524 | NATIONAL INSTITUTE OF SOLAR ENERGY | 06AAAJN0939P1ZR | Gurugram | Society | Active |
| 525 | Dharmani Health & Fitness | 06AAAPA3475H1Z4 | Gurugram | Proprietorship | Active |
| 526 | Khilesh Kant Chaturvedi | 06AAAPC0668G1Z7 | Gurugram | Proprietorship | Active |
| 527 | LIFELINE MEDICAL DEVICES | 06AAAPC1215B1ZW | Gurugram | Proprietorship | Active |
| 528 | MASTERS MEDICAL EQUIPMENTS | 06AAAPG5678E1ZV | Gurugram | Proprietorship | Active |
| 529 | KALA KRITI | 06AAAPJ0109P2ZW | Gurugram | Proprietorship | Active |
| 530 | KOHLI ENTERPRISES | 06AAAPK5016C1ZF | Gurugram | Proprietorship | Active |
| 531 | INTERIORS ZONE | 06AAAPR1214M1ZV | Gurugram | Proprietorship | Active |
| 532 | Picturesque Art and Framing | 06AAAPS8215P1Z9 | Gurugram | Proprietorship | Active |
| 533 | UPPAL CONSULTANTS & ENGINEERS | 06AAAPU0298A1ZZ | Gurugram | Proprietorship | Active |
| 534 |
MOHAMMAD YUSUF
M/s MYF INFRASTRUCTURE
|
06AAAPY7071R1ZV | Gurugram | Proprietorship | Active |
| 535 | SHREE GURU GOBIND SINGH TRICENTENARY UNIVERSITY | 06AAATD2705K1ZZ | Gurugram | Society/ Club/ Trust/ AOP | Active |
| 536 | Foundation for Innovation and Collaborative Education | 06AAATF2610F1ZC | Gurugram | Society/ Club/ Trust/ AOP | Active |
| 537 |
HAMDARD LABORATORIES INDIA
HAMDARD LABORATORIES (INDIA)
|
06AAATH0842H2ZZ | Gurugram | Society/ Club/ Trust/ AOP | Active |
| 538 | QUALITY COUNCIL OF INDIA | 06AAATQ0055D1Z2 | Gurugram | Society/ Club/ Trust/ AOP | Active |
| 539 | PHARMACEUTICALS & MEDICAL DEVICES BUREAU OF INDIA | 06AABAB0710E1ZN | Gurugram | Society/ Club/ Trust/ AOP | Active |
| 540 | AURA GARMAX PRIVATE LIMITED | 06AABCA1122D1ZM | Gurugram | Private Limited Company | Active |
| 541 | APPLE INDIA PRIVATE LIMITED | 06AABCA1906H1Z6 | Gurugram | Private Limited Company | Active |
| 542 | BOSCH HOME COMFORT INDIA LIMITED | 06AABCA2392K1ZP | Gurugram | Public Limited Company | Active |
| 543 | COFFEE DAY GLOBAL LTD | 06AABCA5291P1ZB | Gurugram | Public Limited Company | Active |
| 544 | HONEY WELL INTERNATIONAL (INDIA) P LTD.(FIRE SOLUTION GROUP) | 06AABCA7954K1ZF | Gurugram | Private Limited Company | Active |
| 545 | ASIAN ENERGY SERVICES LIMITED | 06AABCA7958F1ZM | Gurugram | Public Limited Company | Active |
| 546 | ADVANCETECH ENGINEERING PRIVATE LIMITED | 06AABCA8417H1ZU | Gurugram | Private Limited Company | Active |
| 547 |
PRET STUDY BY JANAK FASHIONS PRIVATE LIMITED
PRET STUDY BY JANAK FASHIONS PVT. LTD.
|
06AABCA8711C1Z7 | Gurugram | Private Limited Company | Cancelled |
| 548 | BHURJI ELECTRONIKS PRIVATE LIMITED | 06AABCB1424H1Z8 | Gurugram | Private Limited Company | Active |
| 549 |
BANGALORE FLUID SYSTEM COMPONENTS PVT LTD
Bangalore Fluid system components Pvt. Ltd.
|
06AABCB1823G1Z7 | Gurugram | Private Limited Company | Active |
| 550 | BAHWAN CYBERTEK PRIVATE LIMITED | 06AABCB2020P1ZX | Gurugram | Private Limited Company | Active |
Gurugram is a district in Haryana, India. All GST-registered businesses in Gurugram hold a GSTIN beginning with state code 06. This directory lists 4,078 GST registrations from Gurugram that have been verified through GSTVerify.
Businesses registered in Gurugram must comply with Haryana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Gurugram instantly using the GSTVerify search tool.
Other districts in Haryana with GST registrations include: Ambala, Bhiwani, Faridabad, Fatehabad, Hisar, Jhajjar, Jind, Kaithal, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.