Gurugram District, Haryana — 4,076 businesses indexed
← All districts in Haryana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 401 | UNIQUE ENGINEERS LIMITED | 06AAACU4101B2Z5 | Gurugram | Public Limited Company | Active |
| 402 | UPS EXPRESS PRIVATE LIMITED | 06AAACU4322N1ZA | Gurugram | Private Limited Company | Active |
| 403 | UNICORN INFOSOLUTIONS PVT LTD | 06AAACU6278M1ZT | Gurugram | Private Limited Company | Active |
| 404 | United Macpro | 06AAACU8049G1Z9 | Gurugram | Private Limited Company | Active |
| 405 | ULTRACONFIDENTIEL DESIGN PRIVATE LIMITED | 06AAACU9666R1ZD | Gurugram | Private Limited Company | Active |
| 406 |
NOHMI BOSAI (INDIA) PRIVATE LIMITED
NOHMI BOSAI (INDIA) PVT LTD
|
06AAACU9847J1ZU | Gurugram | Private Limited Company | Active |
| 407 | VINEY CORPORATION LIMITED | 06AAACV0446L1ZC | Gurugram | Public Limited Company | Active |
| 408 | VASHI INTEGRATED SOLUTIONS LIMITED | 06AAACV1496Q1ZQ | Gurugram | Public Limited Company | Active |
| 409 | V TRANS, V XPRESS & V LOGIS | 06AAACV1559Q1ZU | Gurugram | Public Limited Company | Active |
| 410 | TEGRAL INDIA PRIVATE LIMITED | 06AAACV1895M1ZV | Gurugram | Private Limited Company | Active |
| 411 | TATA COMMUNICATIONS LIMITED | 06AAACV2808C1ZT | Gurugram | Public Limited Company | Active |
| 412 | VEE GEE FAUCETS PVT LTD. | 06AAACV3143N1Z8 | Gurugram | Private Limited Company | Active |
| 413 |
VEEKAY POLYCOATS LTD
VEE KAY POLYCOATS LTD.
|
06AAACV3231F1ZS | Gurugram | Public Limited Company | Active |
| 414 | VIDYA DISTRIBUTORS & AGENCIES PRIVATE LIMITED | 06AAACV3251D1ZS | Gurugram | Private Limited Company | Active |
| 415 | V.R. INDUSTRIES (P) LTD. | 06AAACV4695F1Z6 | Gurugram | Private Limited Company | Active |
| 416 | V - ACCESS ( INDIA ) PVT LTD | 06AAACV5356K1Z3 | Gurugram | Private Limited Company | Active |
| 417 | V-GUARD INDUSTRIES LTD. | 06AAACV5492Q1ZM | Gurugram | Public Limited Company | Active |
| 418 | Vbros Auto Pvt. Ltd. | 06AAACV9336K1ZZ | Gurugram | Private Limited Company | Active |
| 419 | GEA WESTFALIA SEPARATOR INDIA PVT LTD | 06AAACW0197M1Z1 | Gurugram | Private Limited Company | Active |
| 420 | WALSONS SERVICES PVT. LTD. | 06AAACW1433E1ZT | Gurugram | Private Limited Company | Active |
| 421 | WACKER METROARK CHEMICALS PRIVATE LIMITED | 06AAACW2192G1ZF | Gurugram | Private Limited Company | Active |
| 422 | WRAP (INDIA) POLYMERS PRIVATE LIMITED | 06AAACW8483C1Z9 | Gurugram | Private Limited Company | Active |
| 423 | WILLIAM GRANT AND SONS INDIA PRIVATE LIMITED | 06AAACW8921H2Z7 | Gurugram | Private Limited Company | Active |
| 424 | XEBIA IT ARCHITECTS INDIA PRIVATE LIMITED | 06AAACX0436C1ZV | Gurugram | Private Limited Company | Active |
| 425 | XL RETAIL PVT. LTD. | 06AAACX1163G1ZL | Gurugram | Private Limited Company | Active |
| 426 | XIAOMI TECHNOLOGY INDIA PVT LTD | 06AAACX1645B1ZS | Gurugram | Private Limited Company | Active |
| 427 | XPLANCK MARKETING PRIVATE LIMITED | 06AAACX1814G1ZN | Gurugram | Private Limited Company | Active |
| 428 | XPLANCK MARKETING PRIVATE LIMITED | 06AAACX1814G2ZM | Gurugram | Private Limited Company | Active |
| 429 | XRE NANOTECH PRIVATE LIMITED | 06AAACX3803F1ZO | Gurugram | Private Limited Company | Active |
| 430 | YKK INDIA PRIVATE LIMITED | 06AAACY0201G2ZY | Gurugram | Private Limited Company | Active |
| 431 | YATRA ONLINE LIMITED | 06AAACY2602D1ZW | Gurugram | Public Limited Company | Active |
| 432 | YAMAZEN MACHINERY TOOLS INDIA PVT LTD | 06AAACY2683E1ZD | Gurugram | Private Limited Company | Active |
| 433 | Y EQUIPMENT SERVICES PRIVATE LIMITED | 06AAACY4840M1Z1 | Gurugram | Private Limited Company | Active |
| 434 | YATHARTH NETWORK SOLUTIONS PRIVATE LIMITED | 06AAACY5418K1Z5 | Gurugram | Private Limited Company | Active |
| 435 | 1ST ACADEMY OF SECURITY SCIENCE EDUCATION & TRAINING PVT LTD | 06AAACZ1557E1ZH | Gurugram | Private Limited Company | Active |
| 436 | SIA INDUSTRIAL TAPES AND ADHESIVES PVT. LTD. | 06AAACZ4755A1ZJ | Gurugram | Private Limited Company | Active |
| 437 | 7MINION TECHNOLOGY PRIVATE LINITED | 06AAACZ8266C1Z9 | Gurugram | Private Limited Company | Active |
| 438 | TATA 1MG Technologies Private Limited | 06AAACZ8318D1ZE | Gurugram | Private Limited Company | Active |
| 439 | Zomato Hyperpure Private Limited | 06AAACZ8867B1Z4 | Gurugram | Private Limited Company | Active |
| 440 | 1THING DESIGN & INNOVATION PRIVATE LIMITED | 06AAACZ8913G1Z7 | Gurugram | Private Limited Company | Active |
| 441 | 3T INDUSTRIAL SOLUTIONS PRIVATE LIMITED | 06AAACZ9306M1ZX | Gurugram | Private Limited Company | Active |
| 442 | 3C SALES & SERVICE PRIVATE LIMITED | 06AAACZ9808J2ZV | Gurugram | Private Limited Company | Active |
| 443 | ABEXO EXPORTS | 06AAAFA0268L1ZN | Gurugram | Partnership | Active |
| 444 | ACTIVE SYSTEMS | 06AAAFA1761A1ZA | Gurugram | Partnership | Active |
| 445 | ABC Leathers | 06AAAFA4258Q1Z7 | Gurugram | Partnership | Active |
| 446 | AMAN MARBLE TRADERS | 06AAAFA7825M1ZC | Gurugram | Partnership | Active |
| 447 | BHARAT ENTERPRISES | 06AAAFB3030B1ZH | Gurugram | Partnership | Active |
| 448 | Bharat Enterprises | 06AAAFB3050H1Z1 | Gurugram | Partnership | Active |
| 449 | Babbaraju Mobile | 06AAAFB6975H1ZD | Gurugram | Partnership | Active |
| 450 | BHAGWATI TRADERS | 06AAAFB7341P1ZA | Gurugram | Partnership | Active |
Gurugram is a district in Haryana, India. All GST-registered businesses in Gurugram hold a GSTIN beginning with state code 06. This directory lists 4,076 GST registrations from Gurugram that have been verified through GSTVerify.
Businesses registered in Gurugram must comply with Haryana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Gurugram instantly using the GSTVerify search tool.
Other districts in Haryana with GST registrations include: Ambala, Bhiwani, Faridabad, Fatehabad, Hisar, Jhajjar, Jind, Kaithal, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.