Karnal District, Haryana — 315 businesses indexed
← All districts in Haryana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | Ajanta Belts Pvt. Ltd. | 06AAACA4942Q1ZE | Karnal | Private Limited Company | Active |
| 2 | BAG POLY INTERNATIONAL P LTD. | 06AAACB3905G1Z5 | Karnal | Private Limited Company | Active |
| 3 | Beri Udyog Pvt. Ltd. | 06AAACB5379C1ZX | Karnal | Private Limited Company | Active |
| 4 | CANARA BANK | 06AAACC6106G2Z4 | Karnal | PUBLIC SECTOR BANK | Active |
| 5 | Chaman Lal Setia Exports Ltd. | 06AAACC7350G1ZX | Karnal | Public Limited Company | Active |
| 6 | FOSROC CHEMICALS (INDIA) PRIVATE LIMITED | 06AAACF2300D1ZK | Karnal | Private Limited Company | Active |
| 7 | JP PAPER PRODUCTS PRIVATE LIMITED | 06AAACJ2357C1Z1 | Karnal | Private Limited Company | Active |
| 8 | Khurana Jewellers & Sons (P) Ltd. | 06AAACK5012F1Z4 | Karnal | Private Limited Company | Active |
| 9 | Liberty Shoes Ltd. | 06AAACL3146K1ZL | Karnal | Public Limited Company | Active |
| 10 | Lanark Laboratories (P) Ltd | 06AAACL8015D1ZY | Karnal | Private Limited Company | Active |
| 11 | MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED | 06AAACM2931R1Z7 | Karnal | Public Limited Company | Active |
| 12 |
NATIONAL INSURANCE COMPANY LIMITED
NATIONAL INSURANCE CO.LTD.
|
06AAACN9967E2Z6 | Karnal | Public Limited Company | Active |
| 13 | Oswal Pumps Ltd. | 06AAACO6417C1ZV | Karnal | Public Limited Company | Active |
| 14 | Punjab National Bank | 06AAACP0165G4ZQ | Karnal | BANKING COMPANY | Active |
| 15 | UNION BANK OF INDIA | 06AAACU0564G2ZK | Karnal | BANKING COMPANY | Active |
| 16 | XINIE IT SOLUTIONS PRIVATE LIMITED | 06AAACX1155C2ZS | Karnal | Private Limited Company | Active |
| 17 | YARA FERTILISERS INDIA PRIVATE LIMITED | 06AAACY4766C1ZD | Karnal | Private Limited Company | Active |
| 18 | VIKRAM J S VIRK | 06AAACZ8907A1ZH | Karnal | Private Limited Company | Active |
| 19 | Bharat Engineering Co. | 06AAAFB7308N1ZF | Karnal | Partnership | Active |
| 20 |
BHARTI DAIRY
Bharti Dairy
|
06AAAFB9077A1ZS | Karnal | Partnership | Active |
| 21 | Babu Ram Mool Chand | 06AAAFB9299E1ZC | Karnal | Partnership | Active |
| 22 | Carewell Lubricants Industries | 06AAAFC8911C1ZY | Karnal | Partnership | Active |
| 23 | Dhanian Trading Co. | 06AAAFD5737D1ZT | Karnal | Partnership | Active |
| 24 | Gupta Kiryana Store | 06AAAFG6052G1ZQ | Karnal | Partnership | Active |
| 25 | Gupta & Co. | 06AAAFG9032C1ZW | Karnal | Partnership | Active |
| 26 | Golden Jewellers | 06AAAFG9039K1Z8 | Karnal | Partnership | Active |
| 27 | Gian Soap Factory | 06AAAFG9803B1ZV | Karnal | Partnership | Active |
| 28 | Hindustan Electricals | 06AAAFH4316E1ZY | Karnal | Partnership | Active |
| 29 | Hari Agencies | 06AAAFH8627G1ZG | Karnal | Partnership | Active |
| 30 | HARYANA AGRI IMPLEMENTS | 06AAAFH8628K1Z6 | Karnal | Partnership | Active |
| 31 |
JOGINDER LAL CHAWLA AND CO.
Joginder Lal Chawla & Co.
|
06AAAFJ6780E1ZG | Karnal | Partnership | Active |
| 32 | Jai Maa Rice Trading Co. | 06AAAFJ7391R1ZO | Karnal | Partnership | Active |
| 33 | Jeet Engg. Co. | 06AAAFJ7841C1ZO | Karnal | Partnership | Active |
| 34 | Jeet and Company | 06AAAFJ8033A1ZY | Karnal | Partnership | Active |
| 35 | Naresh Kumar Vimal Nagpal | 06AAAFN8076D1ZD | Karnal | Partnership | Active |
| 36 | N.A.N. UDYOG | 06AAAFN9045J1Z5 | Karnal | Partnership | Active |
| 37 | Om Parkash Ramesh Chand | 06AAAFO3564D1ZL | Karnal | Partnership | Active |
| 38 | QUARKK PHARMACEUTICALS | 06AAAFQ6229R1ZQ | Karnal | Partnership | Active |
| 39 | D D INTERNATIONAL PRIVATE LIMITED | 06AABCD0696B1Z2 | Karnal | Private Limited Company | Active |
| 40 | JNSON LABORATORIES PRIVATE LIMITED | 06AABCJ3345F1ZW | Karnal | Private Limited Company | Active |
| 41 | Naresh Overseas Pvt. Ltd. | 06AABCN8008P1Z5 | Karnal | Private Limited Company | Active |
| 42 | Piccadily Agro Industries Ltd. | 06AABCP7343R1ZV | Karnal | Public Limited Company | Active |
| 43 | Ashoka Brush Industries | 06AABFA4081A1Z6 | Karnal | Partnership | Active |
| 44 | Arya Cycle Works | 06AABFA8984G1ZA | Karnal | Partnership | Active |
| 45 | Bhagat Ram Nathi Ram | 06AABFB0197Q1Z7 | Karnal | Partnership | Active |
| 46 |
BHARAT AGRO FOUNDRY
Bharat Agro Foundry
|
06AABFB6210C1ZA | Karnal | Partnership | Active |
| 47 | Cure Quick Pharmaceuticals | 06AABFC7175K1ZA | Karnal | Partnership | Active |
| 48 | Electronic World | 06AABFE3816H1ZR | Karnal | Partnership | Active |
| 49 | Faqir Chand & Sons | 06AABFF1280C1Z2 | Karnal | Partnership | Active |
| 50 |
FANCY GARMENTS
Fancy Garments
|
06AABFF5179J1Z9 | Karnal | Partnership | Active |
Karnal is a district in Haryana, India. All GST-registered businesses in Karnal hold a GSTIN beginning with state code 06. This directory lists 315 GST registrations from Karnal that have been verified through GSTVerify.
Businesses registered in Karnal must comply with Haryana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Karnal instantly using the GSTVerify search tool.
Other districts in Haryana with GST registrations include: Ambala, Bhiwani, Faridabad, Fatehabad, Gurugram, Hisar, Jhajjar, Jind, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.