Karnal District, Haryana — 315 businesses indexed
← All districts in Haryana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | Fashion n Designs Inc | 06AABFF6827F1ZL | Karnal | Partnership | Active |
| 52 | Gheer Trading Co. | 06AABFG2778C1ZO | Karnal | Partnership | Active |
| 53 | Guru Kirpa Agro Food | 06AABFG4916C1ZW | Karnal | Partnership | Active |
| 54 | Gian Chand Baldev Raj | 06AABFG5625Q1Z3 | Karnal | Partnership | Active |
| 55 | Kapoor Brothers | 06AABFK3952G1ZI | Karnal | Partnership | Active |
| 56 | Mahesh Rice Mills | 06AABFM1879Q1ZP | Karnal | Partnership | Active |
| 57 | Munna Lal Kaloo Ram | 06AABFM4793R1ZK | Karnal | Partnership | Active |
| 58 | Nagpal Trading Co. | 06AABFN8169Q1ZJ | Karnal | Partnership | Active |
| 59 |
NARESH KUMAR AND CO
Naresh Kumar & Co.
|
06AABFN8173C1ZG | Karnal | Partnership | Active |
| 60 |
NATIONAL AUTO STORE
National Auto Store
|
06AABFN9149A1ZI | Karnal | Partnership | Active |
| 61 | Prince Trading Co. | 06AABFP1064E1ZQ | Karnal | Partnership | Active |
| 62 | Parbhat Kumar Contractor | 06AABFP2022J1ZN | Karnal | Partnership | Active |
| 63 | PHARMA TRADERS | 06AABFP2310F1ZX | Karnal | Partnership | Active |
| 64 | Prem Chand Anil Kumar | 06AABFP2568B1ZL | Karnal | Partnership | Active |
| 65 | Parkash Udyog | 06AABFP7187N1ZN | Karnal | Partnership | Active |
| 66 | Patil & Co. | 06AABFP7189C1Z8 | Karnal | Partnership | Active |
| 67 | Rakesh & Company | 06AABFR2842Q1ZV | Karnal | Partnership | Active |
| 68 | Ram Sarup Ram Niwas | 06AABFR5543G1ZC | Karnal | Partnership | Active |
| 69 | WADHERA TRANSPORT CO | 06AABFW8194Q1Z9 | Karnal | Partnership | Active |
| 70 | Y D L GROUP SECURITY SERVICES | 06AABFY4105F2ZI | Karnal | Partnership | Active |
| 71 | Zamindara Trading Co. | 06AABFZ1161C1ZM | Karnal | Partnership | Active |
| 72 | Jainco Pipes Private Limited | 06AACCJ2443D1Z2 | Karnal | Private Limited Company | Active |
| 73 | RATHI EQUIPMENTS PRIVATE LIMITED | 06AACCJ4615M1ZH | Karnal | Private Limited Company | Active |
| 74 | KALRA MACHINE TOOLS PRIVATE LIMITED | 06AACCK5899G1Z5 | Karnal | Private Limited Company | Active |
| 75 | Nitin Lifesciences Ltd. | 06AACCN0725G1ZV | Karnal | Public Limited Company | Active |
| 76 | Anil Sugar Trading Co. | 06AACFA7040A1Z8 | Karnal | Partnership | Active |
| 77 | Aggarwal Foods | 06AACFA7526R1Z2 | Karnal | Partnership | Active |
| 78 | Chawla Agencies | 06AACFC3786B1ZR | Karnal | Partnership | Active |
| 79 | Chief Boot House | 06AACFC4107A1ZC | Karnal | Partnership | Active |
| 80 |
CHIRAG TRADING CO
Chirag Trading Co.
|
06AACFC9677R1ZK | Karnal | Partnership | Active |
| 81 | Gian Chand Jasbir Singh | 06AACFG0199E1ZO | Karnal | Partnership | Active |
| 82 |
GIAN CHAND AND SONS
Gian Chand & Sons
|
06AACFG0203D1ZD | Karnal | Partnership | Active |
| 83 | Hari Rice Mills | 06AACFH9491E1ZA | Karnal | Partnership | Active |
| 84 | Modern Agro Engineering Works | 06AACFM5699M1ZM | Karnal | Partnership | Active |
| 85 | Orange Corporate Solution | 06AACFO0819M1Z8 | Karnal | Partnership | Active |
| 86 | Olamic Pharma Private Limited. | 06AACFO3287B1ZJ | Karnal | Private Limited Company | Active |
| 87 | Om Tractors | 06AACFO8554H1Z3 | Karnal | Partnership | Active |
| 88 |
PUNJAB FURNITURE
Punjab Furniture
|
06AACFP0338A1ZY | Karnal | Partnership | Active |
| 89 | Pritam Singh & Sons | 06AACFP8059N1ZP | Karnal | Partnership | Active |
| 90 |
RANA TYRE TRADERS
Rana Tyre Traders
|
06AACFR0248R1ZW | Karnal | Partnership | Active |
| 91 |
CARUS LABORATORIES PRIVATE LIMITED
Carus Laboratories (P) Ltd.
|
06AADCC4694A1ZX | Karnal | Private Limited Company | Active |
| 92 | Chahal Boilers Pvt. Ltd. | 06AADCC6920F1ZY | Karnal | Private Limited Company | Active |
| 93 |
DTH INFRA ENGINEERS PRIVATE LIMITED
DTH INFRA ENGINEERS (P) LTD
|
06AADCD3913B1ZA | Karnal | Private Limited Company | Active |
| 94 | G NINE BIOCEUTICALS PRIVATE LIMITED | 06AADCG2950K1ZL | Karnal | Private Limited Company | Active |
| 95 | GOODRICH FOODTECH LIMITED | 06AADCG9861H1ZC | Karnal | Public Limited Company | Active |
| 96 | HIMALAYAN SOLAR LIMITED | 06AADCH6953K1Z9 | Karnal | Public Limited Company | Active |
| 97 | Indo Bright Petroleum Private Limited | 06AADCI3292G1ZN | Karnal | Private Limited Company | Active |
| 98 | Letstrak Tech Pvt Ltd | 06AADCL0432F1Z2 | Karnal | Private Limited Company | Active |
| 99 | Magnus Biotech Pvt. Ltd. | 06AADCM8554B1ZM | Karnal | Private Limited Company | Active |
| 100 | North India Life Sciences Pvt. Ltd. | 06AADCN6511H1ZO | Karnal | Private Limited Company | Active |
Karnal is a district in Haryana, India. All GST-registered businesses in Karnal hold a GSTIN beginning with state code 06. This directory lists 315 GST registrations from Karnal that have been verified through GSTVerify.
Businesses registered in Karnal must comply with Haryana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Karnal instantly using the GSTVerify search tool.
Other districts in Haryana with GST registrations include: Ambala, Bhiwani, Faridabad, Fatehabad, Gurugram, Hisar, Jhajjar, Jind, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.