Karnal District, Haryana — 315 businesses indexed
← All districts in Haryana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 201 | SUMOGRIX EQUIPMENTS PRIVATE LIMITED | 06ABKCS6024J1Z5 | Karnal | Private Limited Company | Active |
| 202 | REENA AND CO | 06ABLFR1931P1ZP | Karnal | Partnership | Active |
| 203 | FASHIONADDA | 06ABLHS9006G1ZX | Karnal | Hindu Undivided Family | Active |
| 204 | SHIMANZU CHEMICALS PRIVATE LIMITED | 06ABMCS4810L1Z1 | Karnal | Private Limited Company | Active |
| 205 | A K INDUSTRIES | 06ABMFA4482B1ZM | Karnal | Partnership | Active |
| 206 | AGRINEER INNOVATIVE SOLUTIONS | 06ABMFA5779P1ZJ | Karnal | Partnership | Active |
| 207 | Punjab Paint & Lime Store | 06ABMPS5947B1ZF | Karnal | Proprietorship | Active |
| 208 | Nagpal Sales Corporation | 06ABNPN2858D1ZJ | Karnal | Proprietorship | Active |
| 209 | ROADTECH ENGINEERS | 06ABOFR2348M1ZN | Karnal | Partnership | Active |
| 210 | Shree Ram Agro India | 06ABQFS5984A1ZT | Karnal | Partnership | Active |
| 211 | Surindra Business & Contracting | 06ABQFS7125R1Z9 | Karnal | Partnership | Active |
| 212 | Target Hygiene Products | 06ABQPB8471M1Z4 | Karnal | Proprietorship | Active |
| 213 | M C OVERSEAS | 06ABSFM9015G1ZZ | Karnal | Partnership | Active |
| 214 | Modern Industries | 06ABYPS8420K1ZU | Karnal | Proprietorship | Active |
| 215 | A S TALWAR ENTERPRISES | 06ACHFA7283N1ZV | Karnal | Partnership | Active |
| 216 | Power Supply & Solutions | 06ACQPS7199N1ZC | Karnal | Proprietorship | Active |
| 217 | Shiv Rice & Gen. Mill | 06ACRFS8291C1ZO | Karnal | Partnership | Active |
| 218 | Supertech Lubricants | 06ACTFS7894P1ZO | Karnal | Partnership | Active |
| 219 | ASHISH ASSOCIATES | 06ACVPA0211G2Z4 | Karnal | Proprietorship | Active |
| 220 |
NARESH KUMAR
Bhola Nath Mam Raj
|
06ADEPK5952E1ZO | Karnal | Proprietorship | Active |
| 221 | Dragon Electronic Security Systems | 06ADIPS0348G1ZK | Karnal | Proprietorship | Active |
| 222 | V. Tech Machinery | 06ADTPV0389B1Z7 | Karnal | Proprietorship | Active |
| 223 | Benkind Life Sciences | 06ADWPD0037H1ZP | Karnal | Proprietorship | Active |
| 224 |
S.B. BHATTA COMPANY
S B BHATTA COMPANY
|
06AEAFS0813H1ZF | Karnal | Partnership | Active |
| 225 | GABA ENTERPRISES | 06AECPS1174D1ZS | Karnal | Proprietorship | Active |
| 226 | Punjab Agro | 06AEGPD2360G1ZZ | Karnal | Proprietorship | Active |
| 227 | Yuvraj Printers | 06AEOPJ0903M1ZF | Karnal | Proprietorship | Active |
| 228 | STAR TRADING | 06AEZFS9095J1ZT | Karnal | Partnership | Active |
| 229 | SHREE JEE RICE INDUSTRIES | 06AFAFS8541P1ZF | Karnal | Partnership | Active |
| 230 | SHRI BALA JI OVERSEAS | 06AFEFS7541D1Z2 | Karnal | Partnership | Active |
| 231 | Shiv Shankar Enterprises | 06AFJPL5992E1Z6 | Karnal | Proprietorship | Active |
| 232 | Punjab Agro Sales (India) | 06AFQPD9279K1ZQ | Karnal | Proprietorship | Active |
| 233 | HI-TECH CONSTRUCTION | 06AFVPK6399A1Z0 | Karnal | Proprietorship | Active |
| 234 | Anand Paints | 06AGKPA6604L1ZG | Karnal | Proprietorship | Active |
| 235 | JAGDEY WOOD WORKS | 06AGKPD9994L1ZM | Karnal | Proprietorship | Active |
| 236 | Moti Ram Ravinder Kumar | 06AGZPG4172G1Z3 | Karnal | Proprietorship | Active |
| 237 | Hindustan A. D. V. Axle Company | 06AHDPM3572F1ZH | Karnal | Proprietorship | Active |
| 238 | Segment Care | 06AHGPG5670D1ZL | Karnal | Proprietorship | Active |
| 239 | Gulati Electric Co. | 06AHIPG0848D1ZP | Karnal | Proprietorship | Active |
| 240 | Gopi Enterprises | 06AHWPM8213C1Z8 | Karnal | Proprietorship | Active |
| 241 | Baba Ayurved Bhawan | 06AILPB8846N1ZP | Karnal | Proprietorship | Active |
| 242 | GURU KIRPA MOBILE STORE | 06AIPPK6728C1Z6 | Karnal | Proprietorship | Active |
| 243 | K.K.Trays | 06AJOPK4873A1Z7 | Karnal | Proprietorship | Active |
| 244 | Piara Singh & Sons | 06AJWPS4381H1ZI | Karnal | Proprietorship | Active |
| 245 | VKAN HEALTHCARE | 06AKVPA3425A1ZM | Karnal | Proprietorship | Active |
| 246 | MALHOTRA AYURVEDIC GROUP | 06ALDPM2127J1ZA | Karnal | Proprietorship | Active |
| 247 | Jai Ambey Sanitations | 06ALMPG6752A1ZB | Karnal | Proprietorship | Active |
| 248 | Bansal Plastic | 06AMFPL3003P1Z2 | Karnal | Proprietorship | Active |
| 249 | Saraswati Chemical Industries | 06AMLPS3740A1Z8 | Karnal | Proprietorship | Active |
| 250 | SONA RICE MILL | 06AMMPB7344N1ZP | Karnal | Proprietorship | Active |
Karnal is a district in Haryana, India. All GST-registered businesses in Karnal hold a GSTIN beginning with state code 06. This directory lists 315 GST registrations from Karnal that have been verified through GSTVerify.
Businesses registered in Karnal must comply with Haryana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Karnal instantly using the GSTVerify search tool.
Other districts in Haryana with GST registrations include: Ambala, Bhiwani, Faridabad, Fatehabad, Gurugram, Hisar, Jhajjar, Jind, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.