Kurukshetra District, Haryana — 108 businesses indexed
← All districts in Haryana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | ALFA MOULDING INDUSTRIES PRIVATE LIMITED | 06AAACA1993P1ZB | Kurukshetra | Private Limited Company | Active |
| 2 | HARYANA FOREST DEVELOPMENT CORPORATION LTD | 06AAACH3947GCZE | Kurukshetra | Public Sector Undertaking | Active |
| 3 | HARYANA PLAST PVT. LTD, | 06AAACH5844E1ZT | Kurukshetra | Private Limited Company | Active |
| 4 | HERBALIFE INTERNATIONAL INDIA PVT LTD. | 06AAACH8025R1Z7 | Kurukshetra | Private Limited Company | Active |
| 5 | BALAJI INTERNATIONAL | 06AAAFB8046K1ZG | Kurukshetra | Partnership | Active |
| 6 | BALDEV SINGH PREM CHAND | 06AAAFB8430D1ZZ | Kurukshetra | Partnership | Active |
| 7 | GUPTA FILLING STATION | 06AAAFG6019R1Z4 | Kurukshetra | Partnership | Active |
| 8 | JIWAN DASS & SONS | 06AAAFJ7644M1Z2 | Kurukshetra | Partnership | Active |
| 9 |
KOHLI SALES CORPORATION
KOHLI SALES CORP.
|
06AAAFK7967N1ZP | Kurukshetra | Partnership | Active |
| 10 | KHURANA TRADING CO | 06AAAFK9272A1ZM | Kurukshetra | Partnership | Active |
| 11 | LUXMI SILK STORE | 06AAAFL6864D1ZF | Kurukshetra | Partnership | Active |
| 12 | LUXMI FERTILIZERS | 06AAAFL6866B1ZH | Kurukshetra | Partnership | Active |
| 13 | LAKSHMI RICE & DALL MILLS | 06AAAFL7613E1ZO | Kurukshetra | Partnership | Active |
| 14 | VISHNU PARSHAD SINGHAL & SONS | 06AAAFV6034D1ZJ | Kurukshetra | Partnership | Active |
| 15 | WADHWA FILLING STATION | 06AAAFW1800E1ZS | Kurukshetra | Partnership | Active |
| 16 | NATIONAL INSTITUTE OF TECHNOLOGY | 06AAATN6169K1Z7 | Kurukshetra | Society/ Club/ Trust/ AOP | Active |
| 17 | AGGARWAL BHATTA COMPANY | 06AABFA9801C1Z0 | Kurukshetra | Partnership | Active |
| 18 | BANSAL RICE MILL | 06AABFB9095K1Z4 | Kurukshetra | Partnership | Active |
| 19 | GULATI FURNITURE PALACE | 06AABFG4891N1ZZ | Kurukshetra | Partnership | Active |
| 20 | GOEL RICE MILLS | 06AABFG9189P2ZL | Kurukshetra | Partnership | Active |
| 21 | NAGPAL ENTERPRISES | 06AABFN1599E1ZC | Kurukshetra | Partnership | Active |
| 22 | POOJA FERTILIZERS | 06AABFP0601R1ZA | Kurukshetra | Partnership | Active |
| 23 | YASHNOOR ENTERPRISES | 06AABFY4432F2ZC | Kurukshetra | Partnership | Active |
| 24 | JEET WATER BANK PRIVATE LIMITED | 06AACCJ8619D1ZO | Kurukshetra | Private Limited Company | Active |
| 25 | Key Software Services Private Limited | 06AACCK8703D1ZU | Kurukshetra | Private Limited Company | Active |
| 26 | RETICINE PHARMAIDS LIMITED | 06AACCN2320D1Z6 | Kurukshetra | Public Limited Company | Active |
| 27 | DYAL CHAND & BROS | 06AACFD0744J1ZP | Kurukshetra | Partnership | Active |
| 28 | FRIENDS TRADING CO | 06AACFF7702N1ZB | Kurukshetra | Partnership | Active |
| 29 | INDER PAL AND CO | 06AACFI2975G1ZE | Kurukshetra | Partnership | Active |
| 30 | JASWANT SINGH ASHOK KUMAR | 06AACFJ1980E1ZM | Kurukshetra | Partnership | Active |
| 31 | J. TRADERS | 06AACFJ6769R1ZI | Kurukshetra | Partnership | Active |
| 32 | KHURANA TRADING CO | 06AACFK1068Q2Z0 | Kurukshetra | Partnership | Active |
| 33 | KALSI INDUSTRIES | 06AACFK3696E1ZC | Kurukshetra | Partnership | Active |
| 34 | LUXMI TRADING CO. | 06AACFL8510G1ZK | Kurukshetra | Partnership | Active |
| 35 | SOOD PLYWOOD COMPANY | 06AACFS6451R1ZM | Kurukshetra | Partnership | Active |
| 36 | SARASWATI MEDICINE AGENCIES | 06AACFS6937L1ZR | Kurukshetra | Partnership | Active |
| 37 | TOP SHOP | 06AACFT5986G1ZU | Kurukshetra | Partnership | Active |
| 38 | TAJ & TIGER WORLDWIDE TOURS | 06AACFT9707B1ZD | Kurukshetra | Partnership | Active |
| 39 | FUZZI GLOBAL VENTURE PRIVATE LIMITED | 06AADCF2891C1ZV | Kurukshetra | Private Limited Company | Active |
| 40 | JIPVI ECOMMERCE PRIVATE LIMITED | 06AAECJ0824E1Z1 | Kurukshetra | Private Limited Company | Active |
| 41 | L AVENOUR LIFESTYLE PRIVATE LIMITED | 06AAECL7207M1ZB | Kurukshetra | Private Limited Company | Active |
| 42 | Choroid Laboratories Private Limited | 06AAFCC4640L1ZM | Kurukshetra | Private Limited Company | Active |
| 43 | HARYANA ENGINEERS | 06AAFHD9728P1ZO | Kurukshetra | Hindu Undivided Family | Active |
| 44 | SHREE VAISHNO ELECTRICAL & MACHINERY STORE | 06AAFPN9055M1Z7 | Kurukshetra | Proprietorship | Active |
| 45 | VEGMA POULTRY PRODUCTS PRIVATE LIMITED | 06AAGCV8756K1ZN | Kurukshetra | Private Limited Company | Active |
| 46 | INDIAN INFRACOM | 06AAGFI2114K1ZM | Kurukshetra | Partnership | Active |
| 47 | ASHOKA RICE MILLS PRIVATE LIMITED | 06AAHCA4069M1ZD | Kurukshetra | Private Limited Company | Active |
| 48 | chadha generators private limited | 06AAHCC1781G1ZR | Kurukshetra | Private Limited Company | Active |
| 49 | GROWINDIA MULTISOLUTION PRIVATE LIMITED | 06AAHCG7283M1Z1 | Kurukshetra | Private Limited Company | Active |
| 50 | HARIT DAIRY AND MILK PRODUCT PRIVATE LIMITED | 06AAHCH5948J1Z6 | Kurukshetra | Private Limited Company | Active |
Kurukshetra is a district in Haryana, India. All GST-registered businesses in Kurukshetra hold a GSTIN beginning with state code 06. This directory lists 108 GST registrations from Kurukshetra that have been verified through GSTVerify.
Businesses registered in Kurukshetra must comply with Haryana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Kurukshetra instantly using the GSTVerify search tool.
Other districts in Haryana with GST registrations include: Ambala, Bhiwani, Faridabad, Fatehabad, Gurugram, Hisar, Jhajjar, Jind, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.