Kurukshetra District, Haryana — 108 businesses indexed
← All districts in Haryana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | HAVDOR INDIA PRIVATE LIMITED | 06AAHCH6295A1ZN | Kurukshetra | Private Limited Company | Active |
| 52 | GOEL TRADERS | 06AAHFG3464F1ZJ | Kurukshetra | Partnership | Active |
| 53 | JASWANT SINGH AND SONS | 06AAHFJ0809K1ZE | Kurukshetra | Partnership | Active |
| 54 | UTILITY PARTNERS | 06AAHFU2658P1ZI | Kurukshetra | Partnership | Active |
| 55 | HARVESTSYNC AGRO SOLUTIONS PRIVATE LIMITED | 06AAICH0154K2ZM | Kurukshetra | Private Limited Company | Active |
| 56 | REDCREST SECURITY (OPC) PRIVATE LIMITED | 06AAJCR0768G2Z8 | Kurukshetra | Private Limited Company | Active |
| 57 | ABS TOUGHENED GLASSES PVT LTD | 06AAKCA4318A1Z7 | Kurukshetra | Private Limited Company | Active |
| 58 | ASTRO SECURITY SERVICES PRIVATE LIMITED | 06AAKCA5934A1ZZ | Kurukshetra | Private Limited Company | Active |
| 59 | SURYANSH PULP & BOARD (P) Ltd. | 06AAKCS3674H1Z2 | Kurukshetra | Private Limited Company | Active |
| 60 | Rishabh Enterprises | 06AAMPJ6152E1ZT | Kurukshetra | Proprietorship | Active |
| 61 | SAFFRON MEDICARE (P) LTD. | 06AANCS8293H1ZQ | Kurukshetra | Private Limited Company | Active |
| 62 | ARITECH CHEMAZONE PRIVATE LIMITED | 06AAPCA9378P1ZL | Kurukshetra | Private Limited Company | Active |
| 63 | STALWART ALLOYS INDIA LIMITED | 06AATCS9462J1ZI | Kurukshetra | Public Limited Company | Active |
| 64 | RAYAL FILTERATION SYSTEM | 06AATFR3489B1ZV | Kurukshetra | Partnership | Active |
| 65 | KOSMOS SOLUTIONS | 06AAXFK7725M1ZG | Kurukshetra | Partnership | Active |
| 66 | STUDY EMPIRE CONSULTANTS PRIVATE LIMITED | 06ABFCS6365P1ZM | Kurukshetra | Private Limited Company | Active |
| 67 | OSWAL INDIA AGRO CHEMICALS | 06ABFPK5024N1ZL | Kurukshetra | Proprietorship | Active |
| 68 | SHREE RAM CROP SCIENCE | 06ABLPS7422E1ZK | Kurukshetra | Proprietorship | Active |
| 69 | SAHIB STEEL FABRICATORS | 06ABTFS1795G1ZL | Kurukshetra | Partnership | Active |
| 70 | ANTISEPTIC PHARMA | 06ABXPB5163D1ZP | Kurukshetra | Proprietorship | Active |
| 71 | SPAN AUTOMATION | 06ACBFS5538A1ZG | Kurukshetra | Partnership | Active |
| 72 | INCOS WOOD TECH | 06ADNPC2598R1ZS | Kurukshetra | Proprietorship | Active |
| 73 | HARI TEJ ENTERPRISES | 06AFAPA7652K1ZK | Kurukshetra | Proprietorship | Active |
| 74 | SHRI HARI INTERNATIONAL | 06AFEFS0511B1ZQ | Kurukshetra | Partnership | Active |
| 75 |
RAJNISH GARG
SARASWATI PACKERS
|
06AGNPG2782N1ZW | Kurukshetra | Proprietorship | Active |
| 76 | SAHIL INTERNATIONAL | 06AGVPG7845C1Z5 | Kurukshetra | Proprietorship | Active |
| 77 | LUXMI FEED PRODUCTS | 06AGWPT3886D1ZO | Kurukshetra | Proprietorship | Active |
| 78 | POWER CHEMICAL INDUSTRIES | 06AISPK0675M1ZO | Kurukshetra | Proprietorship | Active |
| 79 | RAVI TIMBER STORE | 06AISPK1362R1ZK | Kurukshetra | Proprietorship | Active |
| 80 | KUNAL ENTERPRISES | 06AISPK6361N1ZJ | Kurukshetra | Proprietorship | Active |
| 81 | PABBI PLYWOOD HARDWARE & PAINT STORE | 06AJMPK4328E1ZB | Kurukshetra | Proprietorship | Active |
| 82 | AVI ENTERPRISES | 06ALGPV5398H2ZF | Kurukshetra | Proprietorship | Active |
| 83 | CHETANYA TRADING CO | 06ALLPA9446L1ZQ | Kurukshetra | Proprietorship | Active |
| 84 | DADWAL WEIGH INDUSTRIES | 06AMMPD0800D1ZT | Kurukshetra | Proprietorship | Active |
| 85 | Saras Traders | 06APBPA2770B1ZO | Kurukshetra | Proprietorship | Active |
| 86 | CHAND SHOE PALACE | 06APHPK9342P1Z9 | Kurukshetra | Proprietorship | Active |
| 87 | M/S HEALTH POINT GYM SPORTS | 06APTPS6458N1ZQ | Kurukshetra | Proprietorship | Active |
| 88 | PAMMA MECHANICAL WORKS | 06AQQPS8017H1ZD | Kurukshetra | Proprietorship | Active |
| 89 | MOHINDRA SALES CORPORATION | 06AQQPS8280C1ZE | Kurukshetra | Proprietorship | Active |
| 90 | HARYANA KISAN AGRO INDUSTRIES | 06AQSPL2724L1ZF | Kurukshetra | Proprietorship | Active |
| 91 | SHARMA ELECTRIC WORKS | 06ASDPS7921H1ZJ | Kurukshetra | Proprietorship | Active |
| 92 | HANS SWEET HOUSE | 06BAEPS8664K1Z1 | Kurukshetra | Proprietorship | Active |
| 93 | LAB SOLUTIONS | 06BFAPK6689H1Z5 | Kurukshetra | Proprietorship | Active |
| 94 | PARAMHANS PLYWOOD | 06BGNPR4244P1ZN | Kurukshetra | Proprietorship | Active |
| 95 | SHREE SHYAM INDUSTRIES | 06BGPPH4518G1ZD | Kurukshetra | Proprietorship | Active |
| 96 | BATRA COMMUNICATION | 06BNXPK0892B1ZS | Kurukshetra | Proprietorship | Active |
| 97 | SHRI LUXMI TRADERS | 06BUQPS1230R1ZY | Kurukshetra | Proprietorship | Active |
| 98 | R.P. ENGINEERS | 06BZLPK7988J1ZG | Kurukshetra | Proprietorship | Active |
| 99 | COLORVILLA PAINT INDUSTRY | 06CKFPS6406M1ZQ | Kurukshetra | Proprietorship | Active |
| 100 | J M D ENGG. WORKS | 06CKHPK9568C1ZW | Kurukshetra | Proprietorship | Active |
Kurukshetra is a district in Haryana, India. All GST-registered businesses in Kurukshetra hold a GSTIN beginning with state code 06. This directory lists 108 GST registrations from Kurukshetra that have been verified through GSTVerify.
Businesses registered in Kurukshetra must comply with Haryana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Kurukshetra instantly using the GSTVerify search tool.
Other districts in Haryana with GST registrations include: Ambala, Bhiwani, Faridabad, Fatehabad, Gurugram, Hisar, Jhajjar, Jind, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.