Panchkula District, Haryana — 454 businesses indexed
← All districts in Haryana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | BHARAT ELECTRONICS LTD. | 06AAACB5985C2ZS | Panchkula | Public Sector Undertaking | Active |
| 2 |
CARE UTILITY PRODUCTS PRIVATE LIMITED
CARE UTILITY PROD. PVT. LTD.
|
06AAACC0930G1Z9 | Panchkula | Private Limited Company | Active |
| 3 | CENTRAL WAREHOUSING CORPORATION | 06AAACC1206D2ZJ | Panchkula | Public Sector Undertaking | Active |
| 4 | CONTOUR C.N.C. PRODUCTS (P) LTD. | 06AAACC4902E1Z9 | Panchkula | Private Limited Company | Active |
| 5 | EMMBROS AUTOMOTIVES PRIVATE LIMITED | 06AAACE8708L2ZF | Panchkula | Private Limited Company | Active |
| 6 | FORGO PHARMACEUTICALS PVT. LTD. | 06AAACF9144M1ZD | Panchkula | Private Limited Company | Active |
| 7 | Stylam Industries Limited | 06AAACG5969R2ZS | Panchkula | Public Limited Company | Active |
| 8 | HARYANA FORESTS LTD. | 06AAACH8474N1Z2 | Panchkula | Public Limited Company | Active |
| 9 | HMT MACHINE TOOLS LIMITED | 06AAACH9412J1ZM | Panchkula | Public Limited Company | Active |
| 10 | IDMA LABORATORIES LIMITED | 06AAACI2832F1Z0 | Panchkula | Public Limited Company | Active |
| 11 | MOBISOFT TELESOLUTIONS PRIVATE LIMITED | 06AAACI3573P1Z7 | Panchkula | Private Limited Company | Active |
| 12 |
KAY JAY CHILL ROLLS PVT LTD
KAY JAY CHILL ROLLS (P) LTD.
|
06AAACK5656M1Z7 | Panchkula | Private Limited Company | Active |
| 13 | LIMA ENGINEERING PRIVATE LIMITED | 06AAACL7824L1ZA | Panchkula | Private Limited Company | Active |
| 14 | MILESTONE GEARS LIMITED | 06AAACM9431E1ZP | Panchkula | Public Limited Company | Active |
| 15 | M.G. CONTRACTORS PVT. LTD. | 06AAACM9786A1ZF | Panchkula | Private Limited Company | Active |
| 16 | PUNJAB AND SIND BANK ZONAL OFFICE HARYANA | 06AAACP1206G2Z0 | Panchkula | Public Limited Company | Active |
| 17 | PANCHKULA STEEL (P) LTD | 06AAACP8454G1ZD | Panchkula | Private Limited Company | Active |
| 18 | REC LIMITED | 06AAACR4512R2Z4 | Panchkula | Public Sector Undertaking | Active |
| 19 | R.R. GEARS (P) LTD. | 06AAACR8552K1Z3 | Panchkula | Private Limited Company | Active |
| 20 | State Bank Of India | 06AAACS8577K3ZR | Panchkula | Public Sector Bank | Active |
| 21 | ULTIMATE AUTOMOBILES PVT. LTD. | 06AAACU2769H1Z8 | Panchkula | Private Limited Company | Active |
| 22 |
UTTAR HARYANA BIJLI VITRAN NIGAM LIMITED
UTTAR HARYANA BIJALI NIGAM
|
06AAACU4562G1ZF | Panchkula | Public Limited Company | Active |
| 23 | VENUS REMEDIES LIMITED | 06AAACV6524H1ZE | Panchkula | Public Limited Company | Active |
| 24 | BANSAL BUILDING PALACE | 06AAAFB9294K1Z4 | Panchkula | Partnership | Active |
| 25 | CHANDIGARH SANITARY AND HARDWARES | 06AAAFC7894E1ZE | Panchkula | Partnership | Active |
| 26 | DASS GUPTA AND ASSOCIATES | 06AAAFD5804D2Z0 | Panchkula | Partnership | Active |
| 27 | ESS ESS STONE CRUSHER | 06AAAFE9352R1ZW | Panchkula | Partnership | Active |
| 28 | FLOOREX TILES | 06AAAFF6074F1ZN | Panchkula | Partnership | Active |
| 29 | JAIN PLYWOOD COMPANY | 06AAAFJ6499A2ZF | Panchkula | Partnership | Active |
| 30 | JINDAL TRADING COMPANY | 06AAAFJ7342N1Z5 | Panchkula | Partnership | Active |
| 31 | KAILASH ELECTRIC STORE | 06AAAFK9141L1Z7 | Panchkula | Partnership | Active |
| 32 | LUXMI RICE & GENERAL MILLS | 06AAAFL7477N1ZR | Panchkula | Partnership | Active |
| 33 | OMSONS ENGINEERS | 06AAAFO9102F1ZN | Panchkula | Partnership | Active |
| 34 | VENUS TRADERS | 06AAAFV7785R1Z6 | Panchkula | Partnership | Active |
| 35 | WEBART SOFTECH | 06AAAFW6170H1Z5 | Panchkula | Partnership | Active |
| 36 | Y.P. SOOD & CO. | 06AAAFY6568K1ZM | Panchkula | Partnership | Active |
| 37 | AMARTEX INDUSTRIES LTD. | 06AABCA2243H1Z6 | Panchkula | Public Limited Company | Active |
| 38 | AMAR ROLLER FLOUR MILLS (A UNIT OF AMAR ROLLER & ALLOYS PRIVATE LIMITED) | 06AABCA4906F1Z4 | Panchkula | Private Limited Company | Active |
| 39 | CHOKSI LABORATORIES LTD. | 06AABCC2523L1ZW | Panchkula | Public Limited Company | Active |
| 40 | CRYSTAL SANITARY FITTINGS PVT. LTD | 06AABCC2532K1ZX | Panchkula | Private Limited Company | Active |
| 41 |
HARYANA CIRCLIP PRIVATE LIMITED
HARYANA CIRCLIP PVT. LTD.
|
06AABCH7106G1ZX | Panchkula | Private Limited Company | Active |
| 42 | PCI PEST CONTROL PRIVATE LIMITED | 06AABCJ9086F1ZE | Panchkula | Private Limited Company | Active |
| 43 | MAHALUXMI BRICKS MOULDING AND FABRICATING INDUSTRIES PVT. LTD. | 06AABCM0029P1ZH | Panchkula | Private Limited Company | Active |
| 44 | M.K. IRON PRIVATE LTD. | 06AABCM5415F1ZU | Panchkula | Private Limited Company | Active |
| 45 | NAVKETAN FASTENERS (P) LTD. | 06AABCN2242D1Z2 | Panchkula | Private Limited Company | Active |
| 46 | NEELAM'S BUILDING PROTECTION SYSTEMS PRIVATE LIMITED CHEM. DIV | 06AABCN2243C1Z3 | Panchkula | Private Limited Company | Active |
| 47 | INNOVATIVE LIFESCIENCES PRIVATE LIMITED | 06AABCO6207D1ZW | Panchkula | Private Limited Company | Active |
| 48 | UNI BIOTECH HEALTHCARE PVT. LTD. | 06AABCU3755E1ZH | Panchkula | Private Limited Company | Active |
| 49 | UNSEEN ERA TECHNOLOGIES PRIVATE LIMITED | 06AABCU9153E1ZD | Panchkula | Private Limited Company | Active |
| 50 |
VANDANA PLY PALACE PVT LTD
VANDANA PLY PALACE (P) LTD.
|
06AABCV1732A1ZZ | Panchkula | Private Limited Company | Active |
Panchkula is a district in Haryana, India. All GST-registered businesses in Panchkula hold a GSTIN beginning with state code 06. This directory lists 454 GST registrations from Panchkula that have been verified through GSTVerify.
Businesses registered in Panchkula must comply with Haryana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Panchkula instantly using the GSTVerify search tool.
Other districts in Haryana with GST registrations include: Ambala, Bhiwani, Faridabad, Fatehabad, Gurugram, Hisar, Jhajjar, Jind, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.