Panchkula District, Haryana — 453 businesses indexed
← All districts in Haryana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | ACHHRU MAL KANWAR CHAND | 06AABFA6542L1ZH | Panchkula | Partnership | Active |
| 52 | BHARAT SAW MILL | 06AABFB2621H1Z1 | Panchkula | Partnership | Active |
| 53 | CORE ENGINEERING COMPANY | 06AABFC2776J1ZF | Panchkula | Partnership | Active |
| 54 | ESS AAR BUILDERS | 06AABFE6090K1ZC | Panchkula | Partnership | Active |
| 55 | FRIENDS STEEL ENTERPRISES | 06AABFF6461D1ZR | Panchkula | Partnership | Active |
| 56 | FRIENDS INVESTMENTS | 06AABFF9243P1Z0 | Panchkula | Partnership | Active |
| 57 | INDIAN PHARMACEUTICALS | 06AABFI3887Q1ZP | Panchkula | Partnership | Active |
| 58 | LIFTWELL EQUIPMENTS | 06AABFL1571G1ZM | Panchkula | Partnership | Active |
| 59 | LUXMI BUILDING STORE | 06AABFL2896A1ZK | Panchkula | Partnership | Active |
| 60 |
L.V.S. INDUSTRIES
L.V.S.INDUSTRIES
|
06AABFL4561C1ZQ | Panchkula | Partnership | Active |
| 61 | Im | 06AABFM3378E1ZG | Panchkula | Partnership | Active |
| 62 | PYRAMID BUILDERS | 06AABFP1803F1ZT | Panchkula | Partnership | Active |
| 63 | PASHUPATI INDUSTRIES | 06AABFP3208L1ZD | Panchkula | Partnership | Active |
| 64 | RAJU CONSTRUCTION CO. | 06AABFR3589A1ZE | Panchkula | Partnership | Active |
| 65 | TOGAR TRANSPORT CO. | 06AABFT9799G2ZJ | Panchkula | Partnership | Active |
| 66 | UNCRAKO INDUSTRIES COMPANY | 06AABFU8087C1Z4 | Panchkula | Partnership | Active |
| 67 | ZORBYTE INTERNATIONAL | 06AABFZ5076E1Z4 | Panchkula | Partnership | Active |
| 68 | THE TUSSHAR COOPERATIVE LABOUR AN CONSTRUCTION SOCIETY | 06AACAT3923G2ZM | Panchkula | Society/ Club/ Trust/ AOP | Active |
| 69 | CHANDIGARH SCAFFOLDS PRIVATE LIMITED | 06AACCC8127D1Z0 | Panchkula | Private Limited Company | Active |
| 70 | DOVE FOODS PRIVATE LIMITED | 06AACCD7835K1ZF | Panchkula | Private Limited Company | Active |
| 71 | ELECON BEVERAGES INDIA LIMITED | 06AACCE2514N1ZQ | Panchkula | Private Limited Company | Active |
| 72 | ELKOS HEALTHCARE (P) LTD | 06AACCE3299C1ZT | Panchkula | Private Limited Company | Active |
| 73 | FEDLEY HEALTHCARE PRIVATE LIMITED | 06AACCF2093H1ZS | Panchkula | Private Limited Company | Active |
| 74 | FARLEX PHARMACEUTICALS PRIVATE LIMITED | 06AACCF4946M1ZB | Panchkula | Private Limited Company | Active |
| 75 | COLOURKART PACKAGING PRIVATE LIMITED | 06AACCI4403N2ZL | Panchkula | Private Limited Company | Active |
| 76 | ISHAN PARYAVARAN PVT. LTD. | 06AACCI6602F1ZY | Panchkula | Private Limited Company | Active |
| 77 | RECORDERS & MEDICARE SYSTEMS PRIVATE LIMITED | 06AACCR6241B1ZU | Panchkula | Private Limited Company | Active |
| 78 | S.R. PARYAVARAN ENGINEERS PVT. LTD. | 06AACCS3004P1ZD | Panchkula | Private Limited Company | Active |
| 79 | SUKATA TRACTOR PARTS PVT. LTD. | 06AACCS4210K1ZL | Panchkula | Private Limited Company | Active |
| 80 | UNIPAY FOREX SERVICES PRIVATE LIMITED | 06AACCU9977B1Z2 | Panchkula | Private Limited Company | Active |
| 81 | ANIL AGENCIES | 06AACFA2801P2ZL | Panchkula | Partnership | Active |
| 82 | FINKOTECH INC. | 06AACFF8566E1ZE | Panchkula | Partnership | Active |
| 83 | INTEGROUPE | 06AACFI0277P1Z4 | Panchkula | Partnership | Active |
| 84 | NEW VERMA & CO. | 06AACFN7836K1ZY | Panchkula | Partnership | Active |
| 85 | PLY SAMRAT | 06AACFP3259L1Z1 | Panchkula | Partnership | Active |
| 86 | UNIVERSAL FASHIONS | 06AACFU0212G1ZS | Panchkula | Partnership | Active |
| 87 | CAPITAL RECORD CENTRE PRIVATE LIMITED | 06AADCC6150F1Z0 | Panchkula | Private Limited Company | Active |
| 88 | D.S. INKS PRIVATE LIMITED | 06AADCD8661N1Z6 | Panchkula | Private Limited Company | Active |
| 89 | FIBOVIL PHARMACEUTICALS PRIVATE LIMITED | 06AADCF7074R1ZZ | Panchkula | Private Limited Company | Active |
| 90 | HIYA LIFE SCIENCES PRIVATE LIMITED | 06AADCH3080P1ZB | Panchkula | Private Limited Company | Active |
| 91 | HUMAN BIOLIFE INDIA PRIVATE LIMITED | 06AADCH5324A1Z7 | Panchkula | Private Limited Company | Active |
| 92 | IBODE INDIA PVT LTD | 06AADCI3522K1ZP | Panchkula | Private Limited Company | Active |
| 93 | ROLLING CONSTRUCTION PRIVATE LIMITED | 06AADCR4235L1ZA | Panchkula | Private Limited Company | Active |
| 94 | VERIZON GENESIS PVT. LTD. | 06AADCV6056B1ZK | Panchkula | Private Limited Company | Active |
| 95 | VSM IMPEX PRIVATE LIMITED | 06AADCV7138G1Z9 | Panchkula | Private Limited Company | Active |
| 96 | BRIJ METAL WORKS | 06AADFB0237H1ZZ | Panchkula | Partnership | Active |
| 97 | CEMCO PUNCHES INDIA | 06AADFC1559K1ZG | Panchkula | Partnership | Active |
| 98 | JAI DURGA BRICKS & TILES MNF. | 06AADFJ2458A1ZU | Panchkula | Partnership | Active |
| 99 | LAKSHMI AUTO INDUSTRIES | 06AADFL3642A1ZW | Panchkula | Partnership | Active |
| 100 | ARKSAN LTD | 06AAECA1702G1ZB | Panchkula | Public Limited Company | Active |
Panchkula is a district in Haryana, India. All GST-registered businesses in Panchkula hold a GSTIN beginning with state code 06. This directory lists 453 GST registrations from Panchkula that have been verified through GSTVerify.
Businesses registered in Panchkula must comply with Haryana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Panchkula instantly using the GSTVerify search tool.
Other districts in Haryana with GST registrations include: Ambala, Bhiwani, Faridabad, Fatehabad, Gurugram, Hisar, Jhajjar, Jind, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.