Panchkula District, Haryana — 455 businesses indexed
← All districts in Haryana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | H AND B WELLNESS | 06AAIFH2489J1Z1 | Panchkula | Partnership | Active |
| 152 | BHARTI AGRO AND FOOD ENGINEERS | 06AAIPV2768E1ZF | Panchkula | Proprietorship | Active |
| 153 | MEDIVISTA LIFESCIENCES PVT. LTD. | 06AAJCM7522P1ZX | Panchkula | Private Limited Company | Active |
| 154 | RUMIK LIFESCIENCES PRIVATE LIMITED | 06AAJCR0323D1ZW | Panchkula | Private Limited Company | Active |
| 155 | GEE BEE INTERNATIONAL | 06AAJFG7470R1ZM | Panchkula | Partnership | Active |
| 156 | HITECH FOODS AND EQUIPMENTS | 06AAJFH5553J1Z5 | Panchkula | Partnership | Active |
| 157 | INKWELL CREATIONS | 06AAJFI1736L1Z7 | Panchkula | Partnership | Active |
| 158 | NEW RAM CHANDER & SONS | 06AAJHM4261J1Z1 | Panchkula | Hindu Undivided Family | Active |
| 159 | MOTHER SPARSH BABY CARE PRIVATE LIMITED | 06AAKCM2529H1ZG | Panchkula | Private Limited Company | Active |
| 160 | AGGARWAL MARBLES | 06AAKFA2397J1Z7 | Panchkula | Partnership | Active |
| 161 | HARE KRISHNA PHARMA | 06AAKFH0797B1ZH | Panchkula | Partnership | Active |
| 162 | BALAJI INDUSTRIAL CORPORATION | 06AAKPO4751E1ZP | Panchkula | Proprietorship | Active |
| 163 |
SARA REMEDIES LIMITED
SARA REMEDIES LTD.
|
06AALCS0544D1ZM | Panchkula | Public Limited Company | Active |
| 164 | COMPARENKART | 06AALFC1267E1ZO | Panchkula | Partnership | Active |
| 165 | P.B. ELECTRONICS & FASTNERS | 06AALFP1762D1ZD | Panchkula | Partnership | Active |
| 166 | B.K. ENTERPRISES | 06AALPO8438M1ZZ | Panchkula | Proprietorship | Active |
| 167 | AMULYA HERBS PRIVATE LIMITED | 06AAMCA5969R1ZN | Panchkula | Private Limited Company | Active |
| 168 | ASSURE QUALITY MANAGEMENT CERTIFICATION SERVICES PRIVATE LIMITED | 06AAMCA5996L1ZW | Panchkula | Private Limited Company | Active |
| 169 | MEDENSMED HEALTHCARE PRIVATE LIMITED | 06AAMCM7273J1ZY | Panchkula | Private Limited Company | Active |
| 170 | AGGARWAL AND CO. | 06AAMFA4584B1ZL | Panchkula | Partnership | Active |
| 171 | NUTRIBERRY | 06AAMFN0619G1ZE | Panchkula | Partnership | Active |
| 172 | NTC TILES LLP | 06AAMFN3764A1ZE | Panchkula | Limited Liability Partnership | Active |
| 173 | ALLEVIATE PHARMACEUTICALS PRIVATE LIMITED | 06AANCA1710H1Z0 | Panchkula | Private Limited Company | Active |
| 174 | SRISHTI INFRASTRUCTURES LIMITED | 06AANCS3821M1ZZ | Panchkula | Public Limited Company | Active |
| 175 | Sapphire Foods India Limited | 06AANCS5595A1Z5 | Panchkula | Public Limited Company | Active |
| 176 | CISTA MEDICORP | 06AANFC3731F1ZN | Panchkula | Partnership | Active |
| 177 | SHIV SHAKTI STEELS | 06AANFS2338E1Z8 | Panchkula | Partnership | Active |
| 178 | MEENAKSHISHOPPE PRIVATE LIMITED | 06AAOCM9179M1ZH | Panchkula | Private Limited Company | Active |
| 179 | MAMLESHWAR CLEAN FUEL PRIVATE LIMITED | 06AAOCM9195M1ZH | Panchkula | Private Limited Company | Active |
| 180 | KRITIKOS CARE | 06AAOFK0644G1ZE | Panchkula | Partnership | Active |
| 181 | SRISHTI CONSTRUCTIONS | 06AAOFS6916P1ZC | Panchkula | Partnership | Active |
| 182 | ADURA PHARMACEUTICALS PRIVATE LIMITED | 06AAPCA0465M1ZD | Panchkula | Private Limited Company | Active |
| 183 | ASTONEA LABS LIMITED | 06AAPCA4446E1ZP | Panchkula | Public Limited Company | Active |
| 184 | M/S KISSAN KHAL & FEED MILL | 06AAPFK5816P1ZM | Panchkula | Partnership | Active |
| 185 | ANABOLIC REMEDIES PRIVATE LIMITED | 06AAQCA3943B1ZU | Panchkula | Private Limited Company | Active |
| 186 | STONE WORLD INTERNATIONAL PVT. LTD. | 06AAQCS5463E1Z3 | Panchkula | Private Limited Company | Active |
| 187 | S JET TECHNOLOGIES PVT. LTD. | 06AAQCS5851C1Z7 | Panchkula | Private Limited Company | Active |
| 188 | SRV INFRATECH SOLUTIONS PVT. LTD. | 06AAQCS8560C1Z3 | Panchkula | Private Limited Company | Active |
| 189 | NEXBON LIFESCIENCES | 06AAQFN4900J1Z3 | Panchkula | Partnership | Active |
| 190 | UNIVERSAL TYRES | 06AAQPB6891G1ZF | Panchkula | Proprietorship | Active |
| 191 | ALMATICA PHARMACEUTICALS PRIVATE LIMITED | 06AARCA8651P1ZT | Panchkula | Private Limited Company | Active |
| 192 | PRASMUN VET CARE PRIVATE LIMITED | 06AARCP0966C1ZB | Panchkula | Private Limited Company | Active |
| 193 | SUNWIN HEALTHCARE PRIVATE LIMITED | 06AARCS6162K1ZR | Panchkula | Private Limited Company | Active |
| 194 | PLENUM BIOTECH PRIVATE LIMITED | 06AARCS6986P1Z1 | Panchkula | Private Limited Company | Active |
| 195 | M/s BLACKMANGO HERBS | 06AARFB9796R1Z2 | Panchkula | Partnership | Active |
| 196 | PEARL INDUSTRIES | 06AARFP4777G1ZO | Panchkula | Partnership | Active |
| 197 | MASTER PLASTS (INDIA) | 06AARPB9888L1ZS | Panchkula | Proprietorship | Active |
| 198 | ALICANTO DRUGS PRIVATE LIMITED | 06AASCA0766C1ZR | Panchkula | Private Limited Company | Active |
| 199 | A.M. INDUSTRIES | 06AASFA2074N1Z1 | Panchkula | Partnership | Active |
| 200 | SATURN FORMULATIONS PRIVATE LIMITED | 06AATCS7330M1ZP | Panchkula | Private Limited Company | Active |
Panchkula is a district in Haryana, India. All GST-registered businesses in Panchkula hold a GSTIN beginning with state code 06. This directory lists 455 GST registrations from Panchkula that have been verified through GSTVerify.
Businesses registered in Panchkula must comply with Haryana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Panchkula instantly using the GSTVerify search tool.
Other districts in Haryana with GST registrations include: Ambala, Bhiwani, Faridabad, Fatehabad, Gurugram, Hisar, Jhajjar, Jind, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.