Panchkula District, Haryana — 455 businesses indexed
← All districts in Haryana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 251 | B.K. MACHINES | 06ACDPS7486D1ZC | Panchkula | Proprietorship | Active |
| 252 | K.C. INDUSTRIES | 06ACEPS9568B1ZC | Panchkula | Proprietorship | Active |
| 253 | M/S. SINGLA ASSOCIATES | 06ACGFS2977L1ZJ | Panchkula | Partnership | Active |
| 254 | EMPIRE GRANITE HOUSE | 06ACGPG7641B1Z0 | Panchkula | Proprietorship | Active |
| 255 | ANAND ROAD CARRIERS | 06ACIPS2100F2Z1 | Panchkula | Proprietorship | Active |
| 256 | GUPTA LIME INDUSTRY | 06ACJPJ3956H1ZG | Panchkula | Proprietorship | Active |
| 257 |
SHRI NIWAS
HARYANA HANDLOOM & CARPAT HOUSE
|
06ACMPN1542N1ZA | Panchkula | Proprietorship | Active |
| 258 | NAGPAL MEDICOSE | 06ACOPN6243N1Z0 | Panchkula | Proprietorship | Active |
| 259 | NAGPAL CYCLE STORE | 06ACOPN9909P1ZL | Panchkula | Proprietorship | Active |
| 260 | BHARAT ENTERPRISES | 06ACOPV7138G2Z2 | Panchkula | Proprietorship | Active |
| 261 | LIFELINE ANTIDOTES | 06ACRPJ4435B2ZR | Panchkula | Proprietorship | Active |
| 262 | AV AQUAMASTERS INDIA | 06ACTPG1586C1ZL | Panchkula | Proprietorship | Active |
| 263 | BIOSANS LIFECARE | 06ACTPG2900N1ZE | Panchkula | Proprietorship | Active |
| 264 | SHOP ON STEELBIRD | 06ACVFS7075C1ZO | Panchkula | Partnership | Active |
| 265 | SINGLA STEEL PROCESSOR | 06ACVFS7230D1ZX | Panchkula | Partnership | Active |
| 266 |
VANEET JAIN
SWASTIK LIFESCIENCES
|
06ACYPJ3904G1ZF | Panchkula | Proprietorship | Active |
| 267 | SARTHAK SCIENTIFIC SERVICES | 06ACYPS3325E1ZB | Panchkula | Proprietorship | Active |
| 268 | NUMARK LABORATORIES | 06ADIFS6239C1Z3 | Panchkula | Partnership | Active |
| 269 | SUPER CEILING INDUSTRIES | 06ADIFS7632M1ZJ | Panchkula | Partnership | Active |
| 270 | L.M. HEALTHCARE | 06ADIPM7242B1ZT | Panchkula | Proprietorship | Active |
| 271 | SENEN BIOTECH | 06ADMFS4529F1ZW | Panchkula | Partnership | Active |
| 272 | SHREE AROGYAM INC | 06ADMFS6905P1ZB | Panchkula | Partnership | Active |
| 273 | K C Steel Industries | 06ADNPC9794K1ZU | Panchkula | Proprietorship | Active |
| 274 | JAIN PAINT AND H/WARE | 06ADTPJ1581D1ZJ | Panchkula | Proprietorship | Active |
| 275 | STERMED INDIA | 06ADVFS3021P1ZH | Panchkula | Partnership | Active |
| 276 | SARA CIRCUITS | 06ADWFS7015E1ZT | Panchkula | Partnership | Active |
| 277 |
RAM CHANDER SINGLA
MAA MANSA TRADERS
|
06ADZPS1830L1ZV | Panchkula | Proprietorship | Active |
| 278 |
HEENA
GUPTA TRADING CO.
|
06AEBPH4833D1Z0 | Panchkula | Proprietorship | Active |
| 279 | JAIN MEDICOSE | 06AECPJ6190C1ZT | Panchkula | Proprietorship | Active |
| 280 | M/S MEHAK TILES COMPANY | 06AECPW8550K1ZZ | Panchkula | Proprietorship | Active |
| 281 | S.S. INDUSTRIES | 06AEEPS9872C1Z7 | Panchkula | Proprietorship | Active |
| 282 | BHANU SANITARY STORE | 06AEFPG1853E1ZX | Panchkula | Proprietorship | Active |
| 283 | JAI AMBAY PLYWOOD | 06AEGPG0064A1ZB | Panchkula | Proprietorship | Active |
| 284 | NUTRAVEL HEALTHCARE | 06AEJPB6231P3ZB | Panchkula | Proprietorship | Active |
| 285 | PRATIBHA ENGINEERS & FABRICATORS | 06AELPG3863N1Z2 | Panchkula | Proprietorship | Active |
| 286 |
MADHUR ATRE
CREATIVE VISIONS
|
06AEMPA3825M1ZF | Panchkula | Proprietorship | Active |
| 287 | PUNCH AUTO | 06AEQPG7372B1ZI | Panchkula | Proprietorship | Active |
| 288 | VISHAM LIFECARE | 06AESPJ2616P1ZZ | Panchkula | Proprietorship | Active |
| 289 | A.K. INTERNATIONAL | 06AEXPG8229A1ZF | Panchkula | Proprietorship | Active |
| 290 | NEW JINDAL CROCKERY HOUSE | 06AFCPJ8224J1ZH | Panchkula | Proprietorship | Active |
| 291 | RAKESH STEEL INDUSTRIES | 06AFFPK3442L1ZF | Panchkula | Proprietorship | Active |
| 292 | KESTREL LIFESCIENCES | 06AFKPS9964E1ZU | Panchkula | Proprietorship | Active |
| 293 | ASHOKA PHARMA | 06AFNPA3233R1Z8 | Panchkula | Proprietorship | Active |
| 294 | HINDUSTAN BIOTECH | 06AFQPK0003C1Z4 | Panchkula | Proprietorship | Active |
| 295 | SHREE TRADING COMPANY | 06AFSPM4644K1ZW | Panchkula | Proprietorship | Active |
| 296 | BEE ESS ENGENEERING WORKS | 06AFUPG2040P1Z4 | Panchkula | Proprietorship | Active |
| 297 | NOVA NEST | 06AFVPK9654G1ZS | Panchkula | Proprietorship | Active |
| 298 | HI TECH SOLUTION | 06AFYPJ5026L1ZX | Panchkula | Proprietorship | Active |
| 299 | S B LIFE SCIENCES | 06AGBPV1999E1Z3 | Panchkula | Proprietorship | Active |
| 300 | PAUL WATER TREATMENT SERVICES | 06AGGPP0587M1ZX | Panchkula | Proprietorship | Active |
Panchkula is a district in Haryana, India. All GST-registered businesses in Panchkula hold a GSTIN beginning with state code 06. This directory lists 455 GST registrations from Panchkula that have been verified through GSTVerify.
Businesses registered in Panchkula must comply with Haryana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Panchkula instantly using the GSTVerify search tool.
Other districts in Haryana with GST registrations include: Ambala, Bhiwani, Faridabad, Fatehabad, Gurugram, Hisar, Jhajjar, Jind, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.