Panchkula District, Haryana — 455 businesses indexed
← All districts in Haryana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 301 | D.P. STEEL WORKS | 06AGGPY7054A1ZD | Panchkula | Proprietorship | Active |
| 302 | S.A.M. INDUSTRIES | 06AGLPG0445N1ZA | Panchkula | Proprietorship | Active |
| 303 | CHET SINGH & SONS | 06AGTPK4917H1Z2 | Panchkula | Proprietorship | Active |
| 304 | KRISHNA AGRICULTURAL TOOLS | 06AGTPK7137K1ZT | Panchkula | Proprietorship | Active |
| 305 | NEXT ENGINEERS | 06AGTPV6250C1Z3 | Panchkula | Proprietorship | Active |
| 306 | S.B. ELECTRICALS | 06AGUPC5093M1ZT | Panchkula | Proprietorship | Active |
| 307 | ELECTRO-CHEMS INDIA | 06AGXPS3508A1ZB | Panchkula | Proprietorship | Active |
| 308 | SPARSH GLASS INTERIOR | 06AGYPG1731E1ZH | Panchkula | Proprietorship | Active |
| 309 | HARSHA SPECIALITY WELDING | 06AGYPM2394R1Z7 | Panchkula | Proprietorship | Active |
| 310 | PHYTOCHEM HEALTH CARE PHARMA | 06AHFPG3004J1ZT | Panchkula | Proprietorship | Active |
| 311 | AJAY HOODA | 06AHMPH8696J1ZL | Panchkula | Proprietorship | Active |
| 312 | SHANKAR STEEL | 06AHNPH3498R1ZE | Panchkula | Proprietorship | Active |
| 313 | K.L. ENGG. WORKS | 06AHPPD3606B1ZV | Panchkula | Proprietorship | Active |
| 314 | SAHAB INFRA | 06AHPPG9954M1ZI | Panchkula | Proprietorship | Active |
| 315 | RAJ MEDICALS | 06AHXPA9988K1ZA | Panchkula | Proprietorship | Active |
| 316 | B.E. OFFICE AUTOMATION | 06AHXPD7377B1Z3 | Panchkula | Proprietorship | Active |
| 317 | Qu-lite Led India | 06AHXPJ5761F1ZX | Panchkula | Proprietorship | Active |
| 318 | K.G. ALUMINIUM | 06AIFPG2733B1ZX | Panchkula | Proprietorship | Active |
| 319 | SARTHI LIFE SCIENCES | 06AIFPK9310G1ZG | Panchkula | Proprietorship | Active |
| 320 | SURINDRA AGENCIES | 06AIFPK9444D1ZB | Panchkula | Proprietorship | Active |
| 321 | THE FIRST ESCAPE | 06AIGPR5919R1ZE | Panchkula | Proprietorship | Active |
| 322 | SHIV SAKTI ENTERPRISES | 06AIIPG2701N1ZD | Panchkula | Proprietorship | Active |
| 323 | K AND Z | 06AIKPA8437B2ZK | Panchkula | Proprietorship | Active |
| 324 | SUMEET ENTERPRISES | 06AIKPC0525G1ZS | Panchkula | Proprietorship | Active |
| 325 | KAMAL TRADING | 06AIMPC5892L1ZR | Panchkula | Proprietorship | Active |
| 326 | GRANITE CENTRE | 06AIMPG5252E1ZG | Panchkula | Proprietorship | Active |
| 327 | SHIV SHAKTI ENTERPRISES | 06AIMPY5902H1ZV | Panchkula | Proprietorship | Active |
| 328 | MRG PHARMACEUTICALS | 06AIWPG2176K1ZS | Panchkula | Proprietorship | Active |
| 329 | HARI OM PLYWOOD AND HARDWARE | 06AIWPM0608E1ZA | Panchkula | Proprietorship | Active |
| 330 |
DALIP KUMAR
KRISHNA INCORPORATION
|
06AJDPK2619R1ZV | Panchkula | Proprietorship | Active |
| 331 | AMSTER PHARMACRIT | 06AJHPC9629D1ZC | Panchkula | Proprietorship | Active |
| 332 | MASCOT HOSPITALITY SERVICES | 06AJHPG9760B1ZC | Panchkula | Proprietorship | Active |
| 333 | VIBDRUGS BIOSCIENCES | 06AJHPR5005Q1ZS | Panchkula | Proprietorship | Active |
| 334 | DIVINE MEDICAL STORE | 06AJMPB7148R1ZL | Panchkula | Proprietorship | Active |
| 335 |
DEEPAK MITTAL
MAYA PACKAGING
|
06AJOPM8496K1Z9 | Panchkula | Proprietorship | Active |
| 336 | HUMANE BIOTECH | 06AJPPS0043K1ZZ | Panchkula | Proprietorship | Active |
| 337 | HOUSE OF TOOLS | 06AKCPK0052C1ZY | Panchkula | Proprietorship | Active |
| 338 | CORROWIN ENTERPRISES | 06AKDPP8706B2ZC | Panchkula | Proprietorship | Active |
| 339 | AGGARWAL PAINTS | 06AKLPB2513Q1Z3 | Panchkula | Proprietorship | Active |
| 340 | V-CARE COSMETICS | 06AKPPG5426M1ZS | Panchkula | Proprietorship | Active |
| 341 | NEOLINA PHARMACEUTICALS | 06AKRPP2967J2ZE | Panchkula | Proprietorship | Active |
| 342 | NIITECH-INSTRUMENTS | 06ALLPS2145Q1ZG | Panchkula | Proprietorship | Active |
| 343 | SHIVA MOULDING AND TIMBER HOUSE | 06ALWPJ5833B1Z0 | Panchkula | Proprietorship | Active |
| 344 | S.M. PRECISION ENGG. WORKS | 06AMCPS6011P1ZS | Panchkula | Proprietorship | Active |
| 345 | YARDS N YARDS REALTORS AND DEVELOPERS | 06AMIPD8360L1ZT | Panchkula | Proprietorship | Active |
| 346 | BHARAT STEEL STRUCTURES | 06AMIPG3461D1ZF | Panchkula | Proprietorship | Active |
| 347 | OLAMIC HEALTHCARE | 06AMYPK0409P1ZG | Panchkula | Proprietorship | Active |
| 348 | IMAGING PRODUCTS & HEALTHCARE | 06AMYPS5294E1ZA | Panchkula | Proprietorship | Active |
| 349 | DRAPES AND INTERIORS | 06ANSPK9654P1ZV | Panchkula | Proprietorship | Active |
| 350 | ULTRA HEALTHCARE | 06ANYPJ1842N1ZC | Panchkula | Proprietorship | Active |
Panchkula is a district in Haryana, India. All GST-registered businesses in Panchkula hold a GSTIN beginning with state code 06. This directory lists 455 GST registrations from Panchkula that have been verified through GSTVerify.
Businesses registered in Panchkula must comply with Haryana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Panchkula instantly using the GSTVerify search tool.
Other districts in Haryana with GST registrations include: Ambala, Bhiwani, Faridabad, Fatehabad, Gurugram, Hisar, Jhajjar, Jind, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.